Below, a list of constituents for LDRC (iShares® iBonds® 1-5 Year Corporate Ladder ETF) is shown. In total, LDRC consists of 3199 securities.
Note: The data shown here is as of date - (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
IBDS | ISHARES IBONDS DEC 2027 TERM CORPO | Financials | Fixed Income | 599,701.84 | 20.01 | US46435UAA97 | 2.33 | nan | 0.00 |
IBDU | ISHARES IBONDS DEC 2029 TERM CL1 | Other | Fixed Income | 599,531.52 | 20.00 | US46436E2054 | 3.99 | nan | 0.00 |
IBDR | ISHARES IBONDS DEC 2026 TERM CORP | Financials | Fixed Income | 598,909.10 | 19.98 | US46435GAA04 | 1.44 | nan | 0.00 |
IBDT | ISHARES IBONDS DEC 2028 TERM CL1 | Financials | Fixed Income | 598,883.88 | 19.98 | US46435U5157 | 3.17 | nan | 0.00 |
IBDQ | ISHRS IBDS DEC 2025 TERM CORP ETF | Financials | Fixed Income | 596,966.84 | 19.92 | US46434VBD10 | 0.52 | nan | 0.00 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 2,962.00 | 0.10 | US0669224778 | 0.10 | nan | 4.57 |
iShares® iBonds® 1-5 Year Corporate Ladder ETF | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Fund Holdings as of | Nov 19, 2024 | nan | nan | nan | nan | nan | nan | nan | nan |
Inception Date | Nov 07, 2024 | nan | nan | nan | nan | nan | nan | nan | nan |
Shares Outstanding | 120,000.00 | nan | nan | nan | nan | nan | nan | nan | nan |
Stock | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Bond | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Cash | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Other | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Name | Sector | Asset Class | Market Value | Weight (%) | Notional Value | SEDOL | YTM (%) | Coupon (%) | Mod. Duration |
BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 17,506.02 | 0.58 | 17,506.02 | 6922477 | 4.53 | 4.57 | 0.13 |
ABBVIE INC | Corporates | Fixed Income | 6,610.25 | 0.22 | 6,610.25 | BMCF8B3 | 4.78 | 3.20 | 4.47 |
ANHEUSER-BUSCH INBEV WORLDWIDE INC | Corporates | Fixed Income | 5,615.27 | 0.19 | 5,615.27 | BJ52100 | 4.66 | 4.75 | 3.70 |
CVS HEALTH CORP | Corporates | Fixed Income | 5,534.05 | 0.18 | 5,534.05 | BF3V2P3 | 5.09 | 4.30 | 3.06 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 5,199.26 | 0.17 | 5,199.26 | nan | 4.84 | 4.02 | 4.41 |
PFIZER INVESTMENT ENTERPRISES PTE | Corporates | Fixed Income | 4,949.18 | 0.17 | 4,949.18 | BQ66T40 | 4.68 | 4.45 | 3.20 |
BOEING CO | Corporates | Fixed Income | 4,679.16 | 0.16 | 4,679.16 | nan | 5.27 | 2.20 | 1.16 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 4,606.61 | 0.15 | 4,606.61 | BGDQ891 | 4.75 | 4.33 | 3.47 |
COMCAST CORPORATION | Corporates | Fixed Income | 4,554.09 | 0.15 | 4,554.09 | nan | 4.74 | 4.15 | 3.54 |
CENTENE CORPORATION | Corporates | Fixed Income | 4,474.54 | 0.15 | 4,474.54 | nan | 5.75 | 4.63 | 4.35 |
AMGEN INC | Corporates | Fixed Income | 4,474.14 | 0.15 | 4,474.14 | nan | 4.77 | 5.15 | 2.96 |
CIGNA GROUP | Corporates | Fixed Income | 4,449.23 | 0.15 | 4,449.23 | BKPHS12 | 4.84 | 4.38 | 3.53 |
T-MOBILE USA INC | Corporates | Fixed Income | 4,449.19 | 0.15 | 4,449.19 | nan | 4.76 | 3.75 | 2.26 |
AERCAP IRELAND CAPITAL DAC | Corporates | Fixed Income | 4,314.96 | 0.14 | 4,314.96 | nan | 5.02 | 3.00 | 3.64 |
WARNERMEDIA HOLDINGS INC | Corporates | Fixed Income | 4,285.47 | 0.14 | 4,285.47 | BNQQBC1 | 5.39 | 3.75 | 2.17 |
CITIGROUP INC | Corporates | Fixed Income | 4,285.23 | 0.14 | 4,285.23 | BY7RB31 | 4.91 | 4.45 | 2.64 |
MICROSOFT CORPORATION | Corporates | Fixed Income | 4,145.74 | 0.14 | 4,145.74 | BYP2PD6 | 4.36 | 3.30 | 2.09 |
AT&T INC | Corporates | Fixed Income | 4,100.56 | 0.14 | 4,100.56 | BGKCWJ0 | 4.74 | 4.35 | 3.82 |
INTERNATIONAL BUSINESS MACHINES CO | Corporates | Fixed Income | 4,043.18 | 0.13 | 4,043.18 | BK5CT14 | 4.78 | 3.50 | 4.08 |
VISA INC | Corporates | Fixed Income | 4,002.36 | 0.13 | 4,002.36 | BYPHGN8 | 4.45 | 3.15 | 1.02 |
FISERV INC | Corporates | Fixed Income | 3,881.79 | 0.13 | 3,881.79 | BKF0BQ7 | 4.90 | 3.50 | 4.13 |
MICROSOFT CORPORATION | Corporates | Fixed Income | 3,702.04 | 0.12 | 3,702.04 | BDCBCN8 | 4.38 | 2.40 | 1.65 |
AMAZON.COM INC | Corporates | Fixed Income | 3,693.02 | 0.12 | 3,693.02 | BDGMR43 | 4.44 | 3.15 | 2.58 |
ABBVIE INC | Corporates | Fixed Income | 3,654.21 | 0.12 | 3,654.21 | BXC32B2 | 4.63 | 3.60 | 0.48 |
ABBVIE INC | Corporates | Fixed Income | 3,626.51 | 0.12 | 3,626.51 | BMCF750 | 4.59 | 2.95 | 1.89 |
ABBVIE INC | Corporates | Fixed Income | 3,500.24 | 0.12 | 3,500.24 | nan | 4.73 | 4.80 | 3.83 |
BOEING CO | Corporates | Fixed Income | 3,463.72 | 0.12 | 3,463.72 | nan | 5.09 | 4.88 | 0.44 |
GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 3,446.17 | 0.11 | 3,446.17 | BMQ5M51 | 4.85 | 3.50 | 0.36 |
UBS AG (STAMFORD BRANCH) MTN | Corporates | Fixed Income | 3,431.42 | 0.11 | 3,431.42 | nan | 4.97 | 7.50 | 2.83 |
AERCAP IRELAND CAPITAL DAC | Corporates | Fixed Income | 3,395.58 | 0.11 | 3,395.58 | nan | 4.93 | 2.45 | 1.86 |
MORGAN STANLEY | Corporates | Fixed Income | 3,376.09 | 0.11 | 3,376.09 | BZ9P8W8 | 4.57 | 3.59 | 3.35 |
GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 3,372.78 | 0.11 | 3,372.78 | BDFDPG5 | 4.79 | 3.85 | 2.04 |
CITIBANK NA | Corporates | Fixed Income | 3,364.95 | 0.11 | 3,364.95 | nan | 4.72 | 5.80 | 3.42 |
MORGAN STANLEY | Corporates | Fixed Income | 3,357.37 | 0.11 | 3,357.37 | BYM4WS9 | 4.55 | 3.63 | 2.03 |
SPRINT CAPITAL CORPORATION | Corporates | Fixed Income | 3,348.42 | 0.11 | 3,348.42 | 2327354 | 4.95 | 6.88 | 3.48 |
WELLS FARGO & COMPANY | Corporates | Fixed Income | 3,323.17 | 0.11 | 3,323.17 | BD72T35 | 4.72 | 3.00 | 1.37 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 3,310.01 | 0.11 | 3,310.01 | BJ2KZB6 | 4.83 | 4.15 | 3.74 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 3,305.62 | 0.11 | 3,305.62 | BYZNV75 | 4.68 | 4.13 | 2.17 |
RAYTHEON TECHNOLOGIES CORPORATION | Corporates | Fixed Income | 3,260.38 | 0.11 | 3,260.38 | BF7MTW8 | 4.77 | 4.13 | 3.63 |
WELLS FARGO & COMPANY | Corporates | Fixed Income | 3,255.07 | 0.11 | 3,255.07 | BYQ74R7 | 4.71 | 3.00 | 1.84 |
BROADCOM CORPORATION/BROADCOM CAYM | Corporates | Fixed Income | 3,253.80 | 0.11 | 3,253.80 | BDRTBT6 | 4.72 | 3.88 | 2.01 |
ORACLE CORPORATION | Corporates | Fixed Income | 3,209.83 | 0.11 | 3,209.83 | nan | 4.97 | 2.50 | 0.36 |
MORGAN STANLEY | Corporates | Fixed Income | 3,111.81 | 0.10 | 3,111.81 | BYTCKF9 | 4.66 | 4.00 | 0.65 |
META PLATFORMS INC MTN | Corporates | Fixed Income | 3,079.41 | 0.10 | 3,079.41 | BMGK074 | 4.47 | 3.50 | 2.55 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 3,036.33 | 0.10 | 3,036.33 | BK63D81 | 4.94 | 3.04 | 4.21 |
T-MOBILE USA INC | Corporates | Fixed Income | 3,017.37 | 0.10 | 3,017.37 | nan | 4.94 | 3.50 | 0.40 |
PFIZER INVESTMENT ENTERPRISES PTE | Corporates | Fixed Income | 2,999.58 | 0.10 | 2,999.58 | nan | 4.69 | 4.65 | 0.49 |
ABBVIE INC | Corporates | Fixed Income | 2,986.27 | 0.10 | 2,986.27 | nan | 4.74 | 3.80 | 0.31 |
MORGAN STANLEY MTN | Corporates | Fixed Income | 2,983.94 | 0.10 | 2,983.94 | BDCRXV1 | 4.63 | 3.88 | 1.13 |
APPLE INC | Corporates | Fixed Income | 2,973.64 | 0.10 | 2,973.64 | BYN2GK2 | 4.40 | 3.25 | 1.21 |
ORACLE CORPORATION | Corporates | Fixed Income | 2,951.79 | 0.10 | 2,951.79 | BD38ZY0 | 4.65 | 3.25 | 2.80 |
MICROSOFT CORPORATION | Corporates | Fixed Income | 2,907.23 | 0.10 | 2,907.23 | BYV2S19 | 4.41 | 3.13 | 0.93 |
CISCO SYSTEMS INC | Corporates | Fixed Income | 2,902.33 | 0.10 | 2,902.33 | nan | 4.59 | 4.85 | 3.78 |
ORACLE CORPORATION | Corporates | Fixed Income | 2,882.73 | 0.10 | 2,882.73 | BYVGRY7 | 4.63 | 2.65 | 1.58 |
MORGAN STANLEY MTN | Corporates | Fixed Income | 2,877.46 | 0.10 | 2,877.46 | BYV6G28 | 4.69 | 3.13 | 1.60 |
BRISTOL-MYERS SQUIBB CO | Corporates | Fixed Income | 2,864.68 | 0.10 | 2,864.68 | nan | 4.69 | 3.40 | 4.21 |
PFIZER INVESTMENT ENTERPRISES PTE | Corporates | Fixed Income | 2,841.10 | 0.09 | 2,841.10 | nan | 4.60 | 4.45 | 1.43 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 2,831.61 | 0.09 | 2,831.61 | BYQXN34 | 4.79 | 4.30 | 2.46 |
COMCAST CORPORATION | Corporates | Fixed Income | 2,822.76 | 0.09 | 2,822.76 | BGGFFK5 | 4.54 | 3.95 | 0.88 |
AT&T INC | Corporates | Fixed Income | 2,806.31 | 0.09 | 2,806.31 | nan | 4.70 | 1.70 | 1.31 |
CVS HEALTH CORP | Corporates | Fixed Income | 2,801.80 | 0.09 | 2,801.80 | BYPFB82 | 5.07 | 3.88 | 0.64 |
CITIGROUP INC | Corporates | Fixed Income | 2,799.72 | 0.09 | 2,799.72 | BYP7GJ4 | 4.67 | 3.20 | 1.83 |
JPMORGAN CHASE BANK NA | Corporates | Fixed Income | 2,798.70 | 0.09 | 2,798.70 | nan | 4.57 | 5.11 | 1.89 |
BROADCOM INC | Corporates | Fixed Income | 2,771.57 | 0.09 | 2,771.57 | nan | 4.92 | 5.05 | 4.03 |
ALIBABA GROUP HOLDING LTD | Corporates | Fixed Income | 2,746.39 | 0.09 | 2,746.39 | BF5BK79 | 4.77 | 3.40 | 2.80 |
T-MOBILE USA INC | Corporates | Fixed Income | 2,745.31 | 0.09 | 2,745.31 | BKP78R8 | 4.93 | 3.38 | 4.01 |
EXXON MOBIL CORP | Corporates | Fixed Income | 2,741.27 | 0.09 | 2,741.27 | nan | 4.66 | 2.99 | 0.33 |
SHELL INTERNATIONAL FINANCE BV | Corporates | Fixed Income | 2,733.03 | 0.09 | 2,733.03 | BXQ9F39 | 4.69 | 3.25 | 0.47 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 2,722.35 | 0.09 | 2,722.35 | BVXL9F4 | 4.82 | 3.00 | 0.24 |
APPLE INC | Corporates | Fixed Income | 2,715.75 | 0.09 | 2,715.75 | BD894X0 | 4.40 | 3.35 | 2.09 |
JPMORGAN CHASE & CO | Corporates | Fixed Income | 2,709.94 | 0.09 | 2,709.94 | BDHBPY5 | 4.57 | 2.95 | 1.78 |
FOX CORP | Corporates | Fixed Income | 2,709.82 | 0.09 | 2,709.82 | BJLV907 | 4.86 | 4.71 | 3.70 |
INTERNATIONAL BUSINESS MACHINES CO | Corporates | Fixed Income | 2,706.65 | 0.09 | 2,706.65 | BFY97D9 | 4.65 | 3.30 | 1.43 |
BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 2,705.49 | 0.09 | 2,705.49 | BD5FYQ4 | 4.56 | 3.25 | 2.74 |
AT&T INC | Corporates | Fixed Income | 2,691.14 | 0.09 | 2,691.14 | nan | 4.74 | 1.65 | 3.04 |
ORACLE CORPORATION | Corporates | Fixed Income | 2,677.75 | 0.09 | 2,677.75 | BWTM389 | 4.95 | 2.95 | 0.48 |
AT&T INC | Corporates | Fixed Income | 2,676.65 | 0.09 | 2,676.65 | nan | 4.72 | 2.30 | 2.39 |
ALTRIA GROUP INC | Corporates | Fixed Income | 2,674.39 | 0.09 | 2,674.39 | BFZ57Y7 | 4.97 | 4.80 | 3.74 |
NORTHROP GRUMMAN CORP | Corporates | Fixed Income | 2,670.18 | 0.09 | 2,670.18 | BF15KF3 | 4.73 | 3.25 | 2.92 |
CENTENE CORPORATION | Corporates | Fixed Income | 2,661.18 | 0.09 | 2,661.18 | BMCTMH9 | 5.43 | 4.25 | 2.78 |
AMAZON.COM INC | Corporates | Fixed Income | 2,649.03 | 0.09 | 2,649.03 | nan | 4.36 | 1.00 | 1.44 |
GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 2,637.90 | 0.09 | 2,637.90 | BZ12537 | 4.75 | 3.50 | 1.89 |
HEWLETT PACKARD ENTERPRISE CO | Corporates | Fixed Income | 2,631.91 | 0.09 | 2,631.91 | BD3GB57 | 4.83 | 4.90 | 0.87 |
MITSUBISHI UFJ FINANCIAL GROUP INC | Corporates | Fixed Income | 2,626.12 | 0.09 | 2,626.12 | nan | 4.90 | 2.19 | 0.26 |
ORACLE CORPORATION | Corporates | Fixed Income | 2,622.98 | 0.09 | 2,622.98 | nan | 4.76 | 1.65 | 1.31 |
CITIGROUP INC | Corporates | Fixed Income | 2,618.74 | 0.09 | 2,618.74 | BYYKP97 | 4.89 | 4.13 | 3.33 |
DUPONT DE NEMOURS INC | Corporates | Fixed Income | 2,591.55 | 0.09 | 2,591.55 | BGT0PR4 | 4.68 | 4.72 | 3.60 |
HCA INC | Corporates | Fixed Income | 2,579.14 | 0.09 | 2,579.14 | BVD8LL5 | 5.23 | 5.38 | 0.20 |
NETFLIX INC | Corporates | Fixed Income | 2,574.30 | 0.09 | 2,574.30 | BJRDX72 | 4.74 | 5.88 | 3.54 |
GILEAD SCIENCES INC | Corporates | Fixed Income | 2,564.47 | 0.09 | 2,564.47 | BYMYP46 | 4.69 | 3.65 | 1.23 |
ABBVIE INC | Corporates | Fixed Income | 2,562.11 | 0.09 | 2,562.11 | nan | 4.60 | 4.80 | 2.16 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 2,554.48 | 0.09 | 2,554.48 | BYTX3C0 | 4.62 | 3.55 | 0.83 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 2,522.36 | 0.08 | 2,522.36 | nan | 4.86 | 1.47 | 0.62 |
CITIGROUP INC | Corporates | Fixed Income | 2,520.81 | 0.08 | 2,520.81 | BYZRZP3 | 5.04 | 4.40 | 0.53 |
BARCLAYS PLC | Corporates | Fixed Income | 2,520.09 | 0.08 | 2,520.09 | BD0SY79 | 4.92 | 4.38 | 1.09 |
JPMORGAN CHASE & CO | Corporates | Fixed Income | 2,516.04 | 0.08 | 2,516.04 | BYP3G69 | 4.67 | 3.90 | 0.63 |
BARCLAYS PLC | Corporates | Fixed Income | 2,512.98 | 0.08 | 2,512.98 | BDGKSN3 | 5.26 | 4.84 | 3.15 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 2,506.69 | 0.08 | 2,506.69 | nan | 4.77 | 2.10 | 3.15 |
BAT CAPITAL CORP | Corporates | Fixed Income | 2,498.72 | 0.08 | 2,498.72 | BG5QSC2 | 4.75 | 3.56 | 2.55 |
JPMORGAN CHASE & CO | Corporates | Fixed Income | 2,491.98 | 0.08 | 2,491.98 | BWB9333 | 4.75 | 3.13 | 0.17 |
BANK OF AMERICA CORP | Corporates | Fixed Income | 2,485.77 | 0.08 | 2,485.77 | BYM7C88 | 4.72 | 3.50 | 1.36 |
GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 2,482.79 | 0.08 | 2,482.79 | BVGCLY7 | 4.86 | 3.50 | 0.17 |
ORACLE CORPORATION | Corporates | Fixed Income | 2,472.81 | 0.08 | 2,472.81 | nan | 4.67 | 2.80 | 2.24 |
BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 2,472.16 | 0.08 | 2,472.16 | BVV2M05 | 5.07 | 4.00 | 0.17 |
ANHEUSER-BUSCH INBEV WORLDWIDE INC MTN | Corporates | Fixed Income | 2,471.35 | 0.08 | 2,471.35 | BFYCQN1 | 4.53 | 4.00 | 3.13 |
CENTENE CORPORATION | Corporates | Fixed Income | 2,468.78 | 0.08 | 2,468.78 | BP2Q6N5 | 5.52 | 2.45 | 3.38 |
AMAZON.COM INC | Corporates | Fixed Income | 2,467.22 | 0.08 | 2,467.22 | nan | 4.47 | 1.65 | 3.32 |
HCA INC | Corporates | Fixed Income | 2,463.59 | 0.08 | 2,463.59 | BKKDGV1 | 5.10 | 4.13 | 4.03 |
BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 2,453.12 | 0.08 | 2,453.12 | BWX8CH5 | 4.97 | 3.95 | 0.41 |
JPMORGAN CHASE & CO | Corporates | Fixed Income | 2,443.67 | 0.08 | 2,443.67 | BD3J3C7 | 4.63 | 3.30 | 1.31 |
MERCK & CO INC | Corporates | Fixed Income | 2,435.21 | 0.08 | 2,435.21 | BVFM3F3 | 4.68 | 2.75 | 0.22 |
EXXON MOBIL CORP | Corporates | Fixed Income | 2,414.80 | 0.08 | 2,414.80 | BYYD0F7 | 4.48 | 3.04 | 1.23 |
BRISTOL-MYERS SQUIBB CO | Corporates | Fixed Income | 2,413.77 | 0.08 | 2,413.77 | nan | 4.67 | 4.90 | 3.77 |
DELL INTERNATIONAL LLC | Corporates | Fixed Income | 2,413.35 | 0.08 | 2,413.35 | nan | 4.97 | 5.30 | 4.22 |
DELL INTERNATIONAL LLC | Corporates | Fixed Income | 2,409.71 | 0.08 | 2,409.71 | BL97CL3 | 5.00 | 6.02 | 1.45 |
BP CAPITAL MARKETS AMERICA INC | Corporates | Fixed Income | 2,383.26 | 0.08 | 2,383.26 | BGS1HD8 | 4.70 | 4.23 | 3.60 |
TAKEDA PHARMACEUTICAL CO LTD | Corporates | Fixed Income | 2,373.80 | 0.08 | 2,373.80 | nan | 4.82 | 5.00 | 3.52 |
INTEL CORPORATION | Corporates | Fixed Income | 2,363.65 | 0.08 | 2,363.65 | nan | 5.12 | 2.45 | 4.59 |
WALT DISNEY CO | Corporates | Fixed Income | 2,362.39 | 0.08 | 2,362.39 | BKKKD11 | 4.64 | 2.00 | 4.45 |
CISCO SYSTEMS INC | Corporates | Fixed Income | 2,346.27 | 0.08 | 2,346.27 | nan | 4.44 | 4.80 | 2.11 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 2,343.53 | 0.08 | 2,343.53 | BN33W88 | 4.87 | 4.10 | 1.44 |
AMERICAN EXPRESS COMPANY | Corporates | Fixed Income | 2,339.21 | 0.08 | 2,339.21 | nan | 4.71 | 3.95 | 0.67 |
GLAXOSMITHKLINE CAPITAL INC | Corporates | Fixed Income | 2,337.68 | 0.08 | 2,337.68 | BF108Q5 | 4.58 | 3.88 | 3.22 |
SUZANO AUSTRIA GMBH | Corporates | Fixed Income | 2,331.04 | 0.08 | 2,331.04 | BK777M4 | 5.75 | 6.00 | 3.57 |
CELANESE US HOLDINGS LLC | Corporates | Fixed Income | 2,326.42 | 0.08 | 2,326.42 | nan | 5.54 | 6.17 | 2.38 |
MITSUBISHI UFJ FINANCIAL GROUP INC | Corporates | Fixed Income | 2,324.13 | 0.08 | 2,324.13 | BD6R414 | 4.72 | 3.85 | 1.23 |
BERKSHIRE HATHAWAY INC | Corporates | Fixed Income | 2,317.00 | 0.08 | 2,317.00 | BDB5JC9 | 4.44 | 3.13 | 1.27 |
ORACLE CORPORATION | Corporates | Fixed Income | 2,305.70 | 0.08 | 2,305.70 | nan | 4.75 | 2.30 | 3.15 |
UBS GROUP AG | Corporates | Fixed Income | 2,304.05 | 0.08 | 2,304.05 | 2K8Y9N8 | 4.86 | 3.75 | 0.34 |
PFIZER INC | Corporates | Fixed Income | 2,299.08 | 0.08 | 2,299.08 | BJJD7R8 | 4.57 | 3.45 | 3.93 |
BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 2,297.16 | 0.08 | 2,297.16 | BZ013F3 | 4.85 | 4.18 | 2.74 |
ABBVIE INC | Corporates | Fixed Income | 2,295.04 | 0.08 | 2,295.04 | BGHCK77 | 4.59 | 4.25 | 3.62 |
INTEL CORPORATION | Corporates | Fixed Income | 2,284.02 | 0.08 | 2,284.02 | nan | 4.95 | 4.88 | 2.91 |
MERCK & CO INC | Corporates | Fixed Income | 2,274.68 | 0.08 | 2,274.68 | BJRH6C0 | 4.61 | 3.40 | 3.91 |
META PLATFORMS INC | Corporates | Fixed Income | 2,269.47 | 0.08 | 2,269.47 | nan | 4.49 | 4.60 | 3.19 |
CVS HEALTH CORP | Corporates | Fixed Income | 2,269.39 | 0.08 | 2,269.39 | nan | 4.96 | 1.30 | 2.64 |
WELLS FARGO BANK NA | Corporates | Fixed Income | 2,266.27 | 0.08 | 2,266.27 | nan | 4.62 | 5.25 | 1.89 |
CHARTER COMMUNICATIONS OPERATING L | Corporates | Fixed Income | 2,264.53 | 0.08 | 2,264.53 | BZ06JV6 | 5.08 | 4.91 | 0.65 |
AT&T INC | Corporates | Fixed Income | 2,244.62 | 0.07 | 2,244.62 | BG6F453 | 4.71 | 4.10 | 2.96 |
APPLE INC | Corporates | Fixed Income | 2,243.78 | 0.07 | 2,243.78 | BF58H24 | 4.39 | 2.90 | 2.65 |
CHEVRON CORP | Corporates | Fixed Income | 2,232.54 | 0.07 | 2,232.54 | nan | 4.68 | 1.55 | 0.47 |
MORGAN STANLEY MTN | Corporates | Fixed Income | 2,230.59 | 0.07 | 2,230.59 | BWXTWR8 | 4.79 | 3.95 | 2.28 |
GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 2,229.07 | 0.07 | 2,229.07 | BY58YX7 | 4.81 | 3.75 | 0.49 |
CHEVRON CORP | Corporates | Fixed Income | 2,228.48 | 0.07 | 2,228.48 | BYP8MZ5 | 4.44 | 2.95 | 1.44 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 2,227.13 | 0.07 | 2,227.13 | nan | 4.81 | 5.52 | 2.82 |
ORACLE CORPORATION | Corporates | Fixed Income | 2,222.94 | 0.07 | 2,222.94 | BLFBWD1 | 4.86 | 4.20 | 4.30 |
COMCAST CORPORATION | Corporates | Fixed Income | 2,221.47 | 0.07 | 2,221.47 | BYN2GR9 | 4.67 | 3.15 | 1.23 |
QUALCOMM INCORPORATED | Corporates | Fixed Income | 2,209.66 | 0.07 | 2,209.66 | BF3KVF3 | 4.53 | 3.25 | 2.33 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 2,208.00 | 0.07 | 2,208.00 | BD0R6N6 | 4.71 | 2.63 | 1.58 |
MORGAN STANLEY MTN | Corporates | Fixed Income | 2,205.96 | 0.07 | 2,205.96 | BQQLM13 | 4.83 | 4.35 | 1.70 |
WELLS FARGO BANK NA | Corporates | Fixed Income | 2,205.12 | 0.07 | 2,205.12 | nan | 4.64 | 5.45 | 1.60 |
MITSUBISHI UFJ FINANCIAL GROUP INC | Corporates | Fixed Income | 2,187.51 | 0.07 | 2,187.51 | BKFH1S0 | 4.84 | 3.19 | 4.21 |
BOEING CO | Corporates | Fixed Income | 2,181.72 | 0.07 | 2,181.72 | nan | 5.17 | 5.04 | 2.27 |
WELLS FARGO BANK NA | Corporates | Fixed Income | 2,175.35 | 0.07 | 2,175.35 | nan | 4.76 | 5.55 | 0.67 |
BROADCOM INC | Corporates | Fixed Income | 2,172.52 | 0.07 | 2,172.52 | BKXB3J9 | 4.89 | 4.75 | 3.91 |
CITIBANK NA | Corporates | Fixed Income | 2,168.45 | 0.07 | 2,168.45 | nan | 4.81 | 4.84 | 4.12 |
HOME DEPOT INC | Corporates | Fixed Income | 2,168.27 | 0.07 | 2,168.27 | BJKPFV3 | 4.64 | 2.95 | 4.15 |
AMAZON.COM INC | Corporates | Fixed Income | 2,165.28 | 0.07 | 2,165.28 | nan | 4.41 | 4.55 | 2.75 |
APPLE INC | Corporates | Fixed Income | 2,158.38 | 0.07 | 2,158.38 | nan | 4.41 | 1.20 | 3.09 |
INTEL CORPORATION | Corporates | Fixed Income | 2,149.62 | 0.07 | 2,149.62 | BWVFJP5 | 4.95 | 3.70 | 0.67 |
HALEON US CAPITAL LLC | Corporates | Fixed Income | 2,146.45 | 0.07 | 2,146.45 | nan | 4.75 | 3.38 | 2.21 |
APPLE INC | Corporates | Fixed Income | 2,140.59 | 0.07 | 2,140.59 | nan | 4.42 | 1.40 | 3.53 |
UBS AG (LONDON BRANCH) | Corporates | Fixed Income | 2,140.59 | 0.07 | 2,140.59 | nan | 4.76 | 5.65 | 3.37 |
SOUTHWEST AIRLINES CO | Corporates | Fixed Income | 2,126.96 | 0.07 | 2,126.96 | BKPVG76 | 4.85 | 5.13 | 2.34 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 2,125.92 | 0.07 | 2,125.92 | nan | 4.88 | 1.90 | 3.60 |
CVS HEALTH CORP | Corporates | Fixed Income | 2,125.64 | 0.07 | 2,125.64 | BK5KKM6 | 5.23 | 3.25 | 4.26 |
CITIBANK NA (FXD) | Corporates | Fixed Income | 2,121.10 | 0.07 | 2,121.10 | nan | 4.67 | 5.44 | 1.38 |
SOLVENTUM CORP 144A | Corporates | Fixed Income | 2,119.40 | 0.07 | 2,119.40 | nan | 5.13 | 5.40 | 3.74 |
BAT CAPITAL CORP | Corporates | Fixed Income | 2,114.42 | 0.07 | 2,114.42 | nan | 4.89 | 2.26 | 3.15 |
BARCLAYS PLC | Corporates | Fixed Income | 2,107.23 | 0.07 | 2,107.23 | BWBXSJ6 | 5.03 | 3.65 | 0.32 |
CHENIERE ENERGY INC | Corporates | Fixed Income | 2,106.57 | 0.07 | 2,106.57 | BNMB2S3 | 5.10 | 4.63 | 3.51 |
AMERICAN TOWER CORPORATION | Corporates | Fixed Income | 2,100.46 | 0.07 | 2,100.46 | BG0X453 | 4.99 | 3.80 | 4.22 |
DISCOVERY COMMUNICATIONS LLC | Corporates | Fixed Income | 2,084.18 | 0.07 | 2,084.18 | BDG75T9 | 5.53 | 3.95 | 3.05 |
