Below, a list of constituents for LDRC (iShares® iBonds® 1-5 Year Corporate Ladder ETF) is shown. In total, LDRC consists of 3193 securities.
Note: The data shown here is as of date Apr 01, 2026 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
| IBDR | ISHARES IBONDS DEC 2026 TERM CORP | Financials | Fixed Income | 14,398,310.70 | 20.02 | US46435GAA04 | 0.37 | nan | 0.00 |
| IBDS | ISHARES IBONDS DEC 2027 TERM CORPO | Financials | Fixed Income | 14,379,717.92 | 19.99 | US46435UAA97 | 1.11 | nan | 0.00 |
| IBDU | ISHARES IBONDS DEC 2029 TERM CL1 | Other | Fixed Income | 14,364,999.20 | 19.97 | US46436E2054 | 2.86 | nan | 0.00 |
| IBDT | ISHARES IBONDS DEC 2028 TERM CL1 | Financials | Fixed Income | 14,354,727.54 | 19.95 | US46435U5157 | 1.99 | nan | 0.00 |
| IBDV | ISHARES IBONDS DEC 2030 TERM CL1 | Other | Fixed Income | 14,353,619.28 | 19.95 | US46436E7269 | 3.73 | nan | 0.00 |
| XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 82,927.77 | 0.12 | US0669224778 | 0.11 | nan | 3.65 |
| USD | USD CASH | Cash and/or Derivatives | Cash | 1,476.26 | 0.00 | nan | 0.00 | nan | 0.00 |
| iShares® iBonds® 1-5 Year Corporate Ladder ETF | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Fund Holdings as of | Apr 02, 2026 | nan | nan | nan | nan | nan | nan | nan | nan |
| Inception Date | Nov 07, 2024 | nan | nan | nan | nan | nan | nan | nan | nan |
| Shares Outstanding | 2,860,000.00 | nan | nan | nan | nan | nan | nan | nan | nan |
| Stock | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Bond | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Cash | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Other | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Name | Sector | Asset Class | Market Value | Weight (%) | Notional Value | SEDOL | YTM (%) | Coupon (%) | Mod. Duration |
| BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 1,409,677.74 | 1.96 | 1,409,677.74 | 6922477 | 3.50 | 3.65 | 0.14 |
| T-MOBILE USA INC | Corporates | Fixed Income | 170,462.15 | 0.24 | 170,462.15 | BN0ZLW4 | 4.52 | 3.88 | 3.62 |
| ABBVIE INC | Corporates | Fixed Income | 164,471.90 | 0.23 | 164,471.90 | BMCF750 | 4.15 | 2.95 | 0.62 |
| MICROSOFT CORPORATION | Corporates | Fixed Income | 152,049.04 | 0.21 | 152,049.04 | BDCBCN8 | 4.11 | 2.40 | 0.34 |
| ABBVIE INC | Corporates | Fixed Income | 150,069.71 | 0.21 | 150,069.71 | BMCF8B3 | 4.27 | 3.20 | 3.35 |
| AERCAP IRELAND CAPITAL DAC | Corporates | Fixed Income | 148,417.79 | 0.21 | 148,417.79 | nan | 4.40 | 2.45 | 0.56 |
| MORGAN STANLEY MTN | Corporates | Fixed Income | 132,668.91 | 0.18 | 132,668.91 | BYV6G28 | 4.13 | 3.13 | 0.31 |
| CITIGROUP INC | Corporates | Fixed Income | 130,670.43 | 0.18 | 130,670.43 | BYP7GJ4 | 4.21 | 3.20 | 0.53 |
| CVS HEALTH CORP | Corporates | Fixed Income | 127,825.98 | 0.18 | 127,825.98 | BF3V2P3 | 4.43 | 4.30 | 1.88 |
| WELLS FARGO & COMPANY | Corporates | Fixed Income | 119,592.37 | 0.17 | 119,592.37 | BYQ74R7 | 4.19 | 3.00 | 0.54 |
| ORACLE CORPORATION | Corporates | Fixed Income | 115,078.50 | 0.16 | 115,078.50 | BYVGRY7 | 4.57 | 2.65 | 0.28 |
| JPMORGAN CHASE & CO | Corporates | Fixed Income | 112,437.85 | 0.16 | 112,437.85 | BDHBPY5 | 4.05 | 2.95 | 0.49 |
| BOEING CO | Corporates | Fixed Income | 112,332.86 | 0.16 | 112,332.86 | nan | 4.67 | 5.15 | 3.58 |
| GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 110,741.73 | 0.15 | 110,741.73 | BZ12537 | 4.37 | 3.50 | 0.60 |
| WELLS FARGO & COMPANY | Corporates | Fixed Income | 108,871.39 | 0.15 | 108,871.39 | BD72T35 | 4.60 | 3.00 | 0.05 |
| T-MOBILE USA INC | Corporates | Fixed Income | 107,069.94 | 0.15 | 107,069.94 | nan | 4.32 | 3.75 | 0.99 |
| JPMORGAN CHASE BANK NA | Corporates | Fixed Income | 105,716.72 | 0.15 | 105,716.72 | nan | 4.22 | 5.11 | 0.66 |
| SALESFORCE INC | Corporates | Fixed Income | 103,887.67 | 0.14 | 103,887.67 | nan | 4.52 | 4.65 | 2.73 |
| MICROSOFT CORPORATION | Corporates | Fixed Income | 103,833.07 | 0.14 | 103,833.07 | BYP2PD6 | 3.85 | 3.30 | 0.82 |
| INTERNATIONAL BUSINESS MACHINES CO | Corporates | Fixed Income | 103,495.06 | 0.14 | 103,495.06 | BFY97D9 | 3.98 | 3.30 | 0.12 |
| PFIZER INVESTMENT ENTERPRISES PTE | Corporates | Fixed Income | 101,602.76 | 0.14 | 101,602.76 | BQ66T40 | 4.14 | 4.45 | 1.98 |
| DEUTSCHE TELEKOM INTERNATIONAL FIN | Corporates | Fixed Income | 101,528.89 | 0.14 | 101,528.89 | 4081788 | 4.75 | 8.75 | 3.49 |
| CITIGROUP INC | Corporates | Fixed Income | 100,637.89 | 0.14 | 100,637.89 | BY7RB31 | 4.42 | 4.45 | 1.43 |
| AMGEN INC | Corporates | Fixed Income | 98,380.13 | 0.14 | 98,380.13 | BMTY5W3 | 4.32 | 5.15 | 1.80 |
| CIGNA GROUP | Corporates | Fixed Income | 97,678.18 | 0.14 | 97,678.18 | BKPHS12 | 4.34 | 4.38 | 2.33 |
| VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 96,716.67 | 0.13 | 96,716.67 | nan | 4.39 | 4.02 | 3.33 |
| MORGAN STANLEY MTN | Corporates | Fixed Income | 95,083.56 | 0.13 | 95,083.56 | BQQLM13 | 4.38 | 4.35 | 0.42 |
| AMAZON.COM INC | Corporates | Fixed Income | 94,140.47 | 0.13 | 94,140.47 | nan | 3.99 | 1.00 | 0.11 |
| AERCAP IRELAND CAPITAL DAC | Corporates | Fixed Income | 93,338.74 | 0.13 | 93,338.74 | nan | 4.54 | 3.00 | 2.41 |
| INTERNATIONAL BUSINESS MACHINES CO | Corporates | Fixed Income | 92,935.80 | 0.13 | 92,935.80 | BK5CT14 | 4.43 | 3.50 | 2.88 |
| META PLATFORMS INC | Corporates | Fixed Income | 92,766.01 | 0.13 | 92,766.01 | nan | 4.41 | 4.20 | 4.08 |
| BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 92,588.34 | 0.13 | 92,588.34 | BRS6105 | 4.34 | 4.25 | 0.53 |
| AMAZON.COM INC | Corporates | Fixed Income | 91,456.44 | 0.13 | 91,456.44 | BDGMR43 | 3.97 | 3.15 | 1.34 |
| CITIBANK NA (FXD) | Corporates | Fixed Income | 88,843.34 | 0.12 | 88,843.34 | nan | 4.36 | 5.49 | 0.64 |
| AT&T INC | Corporates | Fixed Income | 88,068.94 | 0.12 | 88,068.94 | BGKCWJ0 | 4.29 | 4.35 | 2.70 |
| ORACLE CORPORATION | Corporates | Fixed Income | 87,574.78 | 0.12 | 87,574.78 | nan | 4.96 | 4.55 | 2.61 |
| ANHEUSER-BUSCH INBEV WORLDWIDE INC | Corporates | Fixed Income | 87,436.88 | 0.12 | 87,436.88 | BJ52100 | 4.27 | 4.75 | 2.59 |
| FISERV INC | Corporates | Fixed Income | 86,659.73 | 0.12 | 86,659.73 | BKF0BQ7 | 4.88 | 3.50 | 2.99 |
| BANK OF AMERICA CORP | Corporates | Fixed Income | 86,349.55 | 0.12 | 86,349.55 | BYM7C88 | 4.53 | 3.50 | 0.05 |
| APPLE INC | Corporates | Fixed Income | 85,425.18 | 0.12 | 85,425.18 | BDCWWT7 | 4.03 | 2.45 | 0.33 |
| TORONTO-DOMINION BANK/THE MTN | Corporates | Fixed Income | 83,387.82 | 0.12 | 83,387.82 | nan | 4.24 | 5.53 | 0.29 |
| JPMORGAN CHASE & CO | Corporates | Fixed Income | 82,683.74 | 0.11 | 82,683.74 | BTCB1T9 | 4.24 | 4.13 | 0.68 |
| BRITISH TELECOMMUNICATIONS PLC | Corporates | Fixed Income | 82,063.95 | 0.11 | 82,063.95 | B23XQ67 | 4.85 | 9.63 | 3.79 |
| MOLSON COORS BREWING CO | Corporates | Fixed Income | 81,550.59 | 0.11 | 81,550.59 | BYT4Q68 | 4.45 | 3.00 | 0.28 |
| CENTENE CORPORATION | Corporates | Fixed Income | 80,941.02 | 0.11 | 80,941.02 | nan | 6.04 | 4.63 | 3.29 |
| ALPHABET INC | Corporates | Fixed Income | 80,544.15 | 0.11 | 80,544.15 | BYYGTW6 | 4.10 | 2.00 | 0.36 |
| AMAZON.COM INC | Corporates | Fixed Income | 79,640.99 | 0.11 | 79,640.99 | nan | 4.18 | 4.00 | 2.75 |
| RAYTHEON TECHNOLOGIES CORPORATION | Corporates | Fixed Income | 79,477.82 | 0.11 | 79,477.82 | BF7MTW8 | 4.25 | 4.13 | 2.42 |
| SALESFORCE INC | Corporates | Fixed Income | 79,207.95 | 0.11 | 79,207.95 | nan | 4.36 | 4.50 | 1.85 |
| WELLS FARGO BANK NA | Corporates | Fixed Income | 79,203.67 | 0.11 | 79,203.67 | nan | 4.40 | 5.45 | 0.34 |
| WELLS FARGO BANK NA | Corporates | Fixed Income | 79,125.92 | 0.11 | 79,125.92 | nan | 4.23 | 5.25 | 0.66 |
| FISERV INC | Corporates | Fixed Income | 79,088.48 | 0.11 | 79,088.48 | BKF0BV2 | 4.43 | 3.20 | 0.24 |
| COMCAST CORPORATION | Corporates | Fixed Income | 78,365.33 | 0.11 | 78,365.33 | nan | 4.26 | 4.15 | 2.34 |
| MORGAN STANLEY | Corporates | Fixed Income | 78,228.96 | 0.11 | 78,228.96 | BZ9P8W8 | 4.10 | 3.59 | 2.17 |
| GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 78,186.84 | 0.11 | 78,186.84 | BDFDPG5 | 4.20 | 3.85 | 0.79 |
| BANK OF AMERICA NA | Corporates | Fixed Income | 78,158.35 | 0.11 | 78,158.35 | nan | 4.43 | 5.53 | 0.37 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 78,007.17 | 0.11 | 78,007.17 | BD0R6N6 | 4.18 | 2.63 | 0.28 |
| APPLE INC | Corporates | Fixed Income | 77,673.13 | 0.11 | 77,673.13 | nan | 3.82 | 2.05 | 0.43 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 77,406.76 | 0.11 | 77,406.76 | nan | 4.24 | 1.40 | 0.45 |
| MORGAN STANLEY | Corporates | Fixed Income | 76,517.35 | 0.11 | 76,517.35 | BYM4WS9 | 4.03 | 3.63 | 0.78 |
| PFIZER INVESTMENT ENTERPRISES PTE | Corporates | Fixed Income | 76,121.55 | 0.11 | 76,121.55 | nan | 4.43 | 4.65 | 3.66 |
| CHEVRON CORP | Corporates | Fixed Income | 76,023.08 | 0.11 | 76,023.08 | BYP8MZ5 | 4.24 | 2.95 | 0.12 |
| PACIFIC GAS AND ELECTRIC COMPANY | Corporates | Fixed Income | 75,896.20 | 0.11 | 75,896.20 | BMTC6J1 | 4.84 | 4.55 | 3.77 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 75,592.94 | 0.11 | 75,592.94 | BK63D81 | 4.57 | 3.04 | 3.06 |
| KRAFT HEINZ FOODS CO | Corporates | Fixed Income | 75,514.82 | 0.10 | 75,514.82 | BD31G91 | 4.47 | 3.00 | 0.16 |
| ABBVIE INC | Corporates | Fixed Income | 74,978.11 | 0.10 | 74,978.11 | nan | 4.20 | 4.80 | 2.73 |
| WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 73,941.08 | 0.10 | 73,941.08 | BN33W88 | 4.58 | 4.10 | 0.17 |
| AT&T INC | Corporates | Fixed Income | 73,454.65 | 0.10 | 73,454.65 | BG6F4D1 | 4.43 | 4.30 | 3.51 |
| WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 72,863.59 | 0.10 | 72,863.59 | BJ2KZB6 | 4.31 | 4.15 | 2.61 |
| ABBOTT LABORATORIES | Corporates | Fixed Income | 72,579.16 | 0.10 | 72,579.16 | nan | 4.14 | 3.70 | 2.75 |
| ORACLE CORPORATION | Corporates | Fixed Income | 72,217.82 | 0.10 | 72,217.82 | BD38ZY0 | 4.72 | 3.25 | 1.53 |
| ORACLE CORPORATION | Corporates | Fixed Income | 71,918.81 | 0.10 | 71,918.81 | BMD7RW2 | 5.33 | 2.95 | 3.69 |
| ABBVIE INC | Corporates | Fixed Income | 71,473.21 | 0.10 | 71,473.21 | BYP8MS8 | 4.25 | 3.20 | 0.11 |
| BARCLAYS PLC | Corporates | Fixed Income | 71,424.26 | 0.10 | 71,424.26 | BD8ZS14 | 4.90 | 5.20 | 0.11 |
| VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 71,261.17 | 0.10 | 71,261.17 | BGDQ891 | 4.26 | 4.33 | 2.32 |
| CISCO SYSTEMS INC | Corporates | Fixed Income | 71,096.69 | 0.10 | 71,096.69 | nan | 4.17 | 4.85 | 2.67 |
| SOUTHERN COMPANY (THE) | Corporates | Fixed Income | 70,603.56 | 0.10 | 70,603.56 | BYT1506 | 4.16 | 3.25 | 0.24 |
| SPRINT CAPITAL CORPORATION | Corporates | Fixed Income | 70,362.57 | 0.10 | 70,362.57 | 2327354 | 4.46 | 6.88 | 2.34 |
| BROADCOM INC | Corporates | Fixed Income | 69,927.38 | 0.10 | 69,927.38 | nan | 4.33 | 5.05 | 2.97 |
| DELL INTERNATIONAL LLC | Corporates | Fixed Income | 69,854.84 | 0.10 | 69,854.84 | nan | 4.65 | 4.90 | 0.49 |
| VIATRIS INC | Corporates | Fixed Income | 68,642.51 | 0.10 | 68,642.51 | BYMX833 | 4.89 | 3.95 | 0.20 |
| AMGEN INC | Corporates | Fixed Income | 68,552.89 | 0.10 | 68,552.89 | BMTY697 | 4.46 | 5.25 | 3.50 |
| CITIGROUP INC | Corporates | Fixed Income | 68,069.45 | 0.09 | 68,069.45 | BDGKYT1 | 4.59 | 3.40 | 0.08 |
| AMAZON.COM INC | Corporates | Fixed Income | 67,979.68 | 0.09 | 67,979.68 | nan | 4.03 | 3.85 | 1.85 |
| CVS HEALTH CORP | Corporates | Fixed Income | 67,667.74 | 0.09 | 67,667.74 | BD72463 | 4.30 | 2.88 | 0.16 |
| META PLATFORMS INC MTN | Corporates | Fixed Income | 67,632.13 | 0.09 | 67,632.13 | BMGK074 | 3.96 | 3.50 | 1.32 |
| WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 67,222.31 | 0.09 | 67,222.31 | BYQXN34 | 4.33 | 4.30 | 1.25 |
| ALIBABA GROUP HOLDING LTD | Corporates | Fixed Income | 67,012.36 | 0.09 | 67,012.36 | BF5BK79 | 4.20 | 3.40 | 1.59 |
| ORACLE CORPORATION | Corporates | Fixed Income | 66,979.73 | 0.09 | 66,979.73 | nan | 5.30 | 4.45 | 4.00 |
| CITIBANK NA | Corporates | Fixed Income | 66,605.94 | 0.09 | 66,605.94 | nan | 4.13 | 5.80 | 2.31 |
| PFIZER INC | Corporates | Fixed Income | 66,419.41 | 0.09 | 66,419.41 | BZ3FFG7 | 3.88 | 3.00 | 0.68 |
| DUKE ENERGY CORP | Corporates | Fixed Income | 66,271.10 | 0.09 | 66,271.10 | BDGM1J6 | 4.32 | 2.65 | 0.41 |
| SHELL INTERNATIONAL FINANCE BV | Corporates | Fixed Income | 66,212.07 | 0.09 | 66,212.07 | BDB2XP1 | 4.21 | 2.88 | 0.10 |
| JPMORGAN CHASE & CO | Corporates | Fixed Income | 65,934.18 | 0.09 | 65,934.18 | BYZ2G99 | 4.04 | 3.20 | 0.20 |
| BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 65,820.28 | 0.09 | 65,820.28 | BD5FYQ4 | 4.09 | 3.25 | 1.47 |
| MORGAN STANLEY BANK NA | Corporates | Fixed Income | 65,217.15 | 0.09 | 65,217.15 | nan | 4.38 | 5.88 | 0.55 |
| ABBOTT LABORATORIES | Corporates | Fixed Income | 65,159.56 | 0.09 | 65,159.56 | BYQHX36 | 4.01 | 3.75 | 0.64 |
| CITIBANK NA | Corporates | Fixed Income | 64,575.50 | 0.09 | 64,575.50 | BVFBKM6 | 4.46 | 4.91 | 3.67 |
| AT&T INC | Corporates | Fixed Income | 63,569.86 | 0.09 | 63,569.86 | nan | 4.26 | 2.30 | 1.12 |
| SHIRE ACQUISITIONS INVESTMENTS IRE | Corporates | Fixed Income | 63,430.32 | 0.09 | 63,430.32 | BYVWGK4 | 4.28 | 3.20 | 0.47 |
| HCA INC | Corporates | Fixed Income | 63,045.88 | 0.09 | 63,045.88 | BZ57YX1 | 4.87 | 5.25 | 0.20 |
| FORD MOTOR COMPANY | Corporates | Fixed Income | 62,566.42 | 0.09 | 62,566.42 | BYPL1T1 | 4.88 | 4.35 | 0.66 |
| FORD MOTOR CREDIT COMPANY LLC | Corporates | Fixed Income | 62,530.42 | 0.09 | 62,530.42 | nan | 4.89 | 2.70 | 0.35 |
| HOME DEPOT INC | Corporates | Fixed Income | 62,488.67 | 0.09 | 62,488.67 | nan | 4.23 | 5.15 | 0.23 |
| SUMITOMO MITSUI FINANCIAL GROUP IN MTN | Corporates | Fixed Income | 62,468.51 | 0.09 | 62,468.51 | BYM73B8 | 4.21 | 3.01 | 0.53 |
| HONEYWELL INTERNATIONAL INC | Corporates | Fixed Income | 62,098.47 | 0.09 | 62,098.47 | BYX1YN8 | 4.16 | 2.50 | 0.56 |
| FOX CORP | Corporates | Fixed Income | 61,775.24 | 0.09 | 61,775.24 | BJLV907 | 4.55 | 4.71 | 2.59 |
| VMWARE LLC | Corporates | Fixed Income | 61,703.96 | 0.09 | 61,703.96 | nan | 4.26 | 1.40 | 0.36 |
| T-MOBILE USA INC | Corporates | Fixed Income | 61,416.12 | 0.09 | 61,416.12 | BKP78R8 | 4.40 | 3.38 | 2.80 |
| CISCO SYSTEMS INC | Corporates | Fixed Income | 61,312.33 | 0.09 | 61,312.33 | BD8GNP6 | 3.91 | 2.50 | 0.46 |
| AMAZON.COM INC | Corporates | Fixed Income | 61,244.02 | 0.09 | 61,244.02 | nan | 4.36 | 4.10 | 4.11 |
| HCA INC | Corporates | Fixed Income | 61,242.59 | 0.09 | 61,242.59 | BLF2KK7 | 4.75 | 3.50 | 4.01 |
| UBS GROUP AG | Corporates | Fixed Income | 60,419.63 | 0.08 | 60,419.63 | 2K8Y9S3 | 4.22 | 4.55 | 0.04 |
| HCA INC | Corporates | Fixed Income | 60,136.20 | 0.08 | 60,136.20 | BKKDGV1 | 4.52 | 4.13 | 2.93 |
| BAT CAPITAL CORP | Corporates | Fixed Income | 59,888.65 | 0.08 | 59,888.65 | BG5QSC2 | 4.33 | 3.56 | 1.31 |
| ALPHABET INC | Corporates | Fixed Income | 59,808.67 | 0.08 | 59,808.67 | nan | 4.03 | 3.70 | 2.68 |
| CITIBANK NA | Corporates | Fixed Income | 59,731.91 | 0.08 | 59,731.91 | nan | 4.20 | 4.58 | 1.10 |
| ABBVIE INC | Corporates | Fixed Income | 59,723.28 | 0.08 | 59,723.28 | nan | 4.18 | 4.80 | 0.92 |
| GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 59,647.90 | 0.08 | 59,647.90 | BLNNX58 | 4.53 | 3.80 | 3.62 |
| BANK OF NOVA SCOTIA | Corporates | Fixed Income | 59,431.91 | 0.08 | 59,431.91 | BK6S8Q9 | 4.19 | 2.70 | 0.33 |
| COMMONWEALTH BANK OF AUSTRALIA (NE MTN | Corporates | Fixed Income | 58,894.85 | 0.08 | 58,894.85 | nan | 4.16 | 4.58 | 0.63 |
| COOPERATIEVE RABOBANK UA | Corporates | Fixed Income | 58,619.84 | 0.08 | 58,619.84 | BDHBPW3 | 4.30 | 3.75 | 0.30 |
| HSBC HOLDINGS PLC | Corporates | Fixed Income | 58,453.68 | 0.08 | 58,453.68 | nan | 4.57 | 4.95 | 3.59 |
| APPLE INC | Corporates | Fixed Income | 58,052.36 | 0.08 | 58,052.36 | BD894X0 | 3.82 | 3.35 | 0.83 |
| CVS HEALTH CORP | Corporates | Fixed Income | 57,549.07 | 0.08 | 57,549.07 | nan | 4.35 | 1.30 | 1.35 |
| ROYAL BANK OF CANADA MTN | Corporates | Fixed Income | 57,370.07 | 0.08 | 57,370.07 | nan | 3.60 | 1.20 | 0.07 |
| ORACLE CORPORATION | Corporates | Fixed Income | 57,270.10 | 0.08 | 57,270.10 | nan | 4.65 | 2.80 | 0.97 |
| CAPITAL ONE FINANCIAL CORPORATION | Corporates | Fixed Income | 57,182.89 | 0.08 | 57,182.89 | BYYQNX5 | 4.36 | 3.75 | 0.32 |
| RTX CORP | Corporates | Fixed Income | 57,113.78 | 0.08 | 57,113.78 | nan | 4.62 | 5.75 | 0.57 |
| APPLE INC | Corporates | Fixed Income | 56,416.95 | 0.08 | 56,416.95 | nan | 3.83 | 1.20 | 1.80 |
| HSBC HOLDINGS PLC | Corporates | Fixed Income | 56,157.73 | 0.08 | 56,157.73 | BD0QRM9 | 4.32 | 3.90 | 0.14 |
| ALTRIA GROUP INC | Corporates | Fixed Income | 55,727.58 | 0.08 | 55,727.58 | BFZ57Y7 | 4.46 | 4.80 | 2.64 |
| CITIBANK NA | Corporates | Fixed Income | 55,620.67 | 0.08 | 55,620.67 | nan | 4.35 | 4.93 | 0.34 |
| INTEL CORPORATION | Corporates | Fixed Income | 55,615.53 | 0.08 | 55,615.53 | nan | 4.57 | 2.45 | 3.37 |
| MORGAN STANLEY MTN | Corporates | Fixed Income | 55,528.72 | 0.08 | 55,528.72 | BWXTWR8 | 4.37 | 3.95 | 1.01 |
| AT&T INC | Corporates | Fixed Income | 55,377.67 | 0.08 | 55,377.67 | nan | 4.28 | 1.65 | 1.77 |
| BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 55,252.63 | 0.08 | 55,252.63 | BZ013F3 | 4.37 | 4.18 | 1.55 |
| AMAZON.COM INC | Corporates | Fixed Income | 54,987.22 | 0.08 | 54,987.22 | nan | 4.03 | 1.65 | 2.03 |
| GENERAL MOTORS FINANCIAL COMPANY I | Corporates | Fixed Income | 54,965.55 | 0.08 | 54,965.55 | nan | 5.26 | 5.40 | 0.01 |
| BANK OF MONTREAL MTN | Corporates | Fixed Income | 54,959.79 | 0.08 | 54,959.79 | BNYDG41 | 4.11 | 1.25 | 0.44 |
| TAKEDA PHARMACEUTICAL CO LTD | Corporates | Fixed Income | 54,939.91 | 0.08 | 54,939.91 | nan | 4.53 | 2.05 | 3.76 |
| WALT DISNEY CO | Corporates | Fixed Income | 54,599.93 | 0.08 | 54,599.93 | BKKKD11 | 4.13 | 2.00 | 3.24 |
| BOEING CO | Corporates | Fixed Income | 54,270.49 | 0.08 | 54,270.49 | nan | 4.53 | 5.04 | 1.02 |
| AMGEN INC | Corporates | Fixed Income | 53,887.12 | 0.07 | 53,887.12 | BDHDFG3 | 4.29 | 2.60 | 0.37 |
| CITIGROUP INC | Corporates | Fixed Income | 53,823.05 | 0.07 | 53,823.05 | BYYKP97 | 4.46 | 4.13 | 2.17 |
| FORD MOTOR CREDIT COMPANY LLC | Corporates | Fixed Income | 53,433.57 | 0.07 | 53,433.57 | nan | 4.86 | 5.13 | 0.57 |
| NEXTERA ENERGY CAPITAL HOLDINGS IN | Corporates | Fixed Income | 53,035.28 | 0.07 | 53,035.28 | BTFZQ15 | 4.25 | 4.68 | 1.35 |
| AMAZON.COM INC | Corporates | Fixed Income | 52,875.66 | 0.07 | 52,875.66 | nan | 3.98 | 4.55 | 1.57 |
| SABINE PASS LIQUEFACTION LLC | Corporates | Fixed Income | 52,872.99 | 0.07 | 52,872.99 | nan | 4.61 | 4.50 | 3.66 |
| US BANCORP MTN | Corporates | Fixed Income | 52,866.28 | 0.07 | 52,866.28 | BD6P612 | 3.98 | 2.38 | 0.30 |
| BARCLAYS PLC | Corporates | Fixed Income | 52,859.85 | 0.07 | 52,859.85 | BDGKSN3 | 4.77 | 4.84 | 1.94 |
| APPLE INC | Corporates | Fixed Income | 52,831.08 | 0.07 | 52,831.08 | BD3N0T5 | 3.87 | 3.20 | 1.06 |
| TSMC ARIZONA CORP | Corporates | Fixed Income | 52,788.53 | 0.07 | 52,788.53 | nan | 4.14 | 1.75 | 0.55 |
| AMAZON.COM INC | Corporates | Fixed Income | 52,763.50 | 0.07 | 52,763.50 | nan | 3.93 | 3.30 | 0.99 |
| HEWLETT PACKARD ENTERPRISE CO | Corporates | Fixed Income | 52,656.34 | 0.07 | 52,656.34 | nan | 4.65 | 4.55 | 3.16 |
| TORONTO-DOMINION BANK/THE MTN | Corporates | Fixed Income | 52,624.39 | 0.07 | 52,624.39 | nan | 4.13 | 1.25 | 0.43 |
| BP CAPITAL MARKETS AMERICA INC | Corporates | Fixed Income | 52,470.84 | 0.07 | 52,470.84 | BGS1HD8 | 4.19 | 4.23 | 2.39 |
| UBS AG (STAMFORD BRANCH) | Corporates | Fixed Income | 52,237.07 | 0.07 | 52,237.07 | nan | 3.99 | 1.25 | 0.34 |
| WESTPAC BANKING CORP | Corporates | Fixed Income | 52,106.05 | 0.07 | 52,106.05 | BYP8N85 | 4.05 | 2.85 | 0.11 |
| QUALCOMM INCORPORATED | Corporates | Fixed Income | 52,081.90 | 0.07 | 52,081.90 | BF3KVF3 | 4.01 | 3.25 | 1.09 |
| CHUBB INA HOLDINGS LLC | Corporates | Fixed Income | 51,881.43 | 0.07 | 51,881.43 | BYRZVC4 | 4.62 | 3.35 | 0.08 |
| APPLE INC | Corporates | Fixed Income | 51,797.18 | 0.07 | 51,797.18 | BF58H24 | 3.91 | 2.90 | 1.40 |
| TOYOTA MOTOR CREDIT CORP MTN | Corporates | Fixed Income | 51,789.28 | 0.07 | 51,789.28 | nan | 4.10 | 4.45 | 0.13 |
| BRISTOL-MYERS SQUIBB CO | Corporates | Fixed Income | 51,591.89 | 0.07 | 51,591.89 | nan | 4.23 | 3.40 | 3.08 |
| GENERAL MOTORS FINANCIAL COMPANY I | Corporates | Fixed Income | 51,571.87 | 0.07 | 51,571.87 | nan | 4.50 | 1.50 | 0.18 |
| CISCO SYSTEMS INC | Corporates | Fixed Income | 51,552.73 | 0.07 | 51,552.73 | nan | 4.10 | 4.80 | 0.87 |
| VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 51,517.68 | 0.07 | 51,517.68 | nan | 4.16 | 2.10 | 1.90 |
| ALPHABET INC | Corporates | Fixed Income | 51,206.54 | 0.07 | 51,206.54 | nan | 4.22 | 4.10 | 4.10 |
| NATWEST GROUP PLC | Corporates | Fixed Income | 51,196.07 | 0.07 | 51,196.07 | BD398X3 | 4.69 | 4.80 | 0.01 |
| PAYPAL HOLDINGS INC | Corporates | Fixed Income | 51,170.16 | 0.07 | 51,170.16 | BK71LJ1 | 4.28 | 2.65 | 0.49 |
| NOMURA HOLDINGS INC | Corporates | Fixed Income | 51,157.20 | 0.07 | 51,157.20 | nan | 4.19 | 1.65 | 0.28 |
