Below, a list of constituents for LU1437016972 (AMUNDI INDEX MSCI WORLD UCITS ETF DR (C)) is shown. In total, LU1437016972 consists of 1579 securities.
Note: The data shown here is as of date 09.11.2021 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
ISIN-Code | Name | Anlageklasse | Währung | Gewichtung in % |
US0378331005 | APPLE INC | Aktien | USD | 4.00% |
US5949181045 | MICROSOFT CORP | Aktien | USD | 3.82% |
US0231351067 | AMAZON.COM INC | Aktien | USD | 2.58% |
US02079K3059 | ALPHABET INC -A- | Aktien | USD | 1.42% |
US02079K1079 | ALPHABET INC -C- | Aktien | USD | 1.38% |
US88160R1014 | TESLA MOTORS INC | Aktien | USD | 1.34% |
US30303M1027 | META PLATFOR -A- | Aktien | USD | 1.28% |
US67066G1040 | NVIDIA CORP | Aktien | USD | 1.21% |
- | CASH | - | - | 1.21% |
US46625H1005 | JPMORGAN CHASE CO | Aktien | USD | 0.81% |
US91324P1021 | UNITEDHEALTH GROUP INC | Aktien | USD | 0.70% |
US4781601046 | JOHNSON & JOHNSON | Aktien | USD | 0.68% |
US4370761029 | HOME DEPOT INC | Aktien | USD | 0.63% |
CH0038863350 | NESTLE SA REG SHS | Aktien | CHF | 0.62% |
US0846707026 | BERKSHIRE HATHAWAY -B- | Aktien | USD | 0.60% |
US0605051046 | BANK OF AMERICA CORP | Aktien | USD | 0.58% |
US92826C8394 | VISA INC -A- | Aktien | USD | 0.57% |
NL0010273215 | ASML HOLDING NV | Aktien | EUR | 0.57% |
US7427181091 | PROCTER & GAMBLE CO | Aktien | USD | 0.57% |
US00724F1012 | ADOBE INC | Aktien | USD | 0.51% |
US2546871060 | WALT DISNEY CO | Aktien | USD | 0.51% |
US57636Q1040 | MASTERCARD INC -A- | Aktien | USD | 0.48% |
US79466L3024 | SALESFORCE.COM INC | Aktien | USD | 0.48% |
US64110L1061 | NETFLIX INC | Aktien | USD | 0.46% |
CH0012032048 | ROCHE HOLDING LTD | Aktien | CHF | 0.45% |
US30231G1022 | EXXON MOBIL CORP | Aktien | USD | 0.45% |
US7170811035 | PFIZER INC | Aktien | USD | 0.42% |
US20030N1019 | COMCAST CORP | Aktien | USD | 0.39% |
US8835561023 | THERMO FISHER SCIENT SHS | Aktien | USD | 0.39% |
US17275R1023 | CISCO SYSTEMS INC | Aktien | USD | 0.39% |
IE00B4BNMY34 | ACCENTURE - SHS CLASS A | Aktien | USD | 0.37% |
US1912161007 | COCA-COLA CO | Aktien | USD | 0.37% |
US9311421039 | WALMART INC | Aktien | USD | 0.37% |
US70450Y1038 | PAYPAL HOLDINGS | Aktien | USD | 0.36% |
US11135F1012 | BROADCOM INC - REGISTERED SHS | Aktien | USD | 0.36% |
FR0000121014 | LVMH MOET HENNESSY LOUIS VUITTON SE | Aktien | EUR | 0.36% |
US7134481081 | PEPSICO INC | Aktien | USD | 0.36% |
US22160K1051 | COSTCO WHOLESALE CORP | Aktien | USD | 0.36% |
US6541061031 | NIKE INC | Aktien | USD | 0.36% |
US0028241000 | ABBOTT LABORATORIES | Aktien | USD | 0.36% |
US1667641005 | CHEVRON CORP | Aktien | USD | 0.36% |
US92343V1044 | VERIZON COMMUNICATIONS INC | Aktien | USD | 0.34% |
US5324571083 | ELI LILLY & CO | Aktien | USD | 0.34% |
US58933Y1055 | MERCK & CO INC | Aktien | USD | 0.33% |
US9497461015 | WELLS FARGO AND CO | Aktien | USD | 0.33% |
US4581401001 | INTEL CORP | Aktien | USD | 0.33% |
US00287Y1091 | ABBVIE INC | Aktien | USD | 0.32% |
GB0009895292 | ASTRAZENECA PLC | Aktien | GBP | 0.31% |
DK0060534915 | NOVO NORDISK | Aktien | DKK | 0.31% |
US2358511028 | DANAHER CORP | Aktien | USD | 0.31% |
US5801351017 | MCDONALD'S CORP | Aktien | USD | 0.30% |
US7475251036 | QUALCOMM INC | Aktien | USD | 0.30% |
CH0012005267 | NOVARTIS AG REG SHS | Aktien | CHF | 0.29% |
JP3633400001 | TOYOTA MOTOR CORP | Aktien | JPY | 0.29% |
US0079031078 | ADVANCED MICRO DEVICES INC | Aktien | USD | 0.29% |
CA82509L1076 | SHOPIFY -A- SUBORD VOTING | Aktien | CAD | 0.28% |
US68389X1054 | ORACLE CORP | Aktien | USD | 0.28% |
US8825081040 | TEXAS INSTRUMENTS INC | Aktien | USD | 0.28% |
US00206R1023 | AT&T INC | Aktien | USD | 0.28% |
US5486611073 | LOWE'S CO INC | Aktien | USD | 0.27% |
US4612021034 | INTUIT | Aktien | USD | 0.27% |
US65339F1012 | NEXTERA ENERGY | Aktien | USD | 0.26% |
IE00BTN1Y115 | MEDTRONIC HLD | Aktien | USD | 0.26% |
US9078181081 | UNION PACIFIC CORP | Aktien | USD | 0.26% |
US4385161066 | HONEYWELL INTERNATIONAL INC | Aktien | USD | 0.26% |
IE00BZ12WP82 | LINDE PLC | Aktien | USD | 0.25% |
JP3435000009 | SONY CORP | Aktien | JPY | 0.25% |
DE0007164600 | SAP AG | Aktien | EUR | 0.25% |
US9113121068 | UNITED PARCEL SERVICE INC | Aktien | USD | 0.25% |
CA7800871021 | ROYAL BANK OF CANADA | Aktien | CAD | 0.24% |
US09247X1019 | BLACKROCK INC | Aktien | USD | 0.24% |
US7181721090 | PHILIP MORRIS INTERNATIONAL INC | Aktien | USD | 0.23% |
US0382221051 | APPLIED MATERIALS INC | Aktien | USD | 0.23% |
US1729674242 | CITIGROUP INC | Aktien | USD | 0.23% |
AU000000CBA7 | COMMONWEALTH BANK OF AUSTRALIA | Aktien | AUD | 0.22% |
US75513E1010 | RAYTHEON TECHNOLOGIES CORPORATION | Aktien | USD | 0.22% |
US6174464486 | MORGAN STANLEY | Aktien | USD | 0.22% |
US81762P1021 | SERVICENOW INC | Aktien | USD | 0.22% |
US38141G1040 | GOLDMAN SACHS GROUP INC | Aktien | USD | 0.22% |
GB00B10RZP78 | UNILEVER | Aktien | GBP | 0.22% |
US8552441094 | STARBUCKS CORP | Aktien | USD | 0.22% |
US1101221083 | BRISTOL-MYERS SQUIBB CO | Aktien | USD | 0.21% |
CA8911605092 | TORONTO DOMINION BANK | Aktien | CAD | 0.21% |
DE0007236101 | SIEMENS AG REG | Aktien | EUR | 0.21% |
HK0000069689 | AIA GROUP LTD | Aktien | HKD | 0.21% |
US03027X1000 | AMERICAN TOWER CORP | Aktien | USD | 0.21% |
US46120E6023 | INTUITIVE SURGICAL | Aktien | USD | 0.21% |
US87612E1064 | TARGET CORP | Aktien | USD | 0.20% |
JP3236200006 | KEYENCE CORP | Aktien | JPY | 0.20% |
US0970231058 | BOEING CO | Aktien | USD | 0.20% |
US3696043013 | GENERAL ELECTRI | Aktien | USD | 0.20% |
FR0000120271 | TOTALENERGIESSE | Aktien | EUR | 0.20% |
US1266501006 | CVS HEALTH | Aktien | USD | 0.19% |
US0258161092 | AMERICAN EXPRESS | Aktien | USD | 0.19% |
US0311621009 | AMGEN INC | Aktien | USD | 0.19% |
GB0002374006 | DIAGEO PLC | Aktien | GBP | 0.19% |
GB0005405286 | HSBC HOLDINGS PLC | Aktien | GBP | 0.19% |
US1491231015 | CATERPILLAR - REGISTERED | Aktien | USD | 0.19% |
US8085131055 | CHARLES SCHWAB CORP/THE | Aktien | USD | 0.18% |
FR0000120578 | SANOFI | Aktien | EUR | 0.18% |
US78409V1044 | S&P GLOBAL INC | Aktien | USD | 0.18% |
US74340W1036 | PROLOGIS | Aktien | USD | 0.18% |
US09857L1089 | BOOKING HOLDINGS INC | Aktien | USD | 0.18% |
US2441991054 | DEERE AND CO | Aktien | USD | 0.17% |
US88579Y1010 | 3M CO | Aktien | USD | 0.17% |
US4592001014 | IBM CORP | Aktien | USD | 0.17% |
US0367521038 | ANTHEM INC | Aktien | USD | 0.17% |
US98978V1035 | ZOETIS INC -A- | Aktien | USD | 0.17% |
GB0009252882 | GLAXOSMITHKLINE PLC | Aktien | GBP | 0.17% |
AU000000CSL8 | CSL LTD | Aktien | AUD | 0.17% |
US20825C1045 | CONOCOPHILLIPS CO | Aktien | USD | 0.16% |
US09260D1072 | BLACKSTONE INC - REGISTERED SHS | Aktien | USD | 0.16% |
US0326541051 | ANALOG DEVICES INC | Aktien | USD | 0.16% |
DE0008404005 | ALLIANZ SE REG SHS | Aktien | EUR | 0.16% |
FR0000121972 | SCHNEIDER ELECTRIC SE | Aktien | EUR | 0.15% |
US0530151036 | AUTOMATIC DATA PROCESSING INC | Aktien | USD | 0.15% |
US8636671013 | STRYKER CORP | Aktien | USD | 0.15% |
GB0007980591 | BP PLC | Aktien | GBP | 0.15% |
JP3970300004 | RECRUIT HOLDINGS CO LTD | Aktien | JPY | 0.15% |
CA1363751027 | CANADIAN NATIONAL RAILWAY | Aktien | CAD | 0.15% |
US16119P1084 | CHARTER COMM -A- | Aktien | USD | 0.15% |
GB00B03MLX29 | ROYAL DUTCH SHELL PLC | Aktien | GBP | 0.15% |
US6934751057 | PNC FINANCIAL SERVICES GROUP INC | Aktien | USD | 0.14% |
US89832Q1094 | TRUIST FINANCIAL CORP | Aktien | USD | 0.14% |
US8522341036 | SQUARE INC -A- | Aktien | USD | 0.14% |
CH0044328745 | CHUBB - NAMEN AKT | Aktien | USD | 0.14% |
US5128071082 | LAM RESEARCH CORP | Aktien | USD | 0.14% |
US9029733048 | US BANCORP | Aktien | USD | 0.14% |
DE0007100000 | DAIMLER AG NAMEN-AKT | Aktien | EUR | 0.14% |
US8725401090 | TJX COS INC | Aktien | USD | 0.14% |
US6092071058 | MONDELEZ INTERNATIONAL INC | Aktien | USD | 0.14% |
US3755581036 | GILEAD SCIENCES INC | Aktien | USD | 0.14% |
US8243481061 | SHERWIN WILLIAMS CO | Aktien | USD | 0.14% |
US02209S1033 | ALTRIA GROUP INC | Aktien | USD | 0.14% |
US5717481023 | MARSH MCLENNAN COS | Aktien | USD | 0.14% |
CA29250N1050 | ENBRIDGE INC | Aktien | CAD | 0.13% |
US5951121038 | MICRON TECHNOLOGY INC | Aktien | USD | 0.13% |
GB00B03MM408 | ROYAL DUTCH SHELL PLC -B- | Aktien | GBP | 0.13% |
US1264081035 | CSX CORP | Aktien | USD | 0.13% |
AU000000BHP4 | BHP GROUP LTD | Aktien | AUD | 0.13% |
US60770K1079 | MODERNA INC | Aktien | USD | 0.13% |
US12572Q1058 | CME GROUP -A- | Aktien | USD | 0.13% |
CA1125851040 | BROOKFIELD ASSET MANAGEMENT INC -A- | Aktien | CAD | 0.13% |
US5184391044 | ESTEE LAUDER COMPANIES INC -A- | Aktien | USD | 0.13% |
US3453708600 | FORD MOTOR | Aktien | USD | 0.13% |
CA0641491075 | BANK OF NOVA SCOTIA | Aktien | CAD | 0.13% |
US58733R1023 | MERCADOLIBRE | Aktien | USD | 0.13% |
US22822V1017 | CROWN CASTLE REIT | Aktien | USD | 0.13% |
NL0000235190 | AIRBUS SE | Aktien | EUR | 0.13% |
US37045V1008 | GENERAL MOTORS CO | Aktien | USD | 0.12% |
US26441C2044 | DUKE ENERGY CORP | Aktien | USD | 0.12% |
US4523081093 | ILLINOIS TOOL WORKS | Aktien | USD | 0.12% |
NL0013654783 | PROSUS NV | Aktien | EUR | 0.12% |
US45866F1049 | INTERCONTINENTAL EXCHANGE INC | Aktien | USD | 0.12% |
FR0000131104 | BNP PARIBAS SA | Aktien | EUR | 0.12% |
GB0002875804 | BRITISH AMERICAN TOBACCO PLC | Aktien | GBP | 0.12% |
US1255231003 | CIGNA CORPORATION - REGISTERED SHS | Aktien | USD | 0.12% |
US8334451098 | SNOWFLAKE INC-CLASS A | Aktien | USD | 0.12% |
JP3571400005 | TOKYO ELECTRON LTD | Aktien | JPY | 0.12% |
US8725901040 | T MOBILE USA INC | Aktien | USD | 0.12% |
US6558441084 | NORFOLK SOUTHERN | Aktien | USD | 0.12% |
US28176E1082 | EDWARDS LIFESCIENCES CORP | Aktien | USD | 0.12% |
US0527691069 | AUTODESK INC | Aktien | USD | 0.12% |
IE00B8KQN827 | EATON CORPORATION PUBLIC LIMITED COMPANY | Aktien | USD | 0.12% |
US29444U7000 | EQUINIX INC | Aktien | USD | 0.12% |
US0091581068 | AIR PRODUCTS & CHEMICALS INC | Aktien | USD | 0.12% |
US31620M1062 | FIDELITY NATIONAL INFO SERVICES INC | Aktien | USD | 0.11% |
CA0636711016 | BANK OF MONTREAL | Aktien | CAD | 0.11% |
JE00BJVNSS43 | FERGUSON NEWCO PLC | Aktien | GBP | 0.11% |
US14040H1059 | CAPITAL ONE FINANCIAL CORP | Aktien | USD | 0.11% |
JP3436100006 | SOFTBANK GROUP | Aktien | JPY | 0.11% |
HK0388045442 | HONG KONG EXCHANGES AND CLEARING LTD | Aktien | HKD | 0.11% |
CH0210483332 | CIE FINANCIERE RICHEMONT NAMEN AKT | Aktien | CHF | 0.11% |
US0758871091 | BECTON DICKINSON | Aktien | USD | 0.11% |
US94106L1098 | WASTE MANAGEMENT | Aktien | USD | 0.11% |
CH0244767585 | UBS GROUP SA | Aktien | CHF | 0.11% |
AU000000NAB4 | NAT. AUSTRALIA BANK | Aktien | AUD | 0.11% |
JP3902900004 | MITSUBISHI UFJ FINANCIAL GROUP INC | Aktien | JPY | 0.11% |
ES0144580Y14 | IBERDROLA SA | Aktien | EUR | 0.11% |
IE00BLP1HW54 | AON - REGISTERED SHS (USD) | Aktien | USD | 0.11% |
US6153691059 | MOODY S CORP | Aktien | USD | 0.11% |
DE000BASF111 | BASF SE REG SHS | Aktien | EUR | 0.11% |
GB0007188757 | RIO TINTO PLC | Aktien | GBP | 0.11% |
US8425871071 | SOUTHERN CO | Aktien | USD | 0.11% |
IT0003128367 | ENEL SPA | Aktien | EUR | 0.11% |
DE0006231004 | INFINEON TECHNOLOGIES REG SHS | Aktien | EUR | 0.11% |
US31428X1063 | FEDEX CORP | Aktien | USD | 0.11% |
US40412C1018 | HCA INC | Aktien | USD | 0.10% |
DE000A1EWWW0 | ADIDAS AG NAMEN AKT | Aktien | EUR | 0.10% |
US4824801009 | KLA CORPORATION | Aktien | USD | 0.10% |
CH0011075394 | ZURICH INSURANCE GROUP NAMEN AKT | Aktien | CHF | 0.10% |
DE0005552004 | DEUTSCHE POST AG REG SHS | Aktien | EUR | 0.10% |
US75886F1075 | REGENERON PHARMACEUTICALS INC | Aktien | USD | 0.10% |
CH0012221716 | ABB LTD REG SHS | Aktien | CHF | 0.10% |
JP3371200001 | SHIN-ETSU CHEM. CO LTD | Aktien | JPY | 0.10% |
JP3788600009 | HITACHI LTD | Aktien | JPY | 0.10% |
DE0005557508 | DEUTSCHE TELEKOM AG REG SHS | Aktien | EUR | 0.10% |
NL0012969182 | ADYEN --- PARTS SOCIALES | Aktien | EUR | 0.10% |
US2788651006 | ECOLAB INC | Aktien | USD | 0.10% |
US1941621039 | COLGATE-PALMOLIVE CO | Aktien | USD | 0.10% |
ES0113900J37 | BANCO SANTANDER SA REG SHS | Aktien | EUR | 0.10% |
CH0013841017 | LONZA GROUP (CHF) | Aktien | CHF | 0.10% |
FR0000121667 | ESSILORLUXOTTICA SA | Aktien | EUR | 0.10% |
US2910111044 | EMERSON ELECTRIC CO | Aktien | USD | 0.10% |
US5500211090 | LULULEMON ATHLETICA INC SHS WHEN ISSUED | Aktien | USD | 0.10% |
US2521311074 | DEXCOM INC | Aktien | USD | 0.10% |
GB00B2B0DG97 | RELX PLC | Aktien | GBP | 0.10% |
NL0011821202 | ING GROUP NV | Aktien | EUR | 0.10% |
US35671D8570 | FREEPORT MCMORAN COPPER AND GOLD INC | Aktien | USD | 0.10% |
NL0009538784 | NXP SEMICONDUCTORS | Aktien | USD | 0.10% |
AU000000WBC1 | WESTPAC BANKING CORP | Aktien | AUD | 0.10% |
US5738741041 | MARVELL TECH --- REGISTERED SHS | Aktien | USD | 0.10% |
US1011371077 | BOSTON SCIENTIF CORP | Aktien | USD | 0.10% |
US25746U1097 | DOMINION RESOURCES - REGSITERED | Aktien | USD | 0.10% |
US3377381088 | FISERV INC | Aktien | USD | 0.10% |
FR0000125486 | VINCI SA | Aktien | EUR | 0.09% |
FR0000121485 | KERING | Aktien | EUR | 0.09% |
GB00B24CGK77 | RECKITT BENCKISER GROUP PLC | Aktien | GBP | 0.09% |
JP3481800005 | DAIKIN INDUSTRIES LTD | Aktien | JPY | 0.09% |
US90353T1007 | UBER TECH/REGSH | Aktien | USD | 0.09% |
AU000000ANZ3 | ANZ BANKING GROUP LTD | Aktien | AUD | 0.09% |
US4448591028 | HUMANA INC | Aktien | USD | 0.09% |
IE00BY7QL619 | JOHNSON CONTROLS INTL | Aktien | USD | 0.09% |
US4523271090 | ILLUMINA INC | Aktien | USD | 0.09% |
US98138H1014 | WORKDAY INC -A- | Aktien | USD | 0.09% |
US26875P1012 | EOG RESOURCES INC | Aktien | USD | 0.09% |
JP3837800006 | HOYA CORP | Aktien | JPY | 0.09% |
DE000BAY0017 | BAYER AG REG SHS | Aktien | EUR | 0.09% |
US7433151039 | PROGRESSIVE CORP | Aktien | USD | 0.09% |
FR0000120628 | AXA SA | Aktien | EUR | 0.09% |
US8288061091 | SIMON PROPERTY GROUP - REGISTERED | Aktien | USD | 0.09% |
US55354G1004 | MSCI INC -A- | Aktien | USD | 0.09% |
US8716071076 | SYNOPSYS | Aktien | USD | 0.09% |
US83304A1060 | SNAP INC-A- | Aktien | USD | 0.09% |
US22788C1053 | CROWDSTRIKE HOLDINGS INC | Aktien | USD | 0.09% |
US98980L1017 | ZOOM VIDEO COMMUNICATIONS INC� | Aktien | USD | 0.09% |
CH0102993182 | TE CONNECTIVITY LTD REG SHS | Aktien | USD | 0.09% |
US7766961061 | ROPER TECHNOLOGIES | Aktien | USD | 0.09% |
JP3734800000 | NIDEC CORP | Aktien | JPY | 0.09% |
CA1360691010 | CANADIAN IMPERIAL BANK OF COMMERCE | Aktien | CAD | 0.09% |
GB00BH0P3Z91 | BHP GROUP-REGISTERED SHS | Aktien | GBP | 0.09% |
US30161N1019 | EXELON CORP | Aktien | USD | 0.09% |
GB0007099541 | PRUDENTIAL PLC | Aktien | GBP | 0.08% |
US45168D1046 | IDEXX LABS CORP | Aktien | USD | 0.08% |
US0162551016 | ALIGN TECHNOLOGY INC | Aktien | USD | 0.08% |
US00507V1098 | ACTIVISION BLIZZARD | Aktien | USD | 0.08% |
US2561631068 | DOCUSIGN INC | Aktien | USD | 0.08% |
US1696561059 | CHIPOTLE MEXICAN GRILL -A- | Aktien | USD | 0.08% |
CA1363851017 | CANADIAN NATURAL RESOURCES | Aktien | CAD | 0.08% |
FR0000052292 | HERMES INTERNATIONAL SA | Aktien | EUR | 0.08% |
US2566771059 | DOLLAR GENERAL | Aktien | USD | 0.08% |
US1273871087 | CADENCE DESIGN SYSTEMS INC | Aktien | USD | 0.08% |
US9839191015 | XILINX INC | Aktien | USD | 0.08% |
JP3756600007 | NINTENDO CO LTD | Aktien | JPY | 0.08% |
US2786421030 | EBAY INC | Aktien | USD | 0.08% |
AU000000MQG1 | MACQUARIE GROUP | Aktien | AUD | 0.08% |
US74460D1090 | PUBLIC STORAGE INC | Aktien | USD | 0.08% |
CA13645T1003 | CANADIAN PACIFIC RAILWAY | Aktien | CAD | 0.08% |
US0268747849 | AMERICAN INTL | Aktien | USD | 0.08% |
US0320951017 | AMPHENOL -A- | Aktien | USD | 0.08% |
BMG475671050 | IHS MARKIT LTD | Aktien | USD | 0.08% |
US90138F1021 | TWILIO INC | Aktien | USD | 0.08% |
CH0418792922 | SIKA - REGISTERED SHS | Aktien | CHF | 0.08% |
AU000000WES1 | WESFARMERS | Aktien | AUD | 0.08% |
US92532F1003 | VERTEX PHARMACEUTICALS INC | Aktien | USD | 0.08% |
CA87807B1076 | TC ENERGY - REGISTERED SHS | Aktien | CAD | 0.08% |
US6974351057 | PALO ALTO NETWORKS | Aktien | USD | 0.08% |
AN8068571086 | SCHLUMBERGER LTD | Aktien | USD | 0.08% |
FR0000120693 | PERNOD RICARD SA | Aktien | EUR | 0.08% |
US0640581007 | BANK OF NY MELLON | Aktien | USD | 0.08% |
DK0060079531 | DSV A/S | Aktien | DKK | 0.08% |
US74144T1088 | T ROWE PRICE GROUP INC | Aktien | USD | 0.08% |
US46266C1053 | IQVIA HOLDINGS INC | Aktien | USD | 0.08% |
BE0974293251 | ANHEUSER-BUSCH INBEV | Aktien | EUR | 0.08% |
IE00BK9ZQ967 | TRANE TECH - REGISTERED SHS | Aktien | USD | 0.08% |
GB00B1XZS820 | ANGLO AMERICAN PLC | Aktien | GBP | 0.08% |
US6516391066 | NEWMONT CORPORATION | Aktien | USD | 0.08% |
US34959E1091 | FORTINET | Aktien | USD | 0.08% |
US14448C1045 | CARRIER GLOBAL CORP-WI | Aktien | USD | 0.08% |
US00846U1016 | AGILENT TECHNOLOGIES | Aktien | USD | 0.08% |
JP3496400007 | KDDI CORP | Aktien | JPY | 0.08% |
US59156R1086 | METLIFE INC | Aktien | USD | 0.08% |
JP3854600008 | HONDA MOTOR CO LTD | Aktien | JPY | 0.08% |
FR0000073272 | SAFRAN SA | Aktien | EUR | 0.08% |
JE00B783TY65 | APTIV PLC | Aktien | USD | 0.08% |
GB0008706128 | LLOYDS BANKING GROUP PLC | Aktien | GBP | 0.07% |
IT0000072618 | INTESA SANPAOLO | Aktien | EUR | 0.07% |
US18915M1071 | CLOUDFLARE INC� | Aktien | USD | 0.07% |
JE00B4T3BW64 | GLENCORE PLC | Aktien | GBP | 0.07% |
CH0432492467 | ALCON - REGISTERED SHS | Aktien | CHF | 0.07% |
JP3463000004 | TAKEDA PHARMACEUTICAL | Aktien | JPY | 0.07% |
GB00BDR05C01 | NATIONAL GRID PLC | Aktien | GBP | 0.07% |
US7010941042 | PARKER-HANNIFIN CORP | Aktien | USD | 0.07% |
ES0113211835 | BANCO BILBAO VIZCAYA ARGENTARIA SA | Aktien | EUR | 0.07% |
SE0011166610 | ATLAS COPCO AB - REGS -A- | Aktien | SEK | 0.07% |
US67103H1077 | O REILLY AUTO | Aktien | USD | 0.07% |
US5719032022 | MARRIOTT INTERNATIONAL -A- | Aktien | USD | 0.07% |
US4943681035 | KIMBERLY-CLARK CORP | Aktien | USD | 0.07% |
US2605571031 | DOW - REGISTERED SHS | Aktien | USD | 0.07% |
US5950171042 | MICROCHIP TECHNOLOGY | Aktien | USD | 0.07% |
US1729081059 | CINTAS | Aktien | USD | 0.07% |
US56585A1025 | MARATHON PETROLEUM | Aktien | USD | 0.07% |
JP3890350006 | SUMITOMO MITSUI FINANCIAL GROUP INC | Aktien | JPY | 0.07% |
US2538681030 | DIGITAL REALTY TRUST INC | Aktien | USD | 0.07% |
GB0031348658 | BARCLAYS PLC | Aktien | GBP | 0.07% |
US88339J1051 | THE TRADE DESK -A- | Aktien | USD | 0.07% |
US9224751084 | VEEVA SYSTEMS -A- | Aktien | USD | 0.07% |
JP3914400001 | MURATA MANUFACTURING CO LTD | Aktien | JPY | 0.07% |
NL0000009538 | ROYAL PHILIPS NV | Aktien | EUR | 0.07% |
SE0015811963 | INVESTOR --- REGISTERED SHS -B- | Aktien | SEK | 0.07% |
US7237871071 | PIONER NATURAL RESOURCES COMPANY | Aktien | USD | 0.07% |
JP3475350009 | DAIICHI SANKYO CO LTD | Aktien | JPY | 0.07% |
US6200763075 | MOTOROLA SOLUTIONS INC | Aktien | USD | 0.07% |
FR0000120644 | DANONE SA | Aktien | EUR | 0.07% |
SG1L01001701 | DBS GROUP HOLDINGS | Aktien | SGD | 0.07% |
US78486Q1013 | SVB FINANCIAL GROUP | Aktien | USD | 0.07% |
US90184L1026 | TWITTER INC | Aktien | USD | 0.07% |
GB00B19NLV48 | EXPERIAN GROUP | Aktien | GBP | 0.07% |
GB00BH4HKS39 | VODAFONE GROUP PLC | Aktien | GBP | 0.07% |
US1924461023 | COGNIZANT TECHNOLOGY SOLUTIONS -A- | Aktien | USD | 0.07% |
US15135B1017 | CENTENE CORP | Aktien | USD | 0.07% |
US7739031091 | ROCKWELL AUTOMATION | Aktien | USD | 0.07% |
CH0010645932 | GIVAUDAN SA REG.SHS | Aktien | CHF | 0.07% |
US26614N1028 | DOWDUPONT - REGISTERED SHS WI | Aktien | USD | 0.07% |
FR0014003TT8 | DASSAULT SYST. | Aktien | EUR | 0.07% |
US7043261079 | PAYCHEX INC | Aktien | USD | 0.07% |
US7443201022 | PRUDENTIAL FINANCIAL INC | Aktien | USD | 0.07% |
US2855121099 | ELECTRONIC ARTS - REGISTERED | Aktien | USD | 0.07% |
US29414B1044 | EPAM SYSTEMS | Aktien | USD | 0.07% |
US48251W1045 | KKR & CO -REGISTERED SHS | Aktien | USD | 0.07% |
CH0024608827 | PARTNERS GROUP HLDG NAMEN AKT | Aktien | CHF | 0.07% |
CA8672241079 | SUNCOR ENERGY INC | Aktien | CAD | 0.07% |
US0255371017 | AMERICAN ELECTRIC POWER CO INC | Aktien | USD | 0.07% |
JP3898400001 | MITSUBISHI CORP | Aktien | JPY | 0.07% |
US7782961038 | ROSS STORES INC | Aktien | USD | 0.07% |
DE0008430026 | MUENCHENER RUECKVERSICHERUNGS AG REG SHS | Aktien | EUR | 0.07% |
NL00150001Q9 | STELLANTIS N.V.-BEARER & REGISTERED SHS | Aktien | EUR | 0.06% |
US43300A2033 | HILTON WORLDWIDE HLDGS INC REG SHS | Aktien | USD | 0.06% |
JP3802400006 | FANUC CORP SHS | Aktien | JPY | 0.06% |
IE0001827041 | CRH PLC | Aktien | EUR | 0.06% |
US0533321024 | AUTOZONE INC | Aktien | USD | 0.06% |
ES0148396007 | INDITEX SHARE FROM SPLIT | Aktien | EUR | 0.06% |
FR0000120321 | L'OREAL SA | Aktien | EUR | 0.06% |
NL0000009827 | DSM KONINKLIJKE | Aktien | EUR | 0.06% |
US8168511090 | SEMPRA ENERGY | Aktien | USD | 0.06% |
US89417E1091 | TRAVELERS COS INC/THE | Aktien | USD | 0.06% |
JP3162600005 | SMC CORP | Aktien | JPY | 0.06% |
US09062X1037 | BIOGEN IDEC INC | Aktien | USD | 0.06% |
FR0000120073 | AIR LIQUIDE SA | Aktien | EUR | 0.06% |
FR0000125338 | CAPGEMINI SE | Aktien | EUR | 0.06% |
JP3143600009 | ITOCHU CORP | Aktien | JPY | 0.06% |
US57667L1070 | MATCH GROUP INC | Aktien | USD | 0.06% |
US33616C1009 | FIRST REPUBLIC BANK | Aktien | USD | 0.06% |
US8718291078 | SYSCO CORP | Aktien | USD | 0.06% |
CA67077M1086 | NUTRIEN - REGISTERED | Aktien | CAD | 0.06% |
US23804L1035 | DATADOG INC | Aktien | USD | 0.06% |
CA56501R1064 | MANULIFE FINANCIAL REGISTERED | Aktien | CAD | 0.06% |
DE0007664039 | VOLKSWAGEN AG VORZ.AKT | Aktien | EUR | 0.06% |
US2944291051 | EQUIFAX INC | Aktien | USD | 0.06% |
US3703341046 | GENERAL MILLS INC | Aktien | USD | 0.06% |
US40434L1052 | HP INC | Aktien | USD | 0.06% |
US4435731009 | HUBSPOT INC | Aktien | USD | 0.06% |
CA94106B1013 | WASTE CONNECTIONS INC | Aktien | USD | 0.06% |
US6935061076 | PPG INDUSTRIES INC | Aktien | USD | 0.06% |
GB00BD6K4575 | COMPASS GROUP | Aktien | GBP | 0.06% |
US37940X1028 | GLOBAL PAYMENTS INC | Aktien | USD | 0.06% |
JP3732000009 | SOFTBANK | Aktien | JPY | 0.06% |
US9884981013 | YUM BRANDS INC | Aktien | USD | 0.06% |
US21036P1084 | CONSTELLATION BRANDS INC -A- | Aktien | USD | 0.06% |
US2310211063 | CUMMINS - REGISTERED | Aktien | USD | 0.06% |
US69608A1088 | PALANTIR TCHNLG - REGISTERED SHS -A- | Aktien | USD | 0.06% |
