ETF constituents for MACU

Below, a list of constituents for MACU (iShares Conservative Portfolio UCITS ETF) is shown. In total, MACU consists of 14082 securities.

Note: The data shown here is as of date Juni 30, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
YCSH iShares EUR Cash UCITS ETF EDA Sonstige 2.519.213,09 15,31 15,23 0,13 nan 0,00
SECA ISHARES EUR GOVT BOND CLIMATE UCIT Financials 2.365.825,84 14,38 4,37 7,09 nan 0,00
IDTM ISHS USD TSY BOND 7-10YR UCITS ETF Financials 1.744.791,94 10,61 147,74 7,04 nan 0,00
IBTS ISHARES $ TREAS BND 1-3 ETF USD DI Financials 1.611.564,82 9,80 110,01 1,83 nan 0,00
SUOE ISHARES EURO CORP BOND ESG UCITS Sonstige 1.460.470,08 8,88 4,76 4,37 nan 0,00
CBU7 ISHS $ TRSY BOND 3-7 YR UCITS ETF Financials 1.155.003,92 7,02 119,16 4,28 nan 0,00
EEDS ISHARES MSCI USA ESG ENHANCE USD D Sonstige 1.071.369,07 6,51 9,22 0,00 nan 0,00
EHYA NA ISHARES EURO HY CORP BND ESG UCITS Sonstige 811.936,52 4,94 5,67 1,60 nan 0,00
SUOA ISHARES $ CORP BOND ESG UCIT USD A Sonstige 646.980,35 3,93 4,34 6,28 nan 0,00
IGLT ISH CORE UK GLTS ETF GBP DIST Financials 474.608,58 2,89 11,60 7,77 nan 0,00
ITPS ISHARES $ TIPS UCITS ETF Financials 473.638,36 2,88 212,68 6,69 nan 0,00
EEUD ISHARES MSCI EUROPE ESG ENHA EUR D Sonstige 278.442,41 1,69 7,00 0,00 nan 0,00
IB01 LN ISHS $ TSY BOND 0-1YR USD A Sonstige 241.216,59 1,47 99,27 0,33 nan 0,00
EDM2 ISHARES MSCI EM ESG ENHANCED USD A Financials 227.051,61 1,38 5,76 0,00 nan 0,00
USD USD/EUR Cash und/oder Derivate 222.319,35 1,35 1,00 0,00 03.Juli2025 0,00
DHYA LN ISHARES $ HY CORP BND ESG USD A Sonstige 162.554,72 0,99 5,37 1,59 nan 0,00
IUSP ISHARES JPM EM LCAL GVT BD ETF DST Financials 161.808,96 0,98 39,36 5,23 nan 0,00
EMSA ISHARES JPM ADV $ EM BOND USD A Sonstige 161.761,14 0,98 4,99 6,02 nan 0,00
IUVE ISHS MSCI USA VALUE FCTR ADV USD A Sonstige 98.953,13 0,60 5,47 0,00 nan 0,00
WFNS ISH MSCI WLD FINCL SCTR ADV USD D Sonstige 85.300,62 0,52 6,07 0,00 nan 0,00
36BB ISHS MSCI WRLD CONS DISC ADV USD D Sonstige 81.989,30 0,50 7,19 0,00 nan 0,00
3SUE ISHS MSCI WRLD CONS STAP ADV USD D Sonstige 66.455,05 0,40 5,05 0,00 nan 0,00
EDMJ ISHARES MSCI JAPAN ESG ENHAN USD A Sonstige 65.229,96 0,40 6,54 0,00 nan 0,00
WCMS ISHARES MSCI WORLD COMM ADV USD D Sonstige 49.471,90 0,30 5,83 0,00 nan 0,00
WINS ISHS MSCI WLD INDST SCTR ADV USD D Sonstige 47.896,92 0,29 6,00 0,00 nan 0,00
APJX ISHS MSCI PAC EX-JAPAN CTB ENH ETF Sonstige 40.530,86 0,25 5,10 0,00 nan 0,00
AYEW ISH MSCI WLD INFO TECH ADV USD D Sonstige 40.050,00 0,24 12,82 0,00 nan 0,00
WENE ISHARES MSCI WORLD ENRG ADV USD D Sonstige 35.036,35 0,21 4,67 0,00 nan 0,00
WMTS ISHARES MSCI WORLD MTRL ADV USD D Sonstige 31.173,08 0,19 3,90 0,00 nan 0,00
EUR EUR CASH Cash und/oder Derivate 14.728,90 0,09 100,00 0,00 nan 0,00
GBP GBP/EUR Cash und/oder Derivate 6.868,61 0,04 1,00 0,00 03.Juli2025 0,00
JPY JPY/EUR Cash und/oder Derivate 2.725,59 0,02 1,00 0,00 03.Juli2025 0,00
GBP GBP CASH Cash und/oder Derivate 2.351,54 0,01 117,05 0,00 nan 0,00
USD USD/EUR Cash und/oder Derivate 2.007,13 0,01 1,00 0,00 03.Juli2025 0,00
USD USD/EUR Cash und/oder Derivate -0,23 0,00 1,00 0,00 05.Aug.2025 0,00
USD USD/EUR Cash und/oder Derivate -3,42 0,00 1,00 0,00 30.Juni2025 0,00
USD USD CASH Cash und/oder Derivate -2.638,08 -0,02 85,34 0,00 nan 0,00
USD USD/EUR Cash und/oder Derivate -7.992,88 -0,05 1,00 0,00 03.Juli2025 0,00
Fondsposition per 27.Juni2025 nan nan nan nan nan nan nan
Ticker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
USD USD/EUR Cash und/oder Derivate 222.319,35 1,35 1,00 0,00 03.Juli2025 0,00
TNOTE TREASURY NOTE (OLD) Schuldverschreibungen 173.721,08 1,06 87,70 7,61 15.Feb.2035 4,63
KBC KBC BANK (LONDON BRANCH) EURO Cash und/oder Derivate 173.232,18 1,05 100,00 0,01 30.Juni2025 1,90
TNOTE TREASURY NOTE Schuldverschreibungen 169.754,12 1,03 86,34 7,26 15.Mai2034 4,38
TNOTE TREASURY NOTE (2OLD) Schuldverschreibungen 167.054,41 1,02 85,27 7,62 15.Nov.2034 4,25
TNOTE TREASURY NOTE Schuldverschreibungen 166.411,45 1,01 84,14 7,11 15.Feb.2034 4,00
TNOTE TREASURY NOTE Schuldverschreibungen 164.343,52 1,00 83,00 7,48 15.Aug.2034 3,88
TNOTE TREASURY NOTE Schuldverschreibungen 163.202,25 0,99 87,35 6,91 15.Nov.2033 4,50
TNOTE TREASURY NOTE Schuldverschreibungen 149.480,86 0,91 83,75 6,80 15.Aug.2033 3,88
TNOTE TREASURY NOTE Schuldverschreibungen 138.977,04 0,84 85,65 6,28 15.Nov.2032 4,13
TNOTE TREASURY NOTE Schuldverschreibungen 134.443,37 0,82 82,01 6,52 15.Feb.2033 3,50
TNOTE TREASURY NOTE Schuldverschreibungen 131.443,90 0,80 81,08 6,79 15.Mai2033 3,38
RBSNR TRI-PARTY NATWEST MARKETS PLC Cash und/oder Derivate 129.910,53 0,79 100,00 0,01 30.Juni2025 1,92
TNOTE TREASURY NOTE Schuldverschreibungen 127.680,21 0,78 78,48 6,30 15.Aug.2032 2,75
BREDBP BRED BANQUE POPULAIRE EURO Cash und/oder Derivate 108.541,56 0,66 100,00 0,01 30.Juni2025 1,88
BNPNR TRI-PARTY BNP PARIBAS Cash und/oder Derivate 108.258,65 0,66 100,00 0,01 30.Juni2025 1,92
CALIP TRI-PARTY CREDIT AGRICOLE CORPORAT Cash und/oder Derivate 108.258,65 0,66 100,00 0,01 30.Juni2025 1,93
BOAEU TRI-PARTY BANK OF AMERICA SECURITI Cash und/oder Derivate 108.258,65 0,66 100,00 0,01 30.Juni2025 1,90
BLCKAGA BLACKROCK ICS EURO LIQUID EN AGEN Funds 96.985,42 0,59 100,00 0,12 nan 0,00
NVDA NVIDIA CORP IT 93.234,24 0,57 134,62 0,00 nan 0,00
GSNR TRI-PARTY GOLDMAN SACHS INTERNATIO Cash und/oder Derivate 86.607,02 0,53 100,00 0,01 30.Juni2025 1,96
GSNR TRI-PARTY GOLDMAN SACHS INTERNATIO Cash und/oder Derivate 86.607,02 0,53 100,00 0,01 01.Juli2025 1,96
MSFT MICROSOFT CORP IT 77.998,58 0,47 423,23 0,00 nan 0,00
AAPL APPLE INC IT 68.958,05 0,42 171,60 0,00 nan 0,00
AMZN AMAZON COM INC Zyklische Konsumgüter  68.283,07 0,42 190,56 0,00 nan 0,00
TNOTE TREASURY NOTE (OTR) Schuldverschreibungen 57.271,75 0,35 85,10 7,94 15.Mai2035 4,25
RY ROYAL BANK OF CANADA (LONDON BRANC MTN RegS Unternehmen 43.431,74 0,26 99,99 0,02 13.Mai2026 2,45
MITTRT MITSUBISHI UFJ TRUST AND BANKING C Cash und/oder Derivate 43.291,17 0,26 99,97 0,01 02.Juli2025 0,00
CL COLGATE-PALMOLIVE CO Cash und/oder Derivate 43.272,27 0,26 99,93 0,04 10.Juli2025 0,00
SUMIBK SUMITOMO MITSUI BANKING CORP (BRUS Cash und/oder Derivate 43.228,19 0,26 99,83 0,08 28.Juli2025 0,00
AXAHFP AXA BANQUE S.A. Cash und/oder Derivate 43.215,59 0,26 99,80 0,10 04.Aug.2025 0,00
MIZLDN MIZUHO BANK LTD (LONDON BRANCH) Cash und/oder Derivate 43.078,04 0,26 99,48 0,25 26.Sept.2025 0,00
SATLTE SATELLITE SAS Cash und/oder Derivate 41.888,97 0,25 99,73 0,12 12.Aug.2025 0,00
GOOG ALPHABET INC CLASS C Kommunikation 39.715,88 0,24 152,13 0,00 nan 0,00
META META PLATFORMS INC CLASS A Kommunikation 39.660,82 0,24 626,07 0,00 nan 0,00
DBSSP DBS BANK LTD (LONDON BRANCH) Cash und/oder Derivate 34.635,40 0,21 99,98 0,01 01.Juli2025 0,00
DBSSP DBS BANK LTD (LONDON BRANCH) Cash und/oder Derivate 34.624,32 0,21 99,95 0,03 07.Juli2025 0,00
ICSUAGD BLK ICS USD LIQ AGENCY DIS Cash und/oder Derivate 29.447,64 0,18 0,85 0,12 nan 4,33
TSLA TESLA INC Zyklische Konsumgüter  28.896,80 0,18 276,18 0,00 nan 0,00
AVGO BROADCOM INC IT 26.882,71 0,16 229,86 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 26.780,50 0,16 82,28 1,55 31.Jan.2027 1,50
TNOTE TREASURY NOTE Schuldverschreibungen 26.306,48 0,16 86,02 4,18 28.Feb.2030 4,00
TNOTE TREASURY NOTE Schuldverschreibungen 26.166,38 0,16 79,39 6,12 15.Mai2032 2,88
BREDBP BRED BANQUE POPULAIRE Cash und/oder Derivate 25.976,36 0,16 99,98 0,01 01.Juli2025 0,00
ANTAL ANTALIS SA Cash und/oder Derivate 25.966,54 0,16 99,94 0,03 07.Juli2025 0,00
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 25.789,16 0,16 99,78 4,63 25.Mai2030 2,50
NDAFH NORDEA BANK ABP Cash und/oder Derivate 25.784,40 0,16 99,24 0,37 10.Nov.2025 0,00
BREDBP BRED BANQUE POPULAIRE Cash und/oder Derivate 25.760,21 0,16 99,15 0,41 26.Nov.2025 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 25.708,97 0,16 84,88 1,21 30.Sept.2026 3,50
TNOTE TREASURY NOTE Schuldverschreibungen 25.584,24 0,16 85,81 1,42 31.Dez.2026 4,25
TNOTE TREASURY NOTE Schuldverschreibungen 25.398,42 0,15 85,70 1,51 31.Jan.2027 4,13
2330 TAIWAN SEMICONDUCTOR MANUFACTURING IT 25.364,96 0,15 31,87 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 25.148,95 0,15 85,44 1,67 31.März2027 3,88
TNOTE TREASURY NOTE Schuldverschreibungen 25.083,68 0,15 85,55 1,30 31.Okt.2026 4,13
TNOTE TREASURY NOTE Schuldverschreibungen 24.922,37 0,15 85,63 2,33 31.Dez.2027 3,88
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 24.910,02 0,15 101,49 2,23 25.Okt.2027 2,75
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 24.839,52 0,15 95,97 2,86 25.Mai2028 0,75
TNOTE TREASURY NOTE Schuldverschreibungen 24.742,84 0,15 85,75 1,59 28.Feb.2027 4,13
TNOTE TREASURY NOTE Schuldverschreibungen 24.668,22 0,15 85,12 1,13 31.Aug.2026 3,75
TNOTE TREASURY NOTE Schuldverschreibungen 23.998,09 0,15 72,80 5,76 15.Aug.2031 1,25
TNOTE TREASURY NOTE Schuldverschreibungen 23.978,47 0,15 85,75 1,37 30.Nov.2026 4,25
UBS UBS AG (LONDON BRANCH) RegS Cash und/oder Derivate 23.644,07 0,14 99,27 0,35 03.Nov.2025 0,00
TD TORONTO-DOMINION BANK (LONDON BRAN Cash und/oder Derivate 23.626,69 0,14 99,20 0,39 18.Nov.2025 0,00
TNOTE TREASURY NOTE (2OLD) Schuldverschreibungen 23.487,11 0,14 85,29 1,75 30.Apr.2027 3,75
TNOTE TREASURY NOTE Schuldverschreibungen 23.373,70 0,14 72,81 5,98 15.Nov.2031 1,38
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 23.096,37 0,14 101,36 3,48 25.Feb.2029 2,75
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 23.083,36 0,14 94,95 3,34 25.Nov.2028 0,75
TNOTE TREASURY NOTE Schuldverschreibungen 22.945,65 0,14 72,99 5,16 15.Nov.2030 0,88
TNOTE TREASURY NOTE Schuldverschreibungen 22.916,89 0,14 74,75 6,07 15.Feb.2032 1,88
TNOTE TREASURY NOTE Schuldverschreibungen 22.863,76 0,14 73,63 5,34 15.Feb.2031 1,13
TNOTE TREASURY NOTE Schuldverschreibungen 22.847,80 0,14 83,34 2,73 15.Mai2028 2,88
TNOTE TREASURY NOTE Schuldverschreibungen 22.795,26 0,14 79,52 2,83 31.Mai2028 1,25
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 22.739,14 0,14 93,49 5,62 25.Mai2031 1,50
TNOTE TREASURY NOTE Schuldverschreibungen 22.514,03 0,14 75,07 5,49 15.Mai2031 1,63
TNOTE TREASURY NOTE Schuldverschreibungen 22.240,24 0,14 79,66 2,75 30.Apr.2028 1,25
TNOTE TREASURY NOTE Schuldverschreibungen 22.041,69 0,13 85,83 0,96 30.Juni2026 4,63
TNOTE US TREASURY N/B Schuldverschreibungen 21.892,41 0,13 72,61 4,94 15.Aug.2030 0,63
TNOTE TREASURY NOTE (OLD) Schuldverschreibungen 21.752,90 0,13 85,38 2,70 15.Mai2028 3,75
JPM JPMORGAN CHASE & CO Financials 21.709,95 0,13 245,02 0,00 nan 0,00
BMO BANK OF MONTREAL (LONDON BRANCH) Cash und/oder Derivate 21.651,63 0,13 100,00 0,02 27.Jan.2026 1,93
ABNANV ABN AMRO BANK NV Cash und/oder Derivate 21.621,65 0,13 99,86 0,07 21.Juli2025 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 21.596,74 0,13 86,37 2,37 15.Jan.2028 4,25
MITTRT MITSUBISHI UFJ TRUST AND BANKING C Cash und/oder Derivate 21.594,69 0,13 99,74 0,12 12.Aug.2025 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 21.571,44 0,13 86,41 2,44 15.Feb.2028 4,25
MITTRT MITSUBISHI UFJ TRUST AND BANKING C Cash und/oder Derivate 21.566,98 0,13 99,61 0,18 03.Sept.2025 0,00
STAN STANDARD CHARTERED BANK AG Cash und/oder Derivate 21.563,20 0,13 99,59 0,20 08.Sept.2025 0,00
SUMTB SUMITOMO MITSUI TRUST BANK LTD (LO Cash und/oder Derivate 21.560,43 0,13 99,58 0,20 09.Sept.2025 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 21.494,57 0,13 86,35 1,91 15.Juli2027 4,38
HSBC HSBC CONTINENTAL EUROPE SA Cash und/oder Derivate 21.409,28 0,13 98,88 0,54 12.Jan.2026 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 21.360,97 0,13 86,36 1,70 15.Apr.2027 4,50
TNOTE TREASURY NOTE Schuldverschreibungen 21.338,89 0,13 83,23 2,49 15.Feb.2028 2,75
TNOTE TREASURY NOTE Schuldverschreibungen 21.328,74 0,13 86,71 1,87 15.Juni2027 4,63
TNOTE TREASURY NOTE Schuldverschreibungen 21.267,98 0,13 85,67 2,53 15.März2028 3,88
TNOTE TREASURY NOTE Schuldverschreibungen 21.244,78 0,13 86,42 1,79 15.Mai2027 4,50
TNOTE TREASURY NOTE Schuldverschreibungen 21.227,37 0,13 85,32 2,01 15.Aug.2027 3,75
TNOTE TREASURY NOTE Schuldverschreibungen 21.201,59 0,13 86,06 2,25 15.Nov.2027 4,13
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 21.194,72 0,13 100,95 4,36 25.Feb.2030 2,75
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 21.138,18 0,13 92,99 3,84 25.Mai2029 0,50
TNOTE TREASURY NOTE Schuldverschreibungen 21.127,29 0,13 85,58 2,17 15.Okt.2027 3,88
TNOTE TREASURY NOTE (2OLD) Schuldverschreibungen 21.100,70 0,13 85,37 2,62 15.Apr.2028 3,75
TNOTE TREASURY NOTE Schuldverschreibungen 21.087,00 0,13 85,88 2,33 15.Dez.2027 4,00
TNOTE TREASURY NOTE Schuldverschreibungen 20.993,53 0,13 85,66 1,04 31.Juli2026 4,38
TNOTE TREASURY NOTE Schuldverschreibungen 20.989,02 0,13 84,68 2,10 15.Sept.2027 3,38
TNOTE TREASURY NOTE Schuldverschreibungen 20.987,73 0,13 79,72 2,58 29.Feb.2028 1,13
TNOTE TREASURY NOTE (2OLD) Schuldverschreibungen 20.610,47 0,13 85,53 4,35 30.Apr.2030 3,88
TNOTE TREASURY NOTE Schuldverschreibungen 20.480,73 0,12 79,09 2,52 31.Jan.2028 0,75
TNOTE TREASURY NOTE Schuldverschreibungen 20.349,07 0,12 85,95 1,62 15.März2027 4,25
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 20.253,84 0,12 93,77 6,78 25.Nov.2032 2,00
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 20.094,14 0,12 85,39 8,32 25.Mai2034 1,25
TNOTE TREASURY NOTE Schuldverschreibungen 20.089,93 0,12 82,23 1,15 31.Aug.2026 0,75
TNOTE TREASURY NOTE Schuldverschreibungen 20.009,35 0,12 82,27 1,39 30.Nov.2026 1,25
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 19.766,47 0,12 96,43 2,62 25.Feb.2028 0,75
TNOTE TREASURY NOTE Schuldverschreibungen 19.747,79 0,12 82,27 1,32 31.Okt.2026 1,13
TNOTE TREASURY NOTE Schuldverschreibungen 19.658,83 0,12 82,17 1,23 30.Sept.2026 0,88
OCBC OVERSEA CHINESE BANKING CORPORATIO Cash und/oder Derivate 19.486,62 0,12 100,00 0,02 28.Juli2025 1,93
SHBASS SVENSKA HANDELSBANKEN AB RegS Cash und/oder Derivate 19.451,60 0,12 99,82 0,08 28.Juli2025 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 19.400,82 0,12 82,11 1,46 31.Dez.2026 1,25
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 19.216,66 0,12 86,88 5,35 25.Nov.2030 0,00
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 19.194,18 0,12 102,98 7,21 25.Nov.2033 3,50
TNOTE TREASURY NOTE Schuldverschreibungen 19.074,48 0,12 85,52 1,47 15.Jan.2027 4,00
V VISA INC CLASS A Financials 19.059,98 0,12 297,50 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 19.054,01 0,12 79,83 2,66 31.März2028 1,25
TNOTE TREASURY NOTE Schuldverschreibungen 18.983,43 0,12 83,18 1,82 15.Mai2027 2,38
TNOTE TREASURY NOTE Schuldverschreibungen 18.801,32 0,11 85,72 1,55 15.Feb.2027 4,13
TNOTE TREASURY NOTE Schuldverschreibungen 18.738,95 0,11 82,30 1,07 31.Juli2026 0,63
TNOTE TREASURY NOTE Schuldverschreibungen 18.698,83 0,11 83,03 1,11 15.Aug.2026 1,50
TNOTE TREASURY NOTE Schuldverschreibungen 18.388,44 0,11 79,05 2,44 31.Dez.2027 0,63
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 18.195,57 0,11 89,81 4,37 25.Nov.2029 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 18.156,05 0,11 85,94 1,41 15.Dez.2026 4,38
TNOTE TREASURY NOTE Schuldverschreibungen 18.149,39 0,11 87,31 3,99 31.Dez.2029 4,38
TNOTE TREASURY NOTE Schuldverschreibungen 18.057,26 0,11 83,48 1,69 31.März2027 2,50
TNOTE TREASURY NOTE Schuldverschreibungen 18.023,74 0,11 82,68 1,62 28.Feb.2027 1,88
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 17.957,33 0,11 83,84 6,34 25.Nov.2031 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 17.880,04 0,11 87,89 3,48 30.Apr.2029 4,63
TNOTE TREASURY NOTE Schuldverschreibungen 17.879,35 0,11 86,80 3,59 30.Juni2029 4,25
TNOTE TREASURY NOTE Schuldverschreibungen 17.848,97 0,11 86,88 4,08 31.Jan.2030 4,25
TNOTE TREASURY NOTE Schuldverschreibungen 17.742,25 0,11 87,55 3,57 31.Mai2029 4,50
TNOTE TREASURY NOTE Schuldverschreibungen 17.671,94 0,11 83,17 1,35 15.Nov.2026 2,00
TNOTE TREASURY NOTE Schuldverschreibungen 17.648,23 0,11 86,01 3,69 31.Juli2029 4,00
MA MASTERCARD INC CLASS A Financials 17.596,37 0,11 469,64 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 17.590,13 0,11 85,99 4,26 31.März2030 4,00
TNOTE TREASURY NOTE Schuldverschreibungen 17.579,16 0,11 86,43 3,93 31.Okt.2029 4,13
TNOTE TREASURY NOTE Schuldverschreibungen 17.512,52 0,11 86,47 4,01 30.Nov.2029 4,13
TNOTE TREASURY NOTE Schuldverschreibungen 17.449,22 0,11 86,01 1,16 15.Sept.2026 4,63
ANZ AUSTRALIA AND NEW ZEALAND BANKING MTN RegS Unternehmen 17.414,31 0,11 99,98 0,03 05.Jan.2026 2,48
TNOTE TREASURY NOTE Schuldverschreibungen 17.363,81 0,11 86,15 1,33 15.Nov.2026 4,63
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 17.355,46 0,11 100,94 2,15 24.Sept.2027 2,50
TNOTE TREASURY NOTE Schuldverschreibungen 17.329,10 0,11 84,79 3,80 31.Aug.2029 3,63
NAB NATIONAL AUSTRALIA BANK LTD (LONDO Cash und/oder Derivate 17.321,35 0,11 100,00 0,03 02.Jan.2026 1,93
ANTAL ANTALIS SA Cash und/oder Derivate 17.318,33 0,11 99,98 0,01 30.Juni2025 0,00
MATFIN MATCHPOINT FINANCE PLC Cash und/oder Derivate 17.315,31 0,11 99,97 0,02 03.Juli2025 0,00
BFCM BANQUE FEDERATIVE DU CREDIT MUTUEL Cash und/oder Derivate 17.250,31 0,10 99,59 0,20 08.Sept.2025 0,00
TD TORONTO-DOMINION BANK (LONDON BRAN Cash und/oder Derivate 17.231,42 0,10 99,48 0,25 29.Sept.2025 0,00
HSBC HSBC CONTINENTAL EUROPE SA Cash und/oder Derivate 17.192,87 0,10 99,26 0,36 06.Nov.2025 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 17.183,92 0,10 84,35 3,89 30.Sept.2029 3,50
TNOTE TREASURY NOTE Schuldverschreibungen 17.107,24 0,10 83,79 1,77 30.Apr.2027 2,75
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 17.053,58 0,10 96,84 1,65 25.Feb.2027 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 17.048,10 0,10 84,53 1,89 30.Juni2027 3,25
TNOTE TREASURY NOTE Schuldverschreibungen 17.009,17 0,10 73,26 4,71 15.Mai2030 0,63
TNOTE TREASURY NOTE Schuldverschreibungen 16.939,96 0,10 83,53 1,85 31.Mai2027 2,63
TNOTE TREASURY NOTE Schuldverschreibungen 16.873,57 0,10 86,39 3,43 31.März2029 4,13
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 16.829,54 0,10 109,91 11,52 25.Apr.2041 4,50
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 16.816,53 0,10 99,83 7,05 25.Mai2033 3,00
TNOTE TREASURY NOTE Schuldverschreibungen 16.610,56 0,10 79,25 2,37 30.Nov.2027 0,63
TNOTE TREASURY NOTE Schuldverschreibungen 16.558,51 0,10 86,08 1,24 15.Okt.2026 4,63
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 16.552,50 0,10 98,15 1,88 25.Mai2027 1,00
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 16.414,57 0,10 118,49 6,02 25.Okt.2032 5,75
TNOTE TREASURY NOTE Schuldverschreibungen 16.342,40 0,10 83,62 1,99 31.Juli2027 2,75
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 16.257,25 0,10 98,25 8,07 25.Nov.2034 3,00
TNOTE TREASURY NOTE Schuldverschreibungen 16.235,89 0,10 78,71 3,06 31.Aug.2028 1,13
TNOTE TREASURY NOTE Schuldverschreibungen 16.201,59 0,10 86,74 3,34 28.Feb.2029 4,25
TIPS TREASURY (CPI) NOTE Schuldverschreibungen 16.143,58 0,10 86,50 8,43 15.Jan.2035 2,13
TNOTE TREASURY NOTE Schuldverschreibungen 16.080,03 0,10 85,78 1,00 15.Juli2026 4,50
TNOTE TREASURY NOTE Schuldverschreibungen 16.077,45 0,10 86,06 2,12 30.Sept.2027 4,13
TNOTE TREASURY NOTE Schuldverschreibungen 15.993,98 0,10 84,24 2,06 31.Aug.2027 3,13
TNOTE TREASURY NOTE Schuldverschreibungen 15.978,67 0,10 79,19 2,21 30.Sept.2027 0,38
NFLX NETFLIX INC Kommunikation 15.847,38 0,10 1.129,13 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 15.708,41 0,10 83,22 1,58 15.Feb.2027 2,25
TIPS TREASURY (CPI) NOTE Schuldverschreibungen 15.652,33 0,10 85,22 8,12 15.Juli2034 1,88
TNOTE TREASURY NOTE Schuldverschreibungen 15.635,56 0,10 86,05 2,21 31.Okt.2027 4,13
TNOTE TREASURY NOTE Schuldverschreibungen 15.604,14 0,09 85,11 2,58 31.März2028 3,63
TNOTE TREASURY NOTE Schuldverschreibungen 15.556,27 0,09 82,73 0,98 30.Juni2026 0,88
TNOTE TREASURY NOTE Schuldverschreibungen 15.539,84 0,09 79,19 2,29 31.Okt.2027 0,50
FRTR FRANCE (REPUBLIC OF) Schuldverschreibungen 15.502,07 0,09 80,78 10,02 25.Mai2036 1,25
TNOTE TREASURY NOTE Schuldverschreibungen 15.481,67 0,09 83,16 2,93 15.Aug.2028 2,88
TNOTE TREASURY NOTE Schuldverschreibungen 15.371,59 0,09 82,46 2,29 15.Nov.2027 2,25
TNOTE TREASURY NOTE Schuldverschreibungen 15.329,37 0,09 82,73 2,04 15.Aug.2027 2,25
TNOTE TREASURY NOTE Schuldverschreibungen 15.316,16 0,09 86,01 3,27 31.Jan.2029 4,00
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 15.291,75 0,09 112,54 8,01 25.Apr.2035 4,75
TNOTE TREASURY NOTE Schuldverschreibungen 15.278,92 0,09 85,60 2,29 30.Nov.2027 3,88
TNOTE TREASURY NOTE (OLD) Schuldverschreibungen 15.273,12 0,09 85,49 1,84 31.Mai2027 3,88
TNOTE TREASURY NOTE Schuldverschreibungen 15.209,63 0,09 85,71 1,09 15.Aug.2026 4,38
INTNED ING BANK NV RegS Cash und/oder Derivate 15.184,05 0,09 99,98 0,00 27.Feb.2026 2,37
TNOTE TREASURY NOTE Schuldverschreibungen 15.097,62 0,09 84,79 2,67 30.Apr.2028 3,50
ABNANV ABN AMRO BANK NV Cash und/oder Derivate 15.037,43 0,09 99,22 0,38 13.Nov.2025 0,00
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 14.728,92 0,09 100,67 1,21 24.Sept.2026 2,50
TIPS TREASURY (CPI) NOTE Schuldverschreibungen 14.588,49 0,09 84,39 7,75 15.Jan.2034 1,75
TNOTE TREASURY NOTE Schuldverschreibungen 14.556,14 0,09 79,60 2,05 31.Juli2027 0,38
