ETF constituents for SDHA

Below, a list of constituents for SDHA (iShares $ Short Duration High Yield Corp Bond UCITS ETF) is shown. In total, SDHA consists of 1155 securities.

Note: The data shown here is as of date Apr. 07, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
DISH DISH DBS CORP Kommunikation 31.695.553,93 126.0 9954.0 23.0 01.Juli2026 775.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 30.784.570,99 122.0 10005.0 13.0 nan 365.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 26.682.638,27 106.0 9971.0 98.0 15.Jan.2028 488.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 24.141.460,53 96.0 9633.0 248.0 01.Feb.2029 313.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 23.213.479,68 92.0 9439.0 142.0 15.Okt.2027 500.0
IEP ICAHN ENTERPRISES LP Financial Other 22.784.246,59 91.0 9833.0 105.0 15.Mai2027 525.0
DISH DISH DBS CORP Kommunikation 22.692.171,37 90.0 8957.0 283.0 01.Juni2029 513.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 22.214.885,70 88.0 9943.0 78.0 15.Feb.2027 388.0
TDG TRANSDIGM INC Produktionsmittel 19.478.789,81 77.0 9854.0 194.0 15.Jan.2029 463.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 18.224.660,24 73.0 9904.0 48.0 01.Okt.2026 315.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 17.923.719,88 71.0 10250.0 158.0 01.März2028 675.0
BALL BALL CORPORATION Produktionsmittel 16.816.126,19 67.0 10158.0 197.0 15.Juni2029 600.0
SATS ECHOSTAR CORP Kommunikation 16.584.628,50 66.0 10792.0 72.0 30.Nov.2029 1075.0
DISH DISH DBS CORP Kommunikation 16.361.024,08 65.0 9691.0 195.0 01.Juli2028 738.0
PCG PG&E CORPORATION Elektro- 15.964.176,25 64.0 9948.0 128.0 01.Juli2028 500.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 15.812.870,08 63.0 9905.0 247.0 15.Jan.2030 488.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 15.506.194,41 62.0 9943.0 115.0 01.Dez.2027 475.0
GFF GRIFFON CORPORATION Produktionsmittel 15.472.384,99 62.0 9955.0 114.0 01.März2028 575.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 14.818.753,26 59.0 10004.0 268.0 09.Mai2029 513.0
XYZ BLOCK INC Technologie 14.761.431,07 59.0 9963.0 15.0 01.Juni2026 275.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 14.695.824,07 58.0 10101.0 250.0 15.Mai2029 663.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 13.969.925,03 56.0 10025.0 8.0 01.Okt.2028 613.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 13.941.104,47 55.0 10118.0 234.0 15.Sept.2029 613.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 13.519.493,65 54.0 9840.0 268.0 01.Feb.2030 475.0
CE CELANESE US HOLDINGS LLC Basic Industry 13.480.725,29 54.0 10454.0 278.0 15.Juli2029 733.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 13.456.644,30 54.0 9534.0 294.0 15.Juli2029 500.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 13.398.271,56 53.0 9791.0 233.0 15.Mai2029 450.0
SUN SUNOCO LP Energie 13.333.484,57 53.0 9689.0 295.0 30.Apr.2030 450.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 12.904.946,32 51.0 10097.0 135.0 15.Jan.2028 663.0
PBFENE PBF HOLDING COMPANY LLC Energie 12.880.195,30 51.0 9942.0 122.0 15.Feb.2028 600.0
TDG TRANSDIGM INC Produktionsmittel 12.681.785,43 50.0 9875.0 191.0 01.Mai2029 488.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 12.519.368,86 50.0 9906.0 139.0 01.Feb.2028 450.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 12.480.717,09 50.0 9996.0 217.0 15.Jan.2030 525.0
MPW MPT OPERATING PARTNERSHIP LP REITS 12.418.828,82 49.0 7888.0 300.0 01.Aug.2029 463.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 12.388.162,32 49.0 9980.0 179.0 01.Juni2029 513.0
NRG NRG ENERGY INC Elektro- 12.380.530,84 49.0 10019.0 4.0 15.Jan.2028 575.0
MXCN METHANEX CORPORATION Basic Industry 12.369.894,19 49.0 9961.0 321.0 15.Dez.2029 525.0
CE CELANESE US HOLDINGS LLC Basic Industry 12.359.712,39 49.0 10215.0 257.0 15.Apr.2030 650.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 12.252.466,74 49.0 9724.0 346.0 15.Mai2030 638.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 12.249.464,64 49.0 9856.0 225.0 15.Okt.2028 475.0
ELAN ELANCO ANIMAL HEALTH INC Consumer Non-Cyclical 12.177.642,14 48.0 10289.0 203.0 28.Aug.2028 640.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 12.131.980,51 48.0 9725.0 274.0 15.Jan.2030 438.0
IEP ICAHN ENTERPRISES LP / ICAHN ENTER Financial Other 12.065.148,75 48.0 9480.0 335.0 15.Juni2030 900.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 12.053.267,21 48.0 9755.0 308.0 15.Nov.2029 538.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 11.800.022,99 47.0 9744.0 241.0 01.Juni2029 425.0
VFC VF CORPORATION Zyklische Konsumgüter 11.747.992,39 47.0 8963.0 370.0 23.Apr.2030 295.0
IEP ICAHN ENTERPRISES LP Financial Other 11.688.856,00 47.0 9923.0 234.0 15.Jan.2029 975.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 11.686.343,11 46.0 9335.0 366.0 15.Juni2030 515.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 11.685.831,86 46.0 10116.0 147.0 15.Juni2030 613.0
NAVI NAVIENT CORP Finanzunternehmen 11.682.049,48 46.0 9344.0 267.0 15.März2029 550.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 11.600.722,80 46.0 9866.0 152.0 15.Nov.2027 388.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 11.463.964,87 46.0 10366.0 209.0 15.März2030 788.0
CRWD CROWDSTRIKE HOLDINGS INC Technologie 11.443.149,48 46.0 9493.0 262.0 15.Feb.2029 300.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 11.260.402,79 45.0 9834.0 76.0 15.Jan.2027 350.0
NAVI NAVIENT CORP Finanzunternehmen 11.181.386,23 44.0 9827.0 91.0 15.März2027 500.0
GEO GEO GROUP INC Zyklische Konsumgüter 11.169.350,72 44.0 10386.0 143.0 15.Apr.2029 863.0
OLN OLIN CORP Basic Industry 11.045.378,42 44.0 9908.0 216.0 01.Aug.2029 563.0
CE CELANESE US HOLDINGS LLC Basic Industry 10.994.933,78 44.0 10426.0 228.0 15.Nov.2028 685.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 10.987.626,94 44.0 9628.0 264.0 26.Feb.2029 475.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 10.976.356,72 44.0 8880.0 32.0 01.Aug.2026 525.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 10.635.711,08 42.0 10025.0 82.0 15.Apr.2027 550.0
MXCN METHANEX CORPORATION Basic Industry 10.421.284,72 41.0 9974.0 126.0 15.Okt.2027 513.0
GEL GENESIS ENERGY LP Energie 10.341.988,16 41.0 10357.0 117.0 15.Jan.2029 825.0
KW KENNEDY-WILSON INC Financial Other 10.290.764,15 41.0 9984.0 140.0 01.Feb.2030 475.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 10.255.726,24 41.0 9916.0 88.0 15.März2027 488.0
KW KENNEDY-WILSON INC Financial Other 9.973.048,99 40.0 9872.0 190.0 01.März2029 475.0
IEP ICAHN ENTERPRISES LP Financial Other 9.972.849,27 40.0 8642.0 260.0 01.Feb.2029 438.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 9.930.103,61 40.0 9700.0 268.0 01.Okt.2029 500.0
WHR WHIRLPOOL CORPORATION Consumer Non-Cyclical 9.922.207,30 39.0 9823.0 356.0 15.Juni2030 613.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 9.863.944,84 39.0 10275.0 252.0 12.Apr.2029 888.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 9.708.449,66 39.0 9988.0 71.0 01.Nov.2027 513.0
LAMR LAMAR MEDIA CORP Kommunikation 9.627.608,27 38.0 9755.0 170.0 15.Feb.2028 375.0
WULF WULF COMPUTE LLC 144A Technologie 9.321.071,37 37.0 10622.0 137.0 15.Okt.2030 775.0
FLR FLUOR CORPORATION Industrial Other 9.218.673,99 37.0 9861.0 223.0 15.Sept.2028 425.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 9.016.030,80 36.0 7322.0 32.0 01.Aug.2026 663.0
SLGN SILGAN HOLDINGS INC Produktionsmittel 8.972.244,11 36.0 9795.0 164.0 01.Feb.2028 413.0
GEL GENESIS ENERGY LP Energie 8.853.520,93 35.0 10448.0 86.0 15.Apr.2030 888.0
UA UNDER ARMOUR INC Zyklische Konsumgüter 8.849.685,54 35.0 9968.0 19.0 15.Juni2026 325.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 8.841.596,70 35.0 9562.0 226.0 15.Sept.2028 388.0
BPL BUCKEYE PARTNERS LP Energie 8.813.961,47 35.0 9921.0 63.0 01.Dez.2026 395.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 8.729.492,96 35.0 9975.0 71.0 01.Apr.2027 488.0
LAMR LAMAR MEDIA CORP Kommunikation 8.713.757,00 35.0 9591.0 315.0 15.Feb.2030 400.0
OLN OLIN CORP Basic Industry 8.691.058,33 35.0 9669.0 289.0 01.Feb.2030 500.0
MUSA MURPHY OIL USA INC Zyklische Konsumgüter 8.669.594,78 34.0 9886.0 232.0 15.Sept.2029 475.0
TRACTC SV RNO PROPERTY OWNER 1 LLC 144A Technologie 8.545.396,50 34.0 9984.0 365.0 01.März2031 588.0
PAG PENSKE AUTOMOTIVE GROUP INC 144A Zyklische Konsumgüter 8.515.329,68 34.0 9539.0 277.0 15.Juni2029 375.0
FUN SIX FLAGS ENTERTAINMENT CORP Zyklische Konsumgüter 8.502.077,32 34.0 9571.0 276.0 15.Juli2029 525.0
SLM SLM CORP Finanzunternehmen 8.479.124,45 34.0 9939.0 332.0 31.Jan.2030 650.0
NMRK NEWMARK GROUP INC Zyklische Konsumgüter 8.441.472,16 34.0 10490.0 241.0 12.Jan.2029 750.0
NSUS NUSTAR LOGISTICS LP Energie 8.388.638,43 33.0 10021.0 86.0 28.Apr.2027 563.0
TWLO TWILIO INC Technologie 8.327.066,60 33.0 9578.0 260.0 15.März2029 363.0
CCK CROWN AMERICAS LLC Produktionsmittel 8.242.202,63 33.0 10032.0 348.0 01.Apr.2030 525.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 8.230.831,95 33.0 9836.0 301.0 15.Sept.2029 663.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 8.209.342,62 33.0 10048.0 125.0 15.Sept.2027 638.0
CHTR CCO HOLDINGS LLC 144A Kommunikation 8.146.760,02 32.0 9155.0 411.0 01.Feb.2031 425.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 8.089.171,50 32.0 9950.0 112.0 15.Dez.2027 463.0
AAP ADVANCE AUTO PARTS INC Zyklische Konsumgüter 8.078.233,92 32.0 9246.0 359.0 15.Apr.2030 390.0
VFC VF CORPORATION Zyklische Konsumgüter 8.006.505,88 32.0 9727.0 101.0 23.Apr.2027 280.0
BWY MAUSER PACKAGING SOLUTIONS HOLDING 144A Produktionsmittel 7.951.851,00 32.0 10031.0 249.0 15.Apr.2030 788.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 7.947.355,89 32.0 9678.0 174.0 15.Feb.2028 475.0
JWN NORDSTROM INC Zyklische Konsumgüter 7.929.041,14 32.0 9361.0 359.0 01.Apr.2030 438.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 7.885.729,60 31.0 10145.0 65.0 15.Juni2029 750.0
BGS B&G FOODS INC Consumer Non-Cyclical 7.842.270,02 31.0 9681.0 138.0 15.Sept.2027 525.0
BCULC 1011778 BC UNLIMITED LIABILITY CO 144A Zyklische Konsumgüter 7.842.279,50 31.0 9444.0 370.0 15.Okt.2030 400.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 7.763.355,95 31.0 9982.0 94.0 09.Mai2027 475.0
APLD APLD COMPUTECO LLC 144A Technologie 7.678.145,07 31.0 10706.0 223.0 15.Dez.2030 925.0
NAVI NAVIENT CORP Finanzunternehmen 7.611.270,04 30.0 9600.0 182.0 15.März2028 488.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 7.607.407,70 30.0 10042.0 90.0 20.Mai2027 575.0
CXW CORECIVIC INC Zyklische Konsumgüter 7.595.366,45 30.0 10435.0 25.0 15.Apr.2029 825.0
CHTR CCO HOLDINGS LLC 144A Kommunikation 7.564.684,98 30.0 9386.0 364.0 15.Aug.2030 450.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 7.416.476,93 30.0 9687.0 304.0 01.März2030 475.0
SHEAHM SHEA HOMES LP Zyklische Konsumgüter 7.317.690,10 29.0 9855.0 156.0 15.Feb.2028 475.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 7.276.452,60 29.0 9997.0 172.0 01.Feb.2028 525.0
EMECLI EMRLD BORROWER LP 144A Produktionsmittel 7.263.798,87 29.0 10225.0 210.0 15.Dez.2030 663.0
ULTI UKG INC 144A Technologie 7.184.581,14 29.0 9820.0 343.0 01.Feb.2031 688.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 7.018.724,29 28.0 8496.0 275.0 01.Apr.2029 465.0
SVC SERVICE PROPERTIES TRUST REITS 7.009.823,33 28.0 10109.0 3.0 15.Dez.2027 550.0
X UNITED STATES STEEL CORP Basic Industry 6.975.699,42 28.0 9992.0 84.0 01.März2029 688.0
SPR SPIRIT AEROSYSTEMS INC Produktionsmittel 6.973.621,81 28.0 10009.0 193.0 15.Juni2028 460.0
TFX TELEFLEX INCORPORATED Consumer Non-Cyclical 6.970.759,03 28.0 9907.0 128.0 15.Nov.2027 463.0
SLM SLM CORP Finanzunternehmen 6.949.743,86 28.0 9909.0 56.0 02.Nov.2026 313.0
AES DPL INC Elektro- 6.919.952,24 28.0 9616.0 272.0 15.Apr.2029 435.0
SMG SCOTTS MIRACLE-GRO CO/THE Consumer Non-Cyclical 6.911.673,49 27.0 9810.0 252.0 15.Okt.2029 450.0
UNSEAM ALLIED UNIVERSAL HOLDCO LLC 144A Zyklische Konsumgüter 6.884.862,20 27.0 10400.0 228.0 15.Feb.2031 788.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L Kommunikation 6.850.051,48 27.0 10063.0 91.0 01.Nov.2029 588.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 6.598.781,23 26.0 9672.0 152.0 15.Nov.2027 395.0
NSANY NISSAN MOTOR CO LTD 144A Zyklische Konsumgüter 6.567.541,61 26.0 9141.0 393.0 17.Sept.2030 481.0
VOLTAG VOLTAGRID LLC 144A Elektro- 6.528.043,15 26.0 10403.0 273.0 01.Nov.2030 738.0
SATS ECHOSTAR CORP Kommunikation 6.505.527,60 26.0 10086.0 225.0 30.Nov.2030 675.0
NAVI NAVIENT CORP Finanzunternehmen 6.499.598,11 26.0 10019.0 19.0 15.Juni2026 675.0
LAMR LAMAR MEDIA CORP Kommunikation 6.492.353,66 26.0 9891.0 178.0 15.Jan.2029 488.0
ABG ASBURY AUTOMOTIVE GROUP INC. Zyklische Konsumgüter 6.435.858,36 26.0 9850.0 159.0 01.März2028 450.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 6.373.102,58 25.0 10738.0 286.0 15.Sept.2029 788.0
SM SM ENERGY CO Energie 6.359.028,64 25.0 10016.0 8.0 15.Sept.2026 675.0
MHO M/I HOMES INC Zyklische Konsumgüter 6.341.281,40 25.0 9932.0 128.0 01.Feb.2028 495.0
SVC SERVICE PROPERTIES TRUST REITS 6.324.808,53 25.0 9041.0 316.0 01.Okt.2029 495.0
SM SM ENERGY CO Energie 6.216.240,31 25.0 10028.0 47.0 15.Juli2028 650.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 6.144.145,97 24.0 9983.0 39.0 01.Sept.2026 463.0
BPOP POPULAR INC Bankwesen 6.112.985,39 24.0 10368.0 174.0 13.März2028 725.0
DTV DIRECTV FINANCING LLC 144A Kommunikation 6.036.600,37 24.0 10266.0 279.0 15.Feb.2031 1000.0
SVC SERVICE PROPERTIES TRUST REITS 6.026.493,82 24.0 8794.0 348.0 15.Feb.2030 438.0
SVC SERVICE PROPERTIES TRUST REITS 6.017.149,61 24.0 9546.0 169.0 15.Jan.2028 395.0
TNL TRAVEL + LEISURE CO Zyklische Konsumgüter 5.920.081,45 24.0 10051.0 76.0 01.Apr.2027 600.0
RKT ROCKET COMPANIES INC 144A Finanzunternehmen 5.917.707,53 24.0 10181.0 289.0 01.Aug.2030 613.0
BDN BRANDYWINE OPERATING PARTNERSHIP L REITS 5.894.279,29 23.0 10292.0 173.0 15.März2028 830.0
TPH TRI POINTE HOMES INC (DELAWARE) Zyklische Konsumgüter 5.880.044,63 23.0 10086.0 173.0 15.Juni2028 570.0
CCK CROWN AMERICAS LLC Produktionsmittel 5.823.424,11 23.0 9965.0 47.0 30.Sept.2026 425.0
TWI TITAN INTERNATIONAL INC Produktionsmittel 5.795.873,23 23.0 10000.0 43.0 30.Apr.2028 700.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 5.748.764,81 23.0 9419.0 148.0 01.Nov.2027 395.0
VNO VORNADO REALTY LP REITS 5.701.681,68 23.0 9972.0 15.0 01.Juni2026 215.0
SM SM ENERGY CO Energie 5.689.554,72 23.0 10009.0 8.0 15.Jan.2027 663.0
VEGLPL VENTURE GLOBAL PLAQUEMINES LNG LLC 144A Energie 5.661.596,97 23.0 10276.0 391.0 15.Dez.2030 613.0
BPL BUCKEYE PARTNERS LP Energie 5.636.503,91 22.0 9815.0 153.0 01.Dez.2027 413.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 5.617.396,91 22.0 10009.0 15.0 15.März2028 588.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 5.606.312,51 22.0 7994.0 346.0 15.Jan.2030 325.0
GCUNIV GRAND CANYON UNIVERSITY Industrial Other 5.482.537,28 22.0 9871.0 217.0 01.Okt.2028 513.0
HPP HUDSON PACIFIC PROPERTIES LP REITS 5.355.191,23 21.0 9436.0 174.0 15.Feb.2028 595.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 5.312.085,38 21.0 9918.0 146.0 15.Juni2028 463.0
BZH BEAZER HOMES USA INC Zyklische Konsumgüter 5.243.902,14 21.0 9973.0 89.0 15.Okt.2027 588.0
JWN NORDSTROM INC Zyklische Konsumgüter 5.080.645,51 20.0 9804.0 91.0 15.März2027 400.0
GLP GLOBAL PARTNERS LP Energie 5.036.130,41 20.0 10071.0 109.0 15.Jan.2029 688.0
CIFR CIPHER COMPUTE LLC 144A Technologie 5.034.346,12 20.0 10440.0 169.0 15.Nov.2030 713.0
ATI ATI INC Produktionsmittel 4.993.526,03 20.0 10043.0 8.0 01.Dez.2027 588.0
AAP ADVANCE AUTO PARTS INC Zyklische Konsumgüter 4.938.923,00 20.0 9495.0 145.0 01.Okt.2027 175.0
CRWV COREWEAVE INC 144A Technologie 4.938.318,75 20.0 9665.0 369.0 01.Feb.2031 900.0
ARGID ARDAGH PACKAGING FINANCE PLC 144A Produktionsmittel 4.851.307,71 19.0 10568.0 315.0 01.Dez.2030 950.0
CE CELANESE US HOLDINGS LLC Basic Industry 4.768.481,02 19.0 9859.0 33.0 05.Aug.2026 140.0
DTV DIRECTV FINANCING LLC 144A Kommunikation 4.763.975,95 19.0 10063.0 221.0 01.Feb.2030 888.0
BMCAUS STANDARD BUILDING SOLUTIONS INC 144A Produktionsmittel 4.525.529,52 18.0 9459.0 354.0 15.Juli2030 438.0
BLKPRL BLACK PEARL COMPUTE LLC 144A Technologie 4.493.168,64 18.0 10224.0 266.0 15.Feb.2031 613.0
ALIANT ALLIANT HOLDINGS INTERMEDIATE LLC 144A Versicherung 4.283.409,55 17.0 10164.0 277.0 15.Jan.2031 700.0
SIRI SIRIUS XM RADIO LLC 144A Kommunikation 4.155.388,59 17.0 9422.0 356.0 01.Juli2030 413.0
ARDGRP ARDONAGH FINCO LTD 144A Versicherung 4.135.050,00 16.0 10163.0 290.0 15.Feb.2031 775.0
SFRFP ALTICE FRANCE SA (FRANCE) 144A Kommunikation 4.091.388,60 16.0 10102.0 295.0 01.Nov.2029 950.0
MENTOR NATIONAL MENTOR HOLDINGS INC 144A Consumer Non-Cyclical 4.080.373,91 16.0 10349.0 309.0 15.Dez.2030 1050.0
DVA DAVITA INC 144A Consumer Non-Cyclical 3.998.624,69 16.0 9192.0 419.0 15.Feb.2031 375.0
BRANDI BRAND INDUSTRIAL SERVICES INC 144A Industrial Other 3.885.162,76 15.0 9231.0 335.0 01.Aug.2030 1038.0
ZAYO ZAYO GROUP HOLDINGS INC 144A Kommunikation 3.835.508,79 15.0 9975.0 83.0 09.März2030 575.0
WBD WARNERMEDIA HOLDINGS INC Kommunikation 3.783.365,50 15.0 9702.0 272.0 15.März2029 405.0
BWY MAUSER PACKAGING SOLUTIONS HOLDING 144A Produktionsmittel 3.711.589,46 15.0 9382.0 313.0 15.Apr.2030 925.0
FLASHC FLASH COMPUTE LLC 144A Technologie 3.705.118,64 15.0 10125.0 217.0 31.Dez.2030 725.0
MRP MILLROSE PROPERTIES INC 144A Zyklische Konsumgüter 3.701.972,15 15.0 10094.0 307.0 01.Aug.2030 638.0
IRM IRON MOUNTAIN INC 144A Technologie 3.701.599,03 15.0 9819.0 300.0 15.Juli2030 525.0
NSANY NISSAN MOTOR ACCEPTANCE COMPANY LL MTN 144A Zyklische Konsumgüter 3.576.221,13 14.0 9668.0 388.0 30.Sept.2030 613.0
XYZ BLOCK INC 144A Technologie 3.532.991,81 14.0 10000.0 321.0 15.Aug.2030 563.0
WBD DISCOVERY COMMUNICATIONS LLC Kommunikation 3.525.683,97 14.0 9817.0 181.0 20.März2028 395.0
PFORGE APLD COMPUTECO 2 LLC 144A Technologie 3.523.215,54 14.0 10012.0 269.0 15.März2031 675.0
SABHLD SABRE GLBL INC 144A Technologie 3.490.473,71 14.0 8631.0 329.0 15.Juli2030 1113.0
KIOXIA KIOXIA HOLDINGS CORP 144A Technologie 3.480.864,00 14.0 10235.0 277.0 24.Juli2030 625.0
BALL BALL CORPORATION Produktionsmittel 3.462.620,19 14.0 9120.0 400.0 15.Aug.2030 288.0
TDG TRANSDIGM INC 144A Produktionsmittel 3.434.556,95 14.0 10291.0 196.0 15.Dez.2030 688.0
NCLH NCL CORPORATION LTD 144A Zyklische Konsumgüter 3.402.027,93 14.0 9743.0 369.0 15.Jan.2031 588.0
VMED VMED O2 UK FINANCING I PLC 144A Kommunikation 3.384.777,18 13.0 8673.0 422.0 31.Jan.2031 425.0
PCG PG&E CORPORATION Elektro- 3.337.161,92 13.0 9928.0 272.0 01.Juli2030 525.0
RKT ROCKET MORTGAGE LLC 144A Finanzunternehmen 3.315.520,73 13.0 9302.0 414.0 01.März2031 388.0
PARA PARAMOUNT GLOBAL Kommunikation 3.301.609,03 13.0 9528.0 414.0 15.Jan.2031 495.0
TKCHOL TKC HOLDINGS 144A Zyklische Konsumgüter 3.181.635,91 13.0 10198.0 303.0 15.Aug.2030 850.0
CHTR CCO HOLDINGS LLC 144A Kommunikation 3.175.681,46 13.0 10171.0 221.0 01.März2031 738.0
CE CELANESE US HOLDINGS LLC Basic Industry 3.157.142,59 13.0 10611.0 378.0 15.Nov.2030 705.0
NSANY NISSAN MOTOR CO LTD 144A Zyklische Konsumgüter 3.083.658,89 12.0 10166.0 359.0 17.Juli2030 750.0
AAP ADVANCE AUTO PARTS INC 144A Zyklische Konsumgüter 3.050.876,11 12.0 10181.0 296.0 01.Aug.2030 700.0
WYNFIN WYNN RESORTS FINANCE LLC 144A Zyklische Konsumgüter 3.044.847,96 12.0 10490.0 399.0 15.Feb.2031 713.0
ACRISU ACRISURE LLC 144A Versicherung 3.035.046,85 12.0 10172.0 229.0 06.Nov.2030 750.0
WBD WARNERMEDIA HOLDINGS INC Kommunikation 3.025.811,72 12.0 9899.0 90.0 15.März2027 375.0
IRM IRON MOUNTAIN INC 144A Technologie 2.981.093,06 12.0 9476.0 392.0 15.Feb.2031 450.0
VRTV VERITIV OPERATING CO 144A Basic Industry 2.979.576,17 12.0 10487.0 210.0 30.Nov.2030 1050.0
RGCARE LIFEPOINT HEALTH INC 144A Consumer Non-Cyclical 2.967.625,32 12.0 10783.0 54.0 15.Okt.2030 1100.0
ARGID ARDAGH GROUP SA AND ARDAGH PACKAGI 144A Produktionsmittel 2.964.218,49 12.0 8485.0 394.0 01.Dez.2030 550.0
GFLCN GFL ENVIRONMENTAL INC 144A Produktionsmittel 2.941.134,59 12.0 10371.0 201.0 15.Jan.2031 675.0
BMCAUS STANDARD BUILDING SOLUTIONS INC 144A Produktionsmittel 2.927.222,30 12.0 9001.0 421.0 15.Jan.2031 338.0
CYH CHS/COMMUNITY HEALTH SYSTEMS INC 144A Consumer Non-Cyclical 2.926.959,55 12.0 9225.0 409.0 15.Feb.2031 475.0
SUN SUNOCO LP 144A Energie 2.905.637,08 12.0 9987.0 347.0 15.März2031 563.0
TMH TEAM HEALTH HOLDINGS INC 144A Consumer Non-Cyclical 2.849.855,47 11.0 10432.0 113.0 30.Juni2028 900.0
SABHLD SABRE FINANCIAL BORROWER LLC 144A Technologie 2.843.432,73 11.0 10336.0 203.0 15.Juni2029 1113.0
CIVI CIVITAS RESOURCES INC 144A Energie 2.838.298,05 11.0 10545.0 121.0 01.Nov.2030 863.0
VSNT VERSANT MEDIA GROUP INC 144A Kommunikation 2.822.085,25 11.0 10293.0 298.0 30.Jan.2031 725.0
UWMC UWM HOLDINGS LLC 144A Finanzunternehmen 2.792.185,00 11.0 9271.0 411.0 15.März2031 625.0
HWDGRP HOWDEN UK REFINANCE PLC 144A Versicherung 2.787.483,11 11.0 10127.0 297.0 15.Feb.2031 725.0
SYNH STAR PARENT INC 144A Consumer Non-Cyclical 2.711.781,49 11.0 10438.0 188.0 01.Okt.2030 900.0
CCO CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A Kommunikation 2.704.083,90 11.0 10503.0 235.0 15.Feb.2031 713.0
ALSN ALLISON TRANSMISSION INC 144A Zyklische Konsumgüter 2.644.943,19 11.0 9361.0 403.0 30.Jan.2031 375.0
