ETF constituents for SDIA

Below, a list of constituents for SDIA (iShares $ Short Duration Corp Bond UCITS ETF) is shown. In total, SDIA consists of 3062 securities.

Note: The data shown here is as of date Mai 27, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 126.585.490,31 150.0 10006.0 12.0 nan 363.0
TMUS T-MOBILE USA INC Kommunikation 17.395.926,71 21.0 9705.0 350.0 15.Apr.2030 388.0
BAC BANK OF AMERICA CORP Bankwesen 15.379.397,39 18.0 9835.0 147.0 20.Dez.2028 342.0
BAC BANK OF AMERICA CORP Bankwesen 14.863.257,66 18.0 9959.0 16.0 22.Juli2027 173.0
ABBV ABBVIE INC Nicht-zyklische Konsumgüter 14.226.847,92 17.0 9582.0 322.0 21.Nov.2029 320.0
CVS CVS HEALTH CORP Nicht-zyklische Konsumgüter 13.883.769,15 16.0 9959.0 166.0 25.März2028 430.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 13.039.423,05 15.0 9864.0 424.0 13.März2031 425.0
BA BOEING CO Produktionsmittel 12.419.481,81 15.0 10132.0 342.0 01.Mai2030 515.0
WFC WELLS FARGO & COMPANY(FX-FRN) MTN Bankwesen 12.010.392,22 14.0 9927.0 79.0 24.März2028 353.0
GS GOLDMAN SACHS GROUP INC/THE FRN Bankwesen 11.837.441,44 14.0 9903.0 39.0 21.Okt.2027 195.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 11.793.150,91 14.0 10189.0 199.0 25.Juli2029 557.0
CRM SALESFORCE INC Technologie 11.409.803,53 13.0 10003.0 255.0 15.März2029 465.0
META META PLATFORMS INC Kommunikation 11.375.166,51 13.0 9840.0 401.0 15.Nov.2030 420.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 11.042.468,78 13.0 9922.0 157.0 21.Jan.2029 415.0
WFC WELLS FARGO & COMPANY (FXD-FRN) MTN Bankwesen 11.016.931,72 13.0 10109.0 89.0 22.Apr.2028 571.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 10.942.304,54 13.0 9800.0 96.0 02.Juni2028 239.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN Kommunikation 10.868.183,36 13.0 11279.0 335.0 15.Juni2030 875.0
JPM JPMORGAN CHASE & CO Bankwesen 10.797.863,15 13.0 9395.0 315.0 15.Okt.2030 274.0
JPM JPMORGAN CHASE & CO Bankwesen 10.692.691,86 13.0 10045.0 109.0 25.Juli2028 485.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Nicht-zyklische Konsumgüter 10.590.539,71 13.0 10020.0 184.0 19.Mai2028 445.0
MSFT MICROSOFT CORPORATION Technologie 10.358.430,38 12.0 9970.0 20.0 08.Aug.2026 240.0
BAC BANK OF AMERICA CORP MTN Bankwesen 10.318.821,58 12.0 10117.0 180.0 25.Apr.2029 520.0
ORCL ORACLE CORPORATION Technologie 10.125.116,87 12.0 9978.0 13.0 15.Juli2026 265.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 10.098.242,40 12.0 10127.0 348.0 23.Apr.2031 515.0
BAC BANK OF AMERICA CORP (FXD-FRN) MTN Bankwesen 10.093.554,08 12.0 9943.0 268.0 23.Apr.2030 448.0
TMUS T-MOBILE USA INC Kommunikation 10.050.526,52 12.0 9966.0 82.0 15.Apr.2027 375.0
ORCL ORACLE CORPORATION Technologie 10.043.235,26 12.0 9795.0 407.0 04.Feb.2031 495.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 10.022.072,98 12.0 9924.0 42.0 29.Okt.2026 245.0
ORCL ORACLE CORPORATION Technologie 10.017.662,66 12.0 9876.0 246.0 04.Feb.2029 455.0
CI CIGNA GROUP Nicht-zyklische Konsumgüter 9.959.081,31 12.0 9969.0 215.0 15.Okt.2028 438.0
ABBV ABBVIE INC Nicht-zyklische Konsumgüter 9.935.337,93 12.0 9956.0 49.0 21.Nov.2026 295.0
C CITIGROUP INC Bankwesen 9.808.057,12 12.0 9997.0 129.0 29.Sept.2027 445.0
MSFT MICROSOFT CORPORATION Technologie 9.808.587,67 12.0 9957.0 67.0 06.Feb.2027 330.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 9.711.744,30 11.0 9417.0 319.0 30.Okt.2030 288.0
AMGN AMGEN INC Nicht-zyklische Konsumgüter 9.711.070,39 11.0 10118.0 161.0 02.März2028 515.0
JPM JPMORGAN CHASE & CO Bankwesen 9.670.801,01 11.0 9996.0 85.0 26.Apr.2028 432.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 9.626.199,88 11.0 9829.0 312.0 03.Dez.2029 402.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 9.498.615,04 11.0 9621.0 230.0 29.Okt.2028 300.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 9.348.379,88 11.0 9982.0 57.0 26.Jan.2027 385.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 9.331.519,88 11.0 9936.0 74.0 15.März2028 362.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 9.301.792,94 11.0 10038.0 109.0 25.Juli2028 481.0
BRITEL BRITISH TELECOMMUNICATIONS PLC Kommunikation 9.288.447,91 11.0 11867.0 366.0 15.Dez.2030 963.0
JPM JPMORGAN CHASE & CO Bankwesen 9.187.353,95 11.0 9959.0 63.0 01.Feb.2028 378.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 9.082.357,57 11.0 9917.0 93.0 22.Mai2028 358.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 9.067.683,64 11.0 9986.0 218.0 21.Sept.2028 433.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 8.989.560,66 11.0 9890.0 118.0 22.Aug.2027 315.0
CMCSA COMCAST CORPORATION Kommunikation 8.950.701,66 11.0 9942.0 216.0 15.Okt.2028 415.0
JPM JPMORGAN CHASE & CO Bankwesen 8.931.678,82 11.0 10082.0 283.0 22.Juli2030 500.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 8.920.601,48 11.0 9723.0 278.0 15.Mai2029 350.0
MS MORGAN STANLEY MTN Bankwesen 8.869.444,43 10.0 9288.0 338.0 22.Jan.2031 270.0
JPM JPMORGAN CHASE & CO (FXD-FRN) MTN Bankwesen 8.767.195,78 10.0 9928.0 269.0 23.Apr.2030 441.0
JPM JPMORGAN CHASE & CO FXD Bankwesen 8.761.021,22 10.0 9907.0 34.0 22.Sept.2027 147.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 8.731.773,90 10.0 9996.0 117.0 23.Aug.2028 448.0
WFC WELLS FARGO & COMPANY Bankwesen 8.711.067,63 10.0 9955.0 40.0 23.Okt.2026 300.0
HSBC HSBC HOLDINGS PLC Bankwesen 8.662.721,21 10.0 10377.0 134.0 03.Nov.2028 739.0
JPM JPMORGAN CHASE & CO Bankwesen 8.638.751,23 10.0 10105.0 90.0 22.Apr.2028 557.0
BAC BANK OF AMERICA CORP MTN Bankwesen 8.637.191,41 10.0 9236.0 346.0 13.Feb.2031 250.0
HSBC HSBC HOLDINGS PLC Bankwesen 8.624.019,77 10.0 10072.0 113.0 11.Aug.2028 521.0
MS MORGAN STANLEY Bankwesen 8.602.276,47 10.0 9867.0 156.0 24.Jan.2029 377.0
MS MORGAN STANLEY MTN Bankwesen 8.588.516,65 10.0 10094.0 177.0 20.Apr.2029 516.0
GOOGL ALPHABET INC Technologie 8.529.758,04 10.0 9866.0 402.0 15.Nov.2030 410.0
CRM SALESFORCE INC Technologie 8.509.485,96 10.0 10003.0 167.0 15.März2028 450.0
MS MORGAN STANLEY MTN Bankwesen 8.505.127,56 10.0 9968.0 17.0 27.Juli2026 313.0
C CITIGROUP INC Bankwesen 8.500.919,16 10.0 9874.0 345.0 31.März2031 441.0
MS MORGAN STANLEY MTN Bankwesen 8.474.865,58 10.0 9945.0 308.0 18.Okt.2030 465.0
META META PLATFORMS INC Kommunikation 8.469.051,04 10.0 9936.0 437.0 15.Mai2031 455.0
ORAFP ORANGE SA Kommunikation 8.427.578,93 10.0 11708.0 390.0 01.März2031 850.0
T AT&T INC Kommunikation 8.420.184,28 10.0 9891.0 330.0 15.Feb.2030 430.0
BAC BANK OF AMERICA CORP MTN Bankwesen 8.380.999,62 10.0 9964.0 63.0 20.Jan.2028 382.0
BAC BANK OF AMERICA CORP MTN Bankwesen 8.328.275,34 10.0 10061.0 109.0 22.Juli2028 495.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 8.327.826,40 10.0 10155.0 324.0 24.Jan.2031 524.0
HSBC HSBC HOLDINGS PLC Bankwesen 8.307.537,12 10.0 9963.0 74.0 13.März2028 404.0
BAC BANK OF AMERICA CORP MTN Bankwesen 8.278.995,87 10.0 9824.0 249.0 07.Feb.2030 397.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 8.233.133,49 10.0 10404.0 221.0 24.Okt.2029 648.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Nicht-zyklische Konsumgüter 8.221.111,90 10.0 10029.0 355.0 19.Mai2030 465.0
JPM JPMORGAN CHASE & CO Bankwesen 8.177.015,40 10.0 9923.0 89.0 01.Mai2028 354.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 8.167.014,10 10.0 9921.0 182.0 01.Mai2029 422.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 8.138.482,15 10.0 9093.0 442.0 21.März2031 255.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 8.137.096,16 10.0 9980.0 13.0 14.Juli2026 263.0
C CITIGROUP INC Bankwesen 8.111.762,64 10.0 9807.0 259.0 20.März2030 398.0
PCG PACIFIC GAS AND ELECTRIC COMPANY Elektroindustrie 8.071.736,44 10.0 9844.0 350.0 01.Juli2030 455.0
MS MORGAN STANLEY MTN Bankwesen 8.055.158,01 10.0 9923.0 243.0 23.Jan.2030 443.0
ORCL ORACLE CORPORATION Technologie 8.016.904,89 9.0 9191.0 356.0 01.Apr.2030 295.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 8.015.781,70 9.0 9955.0 268.0 20.Apr.2030 459.0
RTX RAYTHEON TECHNOLOGIES CORPORATION Produktionsmittel 7.999.944,61 9.0 9919.0 225.0 16.Nov.2028 413.0
BAC BANK OF AMERICA CORP MTN Bankwesen 7.972.345,96 9.0 9511.0 195.0 14.Juni2029 209.0
C CITIGROUP INC Bankwesen 7.963.130,09 9.0 9965.0 59.0 10.Jan.2028 389.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Nicht-zyklische Konsumgüter 7.945.702,47 9.0 10070.0 233.0 23.Jan.2029 475.0
JPM JPMORGAN CHASE & CO Bankwesen 7.916.536,64 9.0 9937.0 341.0 24.März2031 449.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 7.902.630,99 9.0 9841.0 403.0 20.Nov.2030 410.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.896.780,79 9.0 10142.0 348.0 23.Apr.2031 522.0
GS GOLDMAN SACHS GROUP INC/THE FX-FRN Bankwesen 7.894.540,01 9.0 9869.0 71.0 24.Feb.2028 264.0
MS MORGAN STANLEY Bankwesen 7.871.182,67 9.0 9579.0 349.0 01.Apr.2031 362.0
C CITIGROUP INC Bankwesen 7.845.337,31 9.0 9941.0 300.0 19.Sept.2030 454.0
C CITIGROUP INC Bankwesen 7.834.517,85 9.0 9914.0 110.0 24.Juli2028 367.0
MS MORGAN STANLEY MTN Bankwesen 7.809.197,76 9.0 9952.0 17.0 20.Juli2027 151.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 7.796.448,73 9.0 9504.0 292.0 16.Juli2029 304.0
C CITIGROUP INC Bankwesen 7.725.593,71 9.0 10125.0 248.0 13.Feb.2030 517.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.697.920,21 9.0 9920.0 30.0 10.Sept.2027 154.0
BAC BANK OF AMERICA CORP Bankwesen 7.618.672,74 9.0 9567.0 291.0 23.Juli2030 319.0
ORCL ORACLE CORPORATION Technologie 7.614.582,49 9.0 9663.0 388.0 26.Sept.2030 445.0
T AT&T INC Kommunikation 7.589.737,26 9.0 9963.0 246.0 01.März2029 435.0
C CITIGROUP INC (FXD-FRN) Bankwesen 7.566.910,27 9.0 10018.0 91.0 07.Mai2028 464.0
HSBC HSBC HOLDINGS PLC Bankwesen 7.548.628,85 9.0 9980.0 192.0 19.Juni2029 458.0
JPM JPMORGAN CHASE & CO (FXD-FRN) Bankwesen 7.534.865,66 9.0 10045.0 64.0 23.Jan.2028 504.0
HCA HCA INC Nicht-zyklische Konsumgüter 7.531.373,51 9.0 9469.0 382.0 01.Sept.2030 350.0
JPM JPMORGAN CHASE & CO Bankwesen 7.512.954,03 9.0 10085.0 241.0 23.Jan.2030 501.0
WFC WELLS FARGO & COMPANY (FXD-FRN) MTN Bankwesen 7.475.477,74 9.0 10032.0 66.0 24.Jan.2028 490.0
BAC BANK OF AMERICA CORP Bankwesen 7.455.829,47 9.0 9928.0 200.0 23.Juli2029 427.0
AMGN AMGEN INC Nicht-zyklische Konsumgüter 7.452.639,95 9.0 10200.0 329.0 02.März2030 525.0
FISV FISERV INC Technologie 7.432.852,57 9.0 9588.0 283.0 01.Juli2029 350.0
JPM JPMORGAN CHASE & CO Bankwesen 7.431.480,32 9.0 10242.0 263.0 22.Apr.2030 558.0
ABT ABBOTT LABORATORIES Nicht-zyklische Konsumgüter 7.378.288,92 9.0 9752.0 427.0 15.März2031 400.0
USB US BANCORP MTN Bankwesen 7.355.653,22 9.0 10009.0 109.0 22.Juli2028 455.0
JPM JPMORGAN CHASE & CO Bankwesen 7.322.482,07 9.0 9745.0 272.0 06.Mai2030 370.0
CSCO CISCO SYSTEMS INC Technologie 7.295.054,61 9.0 10132.0 253.0 26.Feb.2029 485.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.294.701,29 9.0 10076.0 283.0 23.Juli2030 505.0
BAC BANK OF AMERICA CORP MTN Bankwesen 7.285.726,07 9.0 10256.0 212.0 15.Sept.2029 582.0
XOM EXXON MOBIL CORP Energie 7.249.979,06 9.0 9686.0 345.0 19.März2030 348.0
MS MORGAN STANLEY MTN Bankwesen 7.227.399,68 9.0 10081.0 158.0 01.Feb.2029 512.0
BAC BANK OF AMERICA CORP MTN Bankwesen 7.226.499,22 9.0 9995.0 89.0 27.Apr.2028 438.0
ABBV ABBVIE INC Nicht-zyklische Konsumgüter 7.219.755,40 9.0 10096.0 254.0 15.März2029 480.0
HSBC HSBC HOLDINGS PLC Bankwesen 7.214.077,98 9.0 9777.0 277.0 22.Mai2030 397.0
JPM JPMORGAN CHASE & CO Bankwesen 7.196.255,25 9.0 10143.0 325.0 24.Jan.2031 514.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 7.193.560,03 9.0 9948.0 171.0 13.März2028 385.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 7.167.122,50 8.0 9908.0 257.0 13.März2029 400.0
MS MORGAN STANLEY Bankwesen 7.159.962,13 8.0 9897.0 179.0 22.Juli2028 359.0
MS MORGAN STANLEY (FXD-FRN) MTN Bankwesen 7.137.451,85 8.0 10248.0 131.0 18.Okt.2028 630.0
JPM JPMORGAN CHASE & CO Bankwesen 7.121.207,07 8.0 9840.0 158.0 23.Jan.2029 351.0
MS MORGAN STANLEY PRIVATE BANK NA Bankwesen 7.091.674,97 8.0 9957.0 143.0 17.Nov.2028 420.0
S SPRINT CAPITAL CORPORATION Kommunikation 7.079.953,16 8.0 10522.0 227.0 15.Nov.2028 688.0
MS MORGAN STANLEY MTN Bankwesen 7.079.966,46 8.0 9880.0 63.0 21.Jan.2028 248.0
JPM JPMORGAN CHASE & CO Bankwesen 7.034.597,29 8.0 10072.0 42.0 22.Okt.2027 607.0
C CITIGROUP INC Bankwesen 7.025.546,41 8.0 9874.0 136.0 27.Okt.2028 352.0
MS MORGAN STANLEY Bankwesen 7.026.147,48 8.0 10108.0 240.0 16.Jan.2030 517.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.018.714,17 8.0 10039.0 86.0 23.Apr.2028 494.0
C CITIGROUP INC Bankwesen 7.000.345,25 8.0 9962.0 40.0 21.Okt.2026 320.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.000.502,49 8.0 10264.0 265.0 25.Apr.2030 573.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.973.373,58 8.0 9254.0 343.0 11.Feb.2031 257.0
BAC BANK OF AMERICA CORP FXD-FRN MTN Bankwesen 6.963.458,67 8.0 9876.0 67.0 04.Feb.2028 255.0
HSBC HSBC HOLDINGS PLC Bankwesen 6.954.079,36 8.0 9670.0 128.0 22.Sept.2028 201.0
JPM JPMORGAN CHASE & CO Bankwesen 6.951.049,22 8.0 10334.0 219.0 23.Okt.2029 609.0
MS MORGAN STANLEY MTN Bankwesen 6.945.049,51 8.0 10134.0 322.0 15.Jan.2031 523.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 6.943.455,14 8.0 9886.0 225.0 21.Okt.2029 415.0
MS MORGAN STANLEY MTN Bankwesen 6.920.897,17 8.0 10232.0 262.0 18.Apr.2030 566.0
MS MORGAN STANLEY (FXD-FRN) MTN Bankwesen 6.901.217,90 8.0 9945.0 265.0 10.Apr.2030 455.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.862.594,54 8.0 9229.0 367.0 29.Apr.2031 259.0
ORCL ORACLE CORPORATION Technologie 6.826.096,01 8.0 9555.0 177.0 25.März2028 230.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.824.636,97 8.0 10243.0 138.0 10.Nov.2028 620.0
WFC WELLS FARGO & COMPANY Bankwesen 6.819.813,83 8.0 10370.0 218.0 23.Okt.2029 630.0
C CITIGROUP INC Bankwesen 6.803.707,07 8.0 9989.0 7.0 09.Juni2027 146.0
MS MORGAN STANLEY BANK NA (FXD-FRN) Bankwesen 6.794.386,00 8.0 10103.0 98.0 26.Mai2028 550.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 6.794.468,69 8.0 9912.0 232.0 20.Nov.2028 390.0
MS MORGAN STANLEY Bankwesen 6.786.758,90 8.0 9972.0 63.0 20.Jan.2027 363.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.785.247,17 8.0 9994.0 9.0 17.Juni2027 320.0
MS MORGAN STANLEY (FXD-FRN) MTN Bankwesen 6.758.940,36 8.0 9872.0 242.0 09.Jan.2030 424.0
C CITIGROUP INC Bankwesen 6.735.614,48 8.0 9437.0 320.0 05.Nov.2030 298.0
ABT ABBOTT LABORATORIES Nicht-zyklische Konsumgüter 6.722.189,08 8.0 9821.0 257.0 09.März2029 370.0
CSCO CISCO SYSTEMS INC Technologie 6.704.945,93 8.0 10184.0 410.0 26.Feb.2031 495.0
MS MORGAN STANLEY MTN Bankwesen 6.690.173,89 8.0 10075.0 283.0 19.Juli2030 504.0
AVGO BROADCOM INC Technologie 6.663.580,41 8.0 9066.0 435.0 15.Feb.2031 245.0
MS MORGAN STANLEY Bankwesen 6.647.787,73 8.0 10124.0 345.0 17.Apr.2031 519.0
WFC WELLS FARGO BANK NA Bankwesen 6.647.835,59 8.0 10042.0 44.0 11.Dez.2026 525.0
META META PLATFORMS INC MTN Kommunikation 6.630.966,02 8.0 9934.0 117.0 15.Aug.2027 350.0
CQP CHENIERE ENERGY PARTNERS LP Energie 6.617.917,35 8.0 9936.0 215.0 01.Okt.2029 450.0
C CITIGROUP INC FXD-FRN Bankwesen 6.606.028,79 8.0 9900.0 71.0 24.Feb.2028 307.0
C CITIBANK NA Bankwesen 6.600.966,98 8.0 10326.0 211.0 29.Sept.2028 580.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.594.462,18 8.0 9901.0 167.0 05.März2029 397.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.579.413,22 8.0 9924.0 95.0 05.Juni2028 369.0
TACHEM TAKEDA PHARMACEUTICAL CO LTD Nicht-zyklische Konsumgüter 6.575.860,69 8.0 9076.0 362.0 31.März2030 205.0
HONA HONEYWELL AEROSPACE INC 144A Produktionsmittel 6.569.191,34 8.0 9832.0 424.0 16.März2031 430.0
ORCL ORACLE CORPORATION Technologie 6.568.215,15 8.0 9801.0 141.0 15.Nov.2027 325.0
AAPL APPLE INC Technologie 6.551.644,69 8.0 9528.0 165.0 08.Feb.2028 120.0
BAC BANK OF AMERICA CORP (FXD-FLT) MTN Bankwesen 6.550.716,79 8.0 10149.0 324.0 24.Jan.2031 516.0
JPM JPMORGAN CHASE & CO Bankwesen 6.512.297,29 8.0 10141.0 198.0 24.Juli2029 530.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.493.064,33 8.0 10137.0 241.0 23.Jan.2030 520.0
JPM JPMORGAN CHASE & CO Bankwesen 6.488.954,12 8.0 10147.0 346.0 22.Apr.2031 510.0
C CITIBANK NA Bankwesen 6.473.413,94 8.0 10124.0 350.0 29.Mai2030 491.0
TAP MOLSON COORS BREWING CO Nicht-zyklische Konsumgüter 6.468.528,02 8.0 9982.0 13.0 15.Juli2026 300.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.454.993,73 8.0 9922.0 239.0 24.Jan.2029 415.0
BMY BRISTOL-MYERS SQUIBB CO Nicht-zyklische Konsumgüter 6.447.846,82 8.0 9693.0 289.0 26.Juli2029 340.0
GOOGL ALPHABET INC Technologie 6.432.207,86 8.0 9832.0 419.0 15.Feb.2031 410.0
MS MORGAN STANLEY MTN Bankwesen 6.383.528,20 8.0 9987.0 85.0 20.Apr.2028 421.0
JPM JPMORGAN CHASE & CO (FXD-FRN) Bankwesen 6.364.228,89 8.0 10004.0 135.0 22.Okt.2028 450.0
HSBC HSBC HOLDINGS PLC Bankwesen 6.354.431,01 8.0 10098.0 346.0 31.März2030 495.0
MS MORGAN STANLEY MTN Bankwesen 6.348.053,82 8.0 10065.0 177.0 12.Apr.2029 499.0
BAC BANK OF AMERICA CORP (FXD-FRN) MTN Bankwesen 6.330.406,88 7.0 10011.0 185.0 09.Mai2029 462.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.311.262,64 7.0 9999.0 2.0 03.Juni2026 410.0
C CITIGROUP INC (FXD-FRN) Bankwesen 6.289.915,65 7.0 10036.0 167.0 04.März2029 479.0
SANTAN BANCO SANTANDER SA Bankwesen 6.270.339,60 7.0 10092.0 108.0 15.Juli2028 537.0
DIS WALT DISNEY CO Kommunikation 6.257.285,10 7.0 9248.0 425.0 13.Jan.2031 265.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.252.757,82 7.0 9900.0 344.0 04.Apr.2031 448.0
MS MORGAN STANLEY PRIVATE (FXD-FRN) Bankwesen 6.248.581,96 7.0 9872.0 251.0 08.Feb.2030 421.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 6.205.371,50 7.0 10129.0 324.0 28.Jan.2031 521.0
C CITIBANK NA (FXD-FRN) Bankwesen 6.179.730,92 7.0 10031.0 49.0 19.Nov.2027 488.0
MS MORGAN STANLEY BANK NA (FXD-FRN) Bankwesen 6.178.319,30 7.0 10068.0 153.0 12.Jan.2029 502.0
TMUS T-MOBILE USA INC Kommunikation 6.167.851,57 7.0 9073.0 434.0 15.Feb.2031 255.0
FIS FIDELITY NATIONAL INFORMATION SERV Technologie 6.160.560,89 7.0 9929.0 255.0 10.März2029 455.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 6.158.714,96 7.0 9535.0 190.0 12.Mai2028 165.0
JPM JPMORGAN CHASE & CO Bankwesen 6.133.705,08 7.0 9913.0 200.0 23.Juli2029 420.0
FIS FIDELITY NATIONAL INFORMATION SERV Technologie 6.129.100,77 7.0 9914.0 418.0 10.März2031 480.0
JPM JPMORGAN CHASE & CO Bankwesen 6.115.117,82 7.0 9963.0 34.0 01.Okt.2026 295.0
GOOGL ALPHABET INC Technologie 6.107.984,23 7.0 9850.0 252.0 15.Feb.2029 370.0
DELL DELL INTERNATIONAL LLC Technologie 6.064.267,31 7.0 10012.0 18.0 01.Okt.2026 490.0
BAC BANK OF AMERICA CORP (FXD-FLT) MTN Bankwesen 6.046.626,03 7.0 10071.0 156.0 24.Jan.2029 498.0
WFC WELLS FARGO BANK NA Bankwesen 6.041.944,18 7.0 10015.0 11.0 07.Aug.2026 545.0
JPM JPMORGAN CHASE & CO Bankwesen 6.026.033,59 7.0 9974.0 274.0 14.Juni2030 457.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.013.633,87 7.0 9697.0 342.0 15.März2030 380.0
MS MORGAN STANLEY PRIVATE BANK(FXD) Bankwesen 6.014.017,35 7.0 10002.0 107.0 06.Juli2028 447.0
AAPL APPLE INC Technologie 5.979.051,20 7.0 9958.0 66.0 09.Feb.2027 335.0
T AT&T INC Kommunikation 5.963.364,63 7.0 9802.0 98.0 01.Juni2027 230.0
C CITIBANK NA (FXD) Bankwesen 5.944.219,67 7.0 10067.0 42.0 04.Dez.2026 549.0
T AT&T INC Kommunikation 5.924.432,41 7.0 9557.0 163.0 01.Feb.2028 165.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.921.106,63 7.0 10256.0 164.0 09.März2029 616.0
AVGO BROADCOM INC Technologie 5.917.581,43 7.0 10157.0 279.0 12.Juli2029 505.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 5.911.293,00 7.0 9414.0 222.0 17.Sept.2028 190.0
C CITIGROUP INC Bankwesen 5.905.992,55 7.0 9288.0 343.0 29.Jan.2031 267.0
JPM JPMORGAN CHASE BANK NA Bankwesen 5.903.180,49 7.0 10046.0 44.0 08.Dez.2026 511.0
FOXA FOX CORP Kommunikation 5.901.962,32 7.0 10009.0 235.0 25.Jan.2029 471.0
CVS CVS HEALTH CORP Nicht-zyklische Konsumgüter 5.895.500,22 7.0 9574.0 296.0 15.Aug.2029 325.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.888.111,52 7.0 10103.0 96.0 17.Mai2028 560.0
AAPL APPLE INC Technologie 5.878.308,07 7.0 9974.0 19.0 04.Aug.2026 245.0
C CITIBANK NA Bankwesen 5.875.917,43 7.0 10048.0 93.0 29.Mai2027 458.0
HCA HCA INC Nicht-zyklische Konsumgüter 5.857.145,01 7.0 9838.0 273.0 15.Juni2029 413.0
HSBC HSBC HOLDINGS PLC (FXD-FLT) Bankwesen 5.857.222,73 7.0 10029.0 23.0 14.Aug.2027 589.0
HSBC HSBC HOLDINGS PLC FXD-TO-FLT Bankwesen 5.841.033,95 7.0 10130.0 313.0 19.Nov.2030 529.0
BACR BARCLAYS PLC Bankwesen 5.830.700,49 7.0 10013.0 135.0 09.Mai2028 484.0
JPM JPMORGAN CHASE & CO Bankwesen 5.829.815,44 7.0 9903.0 178.0 23.Apr.2029 400.0
DUK DUKE ENERGY CORP Elektroindustrie 5.817.021,42 7.0 9960.0 26.0 01.Sept.2026 265.0
TFC TRUIST BANK (FXD-FRN) Bankwesen 5.815.105,44 7.0 9990.0 112.0 24.Juli2028 442.0
WFC WELLS FARGO & COMPANY (FXD-FRN) MTN Bankwesen 5.805.002,24 7.0 9883.0 246.0 23.Jan.2030 418.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 5.799.335,61 7.0 9991.0 110.0 22.Juli2027 430.0
C CITIGROUP INC Bankwesen 5.793.138,68 7.0 9916.0 178.0 23.Apr.2029 408.0
