Below, a list of constituents for SMLF (iShares U.S. Small-Cap Equity Factor ETF) is shown. In total, SMLF consists of 861 securities.
Note: The data shown here is as of date Nov 30, 2024 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Ticker | Name | Sector | Asset Class | Market Value |
APP | APPLOVIN CORP CLASS A | Information Technology | Equity | 25054557.7 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 15964125.04 |
EME | EMCOR GROUP INC | Industrials | Equity | 13117403.6 |
DECK | DECKERS OUTDOOR CORP | Consumer Discretionary | Equity | 12587769.6 |
EVR | EVERCORE INC CLASS A | Financials | Equity | 11015445.84 |
MSTR | MICROSTRATEGY INC CLASS A | Information Technology | Equity | 10962853.26 |
AXON | AXON ENTERPRISE INC | Industrials | Equity | 10091610.88 |
JBL | JABIL INC | Information Technology | Equity | 8976503.48 |
WIX | WIX.COM LTD | Information Technology | Equity | 8932459.26 |
WSM | WILLIAMS SONOMA INC | Consumer Discretionary | Equity | 8629299.5 |
SFM | SPROUTS FARMERS MARKET INC | Consumer Staples | Equity | 8629049.54 |
ALSN | ALLISON TRANSMISSION HOLDINGS INC | Industrials | Equity | 7715229.54 |
MANH | MANHATTAN ASSOCIATES INC | Information Technology | Equity | 7655986.38 |
NTNX | NUTANIX INC CLASS A | Information Technology | Equity | 7618988.7 |
BPOP | POPULAR INC | Financials | Equity | 7519317.54 |
NVT | NVENT ELECTRIC PLC | Industrials | Equity | 6978193.67 |
DUOL | DUOLINGO INC CLASS A | Consumer Discretionary | Equity | 6893799.3 |
COCO | THE VITA COCO COMPANY INC | Consumer Staples | Equity | 6814296.72 |
PCOR | PROCORE TECHNOLOGIES INC | Information Technology | Equity | 6672658.44 |
IBKR | INTERACTIVE BROKERS GROUP INC CLAS | Financials | Equity | 6620356.26 |
FIX | COMFORT SYSTEMS USA INC | Industrials | Equity | 6524818.24 |
IDA | IDACORP INC | Utilities | Equity | 6494983.0 |
CNM | CORE & MAIN INC CLASS A | Industrials | Equity | 6445865.79 |
MLI | MUELLER INDUSTRIES INC | Industrials | Equity | 6439087.45 |
SLG | SL GREEN REALTY REIT CORP | Real Estate | Equity | 6424530.1 |
CVNA | CARVANA CLASS A | Consumer Discretionary | Equity | 6412235.86 |
DKS | DICKS SPORTING INC | Consumer Discretionary | Equity | 6308369.28 |
NTRA | NATERA INC | Health Care | Equity | 6304945.38 |
RS | RELIANCE STEEL & ALUMINUM | Materials | Equity | 6303547.8 |
WK | WORKIVA INC CLASS A | Information Technology | Equity | 6187493.14 |
JEF | JEFFERIES FINANCIAL GROUP INC | Financials | Equity | 6079126.5 |
MNDY | MONDAYCOM LTD | Information Technology | Equity | 6051800.46 |
ORI | OLD REPUBLIC INTERNATIONAL CORP | Financials | Equity | 5923219.47 |
COOP | MR COOPER GROUP INC | Financials | Equity | 5911926.02 |
VNO | VORNADO REALTY TRUST REIT | Real Estate | Equity | 5907827.55 |
MEDP | MEDPACE HOLDINGS INC | Health Care | Equity | 5778991.45 |
LPX | LOUISIANA PACIFIC CORP | Materials | Equity | 5624843.04 |
PSTG | PURE STORAGE INC CLASS A | Information Technology | Equity | 5495956.74 |
HRB | H&R BLOCK INC | Consumer Discretionary | Equity | 5469403.88 |
AM | ANTERO MIDSTREAM CORP | Energy | Equity | 5411175.42 |
EWBC | EAST WEST BANCORP INC | Financials | Equity | 5393644.11 |
UTHR | UNITED THERAPEUTICS CORP | Health Care | Equity | 5367104.32 |
GTLB | GITLAB INC CLASS A | Information Technology | Equity | 5285417.94 |
BRX | BRIXMOR PROPERTY GROUP REIT INC | Real Estate | Equity | 5274341.73 |
LBRDA | LIBERTY BROADBAND CORP SERIES A | Communication | Equity | 5209409.16 |
IOT | SAMSARA INC CLASS A | Information Technology | Equity | 5153298.57 |
CSL | CARLISLE COMPANIES INC | Industrials | Equity | 5130476.76 |
AYI | ACUITY BRANDS INC | Industrials | Equity | 4899345.52 |
MAC | MACERICH REIT | Real Estate | Equity | 4881296.4 |
ANF | ABERCROMBIE AND FITCH CLASS A | Consumer Discretionary | Equity | 4857565.25 |
TPR | TAPESTRY INC | Consumer Discretionary | Equity | 4832401.86 |
LAMR | LAMAR ADVERTISING COMPANY CLAS | Real Estate | Equity | 4750599.63 |
WING | WINGSTOP INC | Consumer Discretionary | Equity | 4744192.04 |
ALKS | ALKERMES | Health Care | Equity | 4733132.13 |
DDS | DILLARDS INC CLASS A | Consumer Discretionary | Equity | 4697766.4 |
FLEX | FLEX LTD | Information Technology | Equity | 4690135.8 |
CR | CRANE | Industrials | Equity | 4667570.53 |
SOLV | SOLVENTUM CORP | Health Care | Equity | 4632246.0 |
POWL | POWELL INDUSTRIES INC | Industrials | Equity | 4581186.82 |
INTA | INTAPP INC | Information Technology | Equity | 4534782.07 |
ESTC | ELASTIC NV | Information Technology | Equity | 4520615.19 |
FR | FIRST INDUSTRIAL REALTY TRUST INC | Real Estate | Equity | 4463256.0 |
PIPR | PIPER SANDLER COMPANIES | Financials | Equity | 4446512.85 |
HSII | HEIDRICK AND STRUGGLES INTERNATION | Industrials | Equity | 4423361.94 |
ITT | ITT INC | Industrials | Equity | 4396052.79 |
GGG | GRACO INC | Industrials | Equity | 4353607.5 |
CAVA | CAVA GROUP INC | Consumer Discretionary | Equity | 4310483.3 |
WFRD | WEATHERFORD INTERNATIONAL PLC | Energy | Equity | 4301248.72 |
WSO | WATSCO INC | Industrials | Equity | 4300385.04 |
TTEK | TETRA TECH INC | Industrials | Equity | 4287355.8 |
EXE | EXPAND ENERGY CORP | Energy | Equity | 4268074.32 |
CHE | CHEMED CORP | Health Care | Equity | 4259371.77 |
STRL | STERLING INFRASTRUCTURE INC | Industrials | Equity | 4201841.28 |
CORT | CORCEPT THERAPEUTICS INC | Health Care | Equity | 4187394.75 |
JHG | JANUS HENDERSON GROUP PLC | Financials | Equity | 4186179.6 |
R | RYDER SYSTEM INC | Industrials | Equity | 3995947.86 |
FCNCA | FIRST CITIZENS BANCSHARES INC CLAS | Financials | Equity | 3940998.82 |
SPXC | SPX TECHNOLOGIES INC | Industrials | Equity | 3939420.68 |
LSCC | LATTICE SEMICONDUCTOR CORP | Information Technology | Equity | 3936802.98 |
SMAR | SMARTSHEET INC CLASS A | Information Technology | Equity | 3851624.0 |
BLX | BANCO LATINOAMERICANO DE COMERCIO | Financials | Equity | 3825027.36 |
SN | SHARKNINJA INC | Consumer Discretionary | Equity | 3810721.66 |
GPK | GRAPHIC PACKAGING HOLDING | Materials | Equity | 3792598.4 |
PRI | PRIMERICA INC | Financials | Equity | 3769915.52 |
HURN | HURON CONSULTING GROUP INC | Industrials | Equity | 3754471.31 |
AGO | ASSURED GUARANTY LTD | Financials | Equity | 3739742.4 |
BBWI | BATH AND BODY WORKS INC | Consumer Discretionary | Equity | 3727869.66 |
MOD | MODINE MANUFACTURING | Consumer Discretionary | Equity | 3718692.18 |
GAP | GAP INC | Consumer Discretionary | Equity | 3684206.4 |
AN | AUTONATION INC | Consumer Discretionary | Equity | 3665334.3 |
RDDT | REDDIT INC CLASS A | Communication | Equity | 3659796.88 |
THC | TENET HEALTHCARE CORP | Health Care | Equity | 3657492.9 |
OFG | OFG BANCORP | Financials | Equity | 3656052.0 |
RMBS | RAMBUS INC | Information Technology | Equity | 3621709.28 |
CFR | CULLEN FROST BANKERS INC | Financials | Equity | 3596940.72 |
TREX | TREX INC | Industrials | Equity | 3567643.54 |
AMH | AMERICAN HOMES RENT REIT CLASS A | Real Estate | Equity | 3550936.38 |
TPX | TEMPUR SEALY INTERNATIONAL INC | Consumer Discretionary | Equity | 3543491.76 |
CPRX | CATALYST PHARMACEUTICALS INC | Health Care | Equity | 3516263.92 |
EXEL | EXELIXIS INC | Health Care | Equity | 3495478.8 |
EXLS | EXLSERVICE HOLDINGS INC | Industrials | Equity | 3457388.2 |
SKT | TANGER INC | Real Estate | Equity | 3420504.3 |
IMKTA | INGLES MARKETS INC CLASS A | Consumer Staples | Equity | 3367183.95 |
COKE | COCA COLA CONSOLIDATED INC | Consumer Staples | Equity | 3362035.84 |
AMG | AFFILIATED MANAGERS GROUP INC | Financials | Equity | 3338366.76 |
CW | CURTISS WRIGHT CORP | Industrials | Equity | 3323216.64 |
YOU | CLEAR SECURE INC CLASS A | Information Technology | Equity | 3299694.84 |
GPI | GROUP AUTOMOTIVE INC | Consumer Discretionary | Equity | 3293891.1 |
CBSH | COMMERCE BANCSHARES INC | Financials | Equity | 3292102.83 |
ETSY | ETSY INC | Consumer Discretionary | Equity | 3284635.76 |
ENTG | ENTEGRIS INC | Information Technology | Equity | 3283313.94 |
AZPN | ASPEN TECHNOLOGY INC | Information Technology | Equity | 3272399.34 |
AR | ANTERO RESOURCES CORP | Energy | Equity | 3241657.84 |
SRPT | SAREPTA THERAPEUTICS INC | Health Care | Equity | 3222225.37 |
SANM | SANMINA CORP | Information Technology | Equity | 3219503.76 |
ZION | ZIONS BANCORPORATION | Financials | Equity | 3218935.72 |
HALO | HALOZYME THERAPEUTICS INC | Health Care | Equity | 3183263.72 |
SIG | SIGNET JEWELERS LTD | Consumer Discretionary | Equity | 3170139.28 |
OVV | OVINTIV INC | Energy | Equity | 3149101.08 |
ELF | ELF BEAUTY INC | Consumer Staples | Equity | 3115328.97 |
AXSM | AXSOME THERAPEUTICS INC | Health Care | Equity | 3089927.68 |
RPM | RPM INTERNATIONAL INC | Materials | Equity | 3056499.6 |
XRAY | DENTSPLY SIRONA INC | Health Care | Equity | 3052296.79 |
RNR | RENAISSANCERE HOLDING LTD | Financials | Equity | 3047003.16 |
PRDO | PERDOCEO EDUCATION CORP | Consumer Discretionary | Equity | 3022600.2 |
CROX | CROCS INC | Consumer Discretionary | Equity | 2998352.96 |
UFPI | UFP INDUSTRIES INC | Industrials | Equity | 2984911.02 |
APA | APA CORP | Energy | Equity | 2983751.68 |
GH | GUARDANT HEALTH INC | Health Care | Equity | 2981724.79 |
AX | AXOS FINANCIAL INC | Financials | Equity | 2971393.6 |
TPG | TPG INC CLASS A | Financials | Equity | 2969695.68 |
AGCO | AGCO CORP | Industrials | Equity | 2951658.35 |
DTM | DT MIDSTREAM INC | Energy | Equity | 2944333.17 |
BKU | BANKUNITED INC | Financials | Equity | 2931821.7 |
LNTH | LANTHEUS HOLDINGS INC | Health Care | Equity | 2917623.96 |
ACM | AECOM | Industrials | Equity | 2887939.2 |
RRC | RANGE RESOURCES CORP | Energy | Equity | 2885102.12 |
M | MACYS INC | Consumer Discretionary | Equity | 2876711.6 |
EXTR | EXTREME NETWORKS INC | Information Technology | Equity | 2872447.44 |
TOST | TOAST INC CLASS A | Financials | Equity | 2853309.09 |
RNG | RINGCENTRAL INC CLASS A | Information Technology | Equity | 2845749.96 |
BCC | BOISE CASCADE | Industrials | Equity | 2839562.84 |
VCYT | VERACYTE INC | Health Care | Equity | 2805616.7 |
CMA | COMERICA INC | Financials | Equity | 2747737.88 |
BLD | TOPBUILD CORP | Consumer Discretionary | Equity | 2738003.52 |
SLM | SLM CORP | Financials | Equity | 2723952.67 |
USFD | US FOODS HOLDING CORP | Consumer Staples | Equity | 2720934.56 |
MMYT | MAKEMYTRIP LTD | Consumer Discretionary | Equity | 2719910.0 |
ATKR | ATKORE INC | Industrials | Equity | 2712967.84 |
JBSS | JOHN B SANFILIPPO AND SON INC | Consumer Staples | Equity | 2710290.0 |
RRX | REGAL REXNORD CORP | Industrials | Equity | 2696025.6 |
NAVI | NAVIENT CORP | Financials | Equity | 2695764.89 |
XRX | XEROX HOLDINGS CORP | Information Technology | Equity | 2688699.0 |
LIVN | LIVANOVA PLC | Health Care | Equity | 2680050.66 |
TDOC | TELADOC HEALTH INC | Health Care | Equity | 2673921.12 |
FROG | JFROG LTD | Information Technology | Equity | 2656061.28 |
ARW | ARROW ELECTRONICS INC | Information Technology | Equity | 2653736.64 |
HAS | HASBRO INC | Consumer Discretionary | Equity | 2609575.29 |
KNSL | KINSALE CAPITAL GROUP INC | Financials | Equity | 2607603.44 |
MATX | MATSON INC | Industrials | Equity | 2606483.99 |
GLPI | GAMING AND LEISURE PROPERTIES REIT | Real Estate | Equity | 2598833.02 |
PRGS | PROGRESS SOFTWARE CORP | Information Technology | Equity | 2585184.64 |
ESAB | ESAB CORP | Industrials | Equity | 2584303.44 |
BRC | BRADY NONVOTING CORP CLASS A | Industrials | Equity | 2581431.84 |
W | WAYFAIR INC CLASS A | Consumer Discretionary | Equity | 2579587.5 |
GME | GAMESTOP CORP CLASS A | Consumer Discretionary | Equity | 2571662.0 |
HAE | HAEMONETICS CORP | Health Care | Equity | 2569767.3 |
BJ | BJS WHOLESALE CLUB HOLDINGS INC | Consumer Staples | Equity | 2564038.0 |
WCC | WESCO INTERNATIONAL INC | Industrials | Equity | 2557569.42 |
TBBK | BANCORP INC | Financials | Equity | 2549521.32 |
XP | XP CLASS A INC | Financials | Equity | 2549288.5 |
LRN | STRIDE INC | Consumer Discretionary | Equity | 2545707.84 |
SMG | SCOTTS MIRACLE GRO | Materials | Equity | 2543831.16 |
XPO | XPO INC | Industrials | Equity | 2514558.31 |
AIZ | ASSURANT INC | Financials | Equity | 2509617.6 |
PVH | PVH CORP | Consumer Discretionary | Equity | 2505497.0 |
HIW | HIGHWOODS PROPERTIES REIT INC | Real Estate | Equity | 2499621.96 |
WS | WORTHINGTON STEEL INC | Materials | Equity | 2498251.44 |
UNM | UNUM | Financials | Equity | 2495379.36 |
HLI | HOULIHAN LOKEY INC CLASS A | Financials | Equity | 2474500.5 |
JOE | ST JOE | Real Estate | Equity | 2471415.0 |
DCI | DONALDSON INC | Industrials | Equity | 2445516.48 |
MUR | MURPHY OIL CORP | Energy | Equity | 2443142.94 |
BL | BLACKLINE INC | Information Technology | Equity | 2440827.97 |
FBP | FIRST BANCORP | Financials | Equity | 2427722.9 |
DOCS | DOXIMITY INC CLASS A | Health Care | Equity | 2424719.56 |
RHI | ROBERT HALF | Industrials | Equity | 2421350.64 |
SPT | SPROUT SOCIAL INC CLASS A | Information Technology | Equity | 2420883.96 |
TEX | TEREX CORP | Industrials | Equity | 2405544.0 |
BRZE | BRAZE INC CLASS A | Information Technology | Equity | 2386516.0 |
PRKS | UNITED PARKS AND RESORTS INC | Consumer Discretionary | Equity | 2385071.22 |
TKR | TIMKEN | Industrials | Equity | 2376474.6 |
RL | RALPH LAUREN CORP CLASS A | Consumer Discretionary | Equity | 2375872.8 |
AGNC | AGNC INVESTMENT REIT CORP | Financials | Equity | 2370663.45 |
LNW | LIGHT WONDER INC | Consumer Discretionary | Equity | 2363840.1 |
BMI | BADGER METER INC | Information Technology | Equity | 2358275.7 |
OC | OWENS CORNING | Industrials | Equity | 2354694.0 |
CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | Information Technology | Equity | 2347472.64 |
KFRC | KFORCE INC | Industrials | Equity | 2341793.3 |
KRG | KITE REALTY GROUP TRUST REIT | Real Estate | Equity | 2339309.29 |
WTM | WHITE MOUNTAINS INSURANCE GROUP LT | Financials | Equity | 2329439.76 |
SF | STIFEL FINANCIAL CORP | Financials | Equity | 2326437.96 |
ONON | ON HOLDING AG CLASS A | Consumer Discretionary | Equity | 2318581.86 |
FAF | FIRST AMERICAN FINANCIAL CORP | Financials | Equity | 2312618.15 |
ONTO | ONTO INNOVATION INC | Information Technology | Equity | 2302622.5 |
XNCR | XENCOR INC | Health Care | Equity | 2297997.1 |
OMF | ONEMAIN HOLDINGS INC | Financials | Equity | 2294706.48 |
TNL | TRAVEL LEISURE | Consumer Discretionary | Equity | 2293599.03 |
IVT | INVENTRUST PROPERTIES CORP | Real Estate | Equity | 2286909.4 |
DNLI | DENALI THERAPEUTICS INC | Health Care | Equity | 2281270.95 |
SKY | CHAMPION HOMES INC | Consumer Discretionary | Equity | 2280199.9 |
PGRE | PARAMOUNT GROUP REIT INC | Real Estate | Equity | 2276314.4 |
CVCO | CAVCO INDUSTRIES INC | Consumer Discretionary | Equity | 2274779.68 |
GATX | GATX CORP | Industrials | Equity | 2267955.2 |
PDM | PIEDMONT OFFICE REALTY TRUST REIT | Real Estate | Equity | 2257936.32 |
AVNT | AVIENT CORP | Materials | Equity | 2257305.05 |
PRG | PROG HOLDINGS INC | Financials | Equity | 2235501.18 |
LBTYA | LIBERTY GLOBAL LTD CLASS A | Communication | Equity | 2224403.1 |
CNO | CNO FINANCIAL GROUP INC | Financials | Equity | 2196715.72 |
CWENA | CLEARWAY ENERGY INC CLASS A | Utilities | Equity | 2186903.29 |
SBGI | SINCLAIR INC CLASS A | Communication | Equity | 2178759.75 |
ALLE | ALLEGION PLC | Industrials | Equity | 2172115.64 |
KIM | KIMCO REALTY REIT CORP | Real Estate | Equity | 2169198.72 |
NDSN | NORDSON CORP | Industrials | Equity | 2163573.7 |
LUMN | LUMEN TECHNOLOGIES INC | Communication | Equity | 2159638.56 |
ABG | ASBURY AUTOMOTIVE GROUP INC | Consumer Discretionary | Equity | 2138164.48 |
BRKR | BRUKER CORP | Health Care | Equity | 2124407.67 |
SRCE | 1ST SOURCE CORP | Financials | Equity | 2115647.01 |
SCI | SERVICE | Consumer Discretionary | Equity | 2107313.24 |
TTC | TORO | Industrials | Equity | 2098852.47 |
SPB | SPECTRUM BRANDS HOLDINGS INC | Consumer Staples | Equity | 2084840.52 |
ESI | ELEMENT SOLUTIONS INC | Materials | Equity | 2084494.32 |
HOG | HARLEY DAVIDSON INC | Consumer Discretionary | Equity | 2063778.85 |
VMI | VALMONT INDS INC | Industrials | Equity | 2048794.23 |
VOYA | VOYA FINANCIAL INC | Financials | Equity | 2048317.34 |
PCTY | PAYLOCITY HOLDING CORP | Industrials | Equity | 2046562.2 |
BDN | BRANDYWINE REALTY TRUST REIT | Real Estate | Equity | 2043815.58 |
NJR | NEW JERSEY RESOURCES CORP | Utilities | Equity | 2042903.46 |
FYBR | FRONTIER COMMUNICATIONS PARENT INC | Communication | Equity | 2018245.25 |
GOLF | ACUSHNET HOLDINGS CORP | Consumer Discretionary | Equity | 2017183.25 |
SSD | SIMPSON MANUFACTURING INC | Industrials | Equity | 2002668.84 |
ACLX | ARCELLX INC | Health Care | Equity | 1989981.39 |
HIMS | HIMS HERS HEALTH INC CLASS A | Health Care | Equity | 1989125.6 |
IONS | IONIS PHARMACEUTICALS INC | Health Care | Equity | 1985744.05 |
ATI | ATI INC | Materials | Equity | 1974188.92 |
CASH | PATHWARD FINANCIAL INC | Financials | Equity | 1973046.72 |
MMSI | MERIT MEDICAL SYSTEMS INC | Health Care | Equity | 1958228.07 |
BANF | BANCFIRST CORP | Financials | Equity | 1957723.25 |
RGLD | ROYAL GOLD INC | Materials | Equity | 1953434.7 |
ENSG | ENSIGN GROUP INC | Health Care | Equity | 1949241.12 |
TOL | TOLL BROTHERS INC | Consumer Discretionary | Equity | 1943041.0 |
IPAR | INTERPARFUMS INC | Consumer Staples | Equity | 1931863.68 |
QLYS | QUALYS INC | Information Technology | Equity | 1915973.6 |
GEO | GEO GROUP INC | Industrials | Equity | 1912316.0 |
FTAI | FTAI AVIATION LTD | Industrials | Equity | 1907562.44 |
BKE | BUCKLE INC | Consumer Discretionary | Equity | 1906934.4 |
NFG | NATIONAL FUEL GAS | Utilities | Equity | 1905916.92 |
WH | WYNDHAM HOTELS RESORTS INC | Consumer Discretionary | Equity | 1902566.51 |
INSP | INSPIRE MEDICAL SYSTEMS INC | Health Care | Equity | 1897402.86 |
NUVL | NUVALENT INC CLASS A | Health Care | Equity | 1895851.36 |
TPH | TRI POINTE HOMES INC | Consumer Discretionary | Equity | 1886656.8 |
GES | GUESS INC | Consumer Discretionary | Equity | 1880784.0 |
UMBF | UMB FINANCIAL CORP | Financials | Equity | 1872441.2 |
NOVT | NOVANTA INC | Information Technology | Equity | 1870984.32 |
VMEO | VIMEO INC | Communication | Equity | 1864224.15 |
BSY | BENTLEY SYSTEMS INC CLASS B | Information Technology | Equity | 1857658.88 |
SATS | ECHOSTAR CORP CLASS A | Communication | Equity | 1856936.69 |
GNRC | GENERAC HOLDINGS INC | Industrials | Equity | 1849241.4 |
AROC | ARCHROCK INC | Energy | Equity | 1833032.43 |
KRC | KILROY REALTY REIT CORP | Real Estate | Equity | 1823478.24 |
UA | UNDER ARMOUR INC CLASS C | Consumer Discretionary | Equity | 1804488.84 |
WTS | WATTS WATER TECHNOLOGIES INC CLASS | Industrials | Equity | 1802097.78 |
OGE | OGE ENERGY CORP | Utilities | Equity | 1798594.56 |
AA | ALCOA CORP | Materials | Equity | 1796357.48 |
NYT | NEW YORK TIMES CLASS A | Communication | Equity | 1793600.9 |
OGS | ONE GAS INC | Utilities | Equity | 1793312.94 |
KAI | KADANT INC | Industrials | Equity | 1791277.11 |
SFBS | SERVISFIRST BANCSHARES INC | Financials | Equity | 1782249.3 |
TNET | TRINET GROUP INCINARY | Industrials | Equity | 1778751.31 |
AMR | ALPHA METALLURGICAL RESOURCE INC | Materials | Equity | 1777105.08 |
ACCO | ACCO BRANDS CORP | Industrials | Equity | 1776685.14 |
SPSC | SPS COMMERCE INC | Information Technology | Equity | 1774166.9 |
RYAN | RYAN SPECIALTY HOLDINGS INC CLASS | Financials | Equity | 1774009.8 |
BWXT | BWX TECHNOLOGIES INC | Industrials | Equity | 1762401.92 |
BPMC | BLUEPRINT MEDICINES CORP | Health Care | Equity | 1761881.16 |
IGT | INTERNATIONAL GAME TECHNOLOGY PLC | Consumer Discretionary | Equity | 1760087.7 |
SR | SPIRE INC | Utilities | Equity | 1744088.85 |
CMC | COMMERCIAL METALS | Materials | Equity | 1738800.18 |
NSP | INSPERITY INC | Industrials | Equity | 1738587.34 |
YEXT | YEXT INC | Information Technology | Equity | 1716703.92 |
BLKB | BLACKBAUD INC | Information Technology | Equity | 1714427.38 |
GFF | GRIFFON CORP | Industrials | Equity | 1708992.0 |
BCRX | BIOCRYST PHARMACEUTICALS INC | Health Care | Equity | 1705094.7 |
UGI | UGI CORP | Utilities | Equity | 1704920.79 |
KBR | KBR INC | Industrials | Equity | 1698200.16 |
TXNM | TXNM ENERGY INC | Utilities | Equity | 1694516.07 |
GNW | GENWORTH FINANCIAL INC | Financials | Equity | 1693159.2 |
THO | THOR INDUSTRIES INC | Consumer Discretionary | Equity | 1684164.96 |
CARG | CARGURUS INC CLASS A | Communication | Equity | 1683745.36 |
AWR | AMERICAN STATES WATER | Utilities | Equity | 1682724.42 |
AIT | APPLIED INDUSTRIAL TECHNOLOGIES IN | Industrials | Equity | 1673718.75 |
CXW | CORECIVIC REIT INC | Industrials | Equity | 1671705.0 |
COUR | COURSERA INC | Consumer Discretionary | Equity | 1660041.6 |
WEN | WENDYS | Consumer Discretionary | Equity | 1658756.42 |
MDGL | MADRIGAL PHARMACEUTICALS INC | Health Care | Equity | 1656886.27 |
PFBC | PREFERRED BANK | Financials | Equity | 1651064.9 |
CRUS | CIRRUS LOGIC INC | Information Technology | Equity | 1649234.56 |
MAT | MATTEL INC | Consumer Discretionary | Equity | 1645946.77 |
DFIN | DONNELLEY FINANCIAL SOLUTIONS INC | Financials | Equity | 1642084.08 |
ACAD | ACADIA PHARMACEUTICALS INC | Health Care | Equity | 1637933.92 |
PI | IMPINJ INC | Information Technology | Equity | 1622416.25 |
SAIA | SAIA INC | Industrials | Equity | 1614461.66 |
ODP | ODP CORP | Consumer Discretionary | Equity | 1613559.04 |
NOV | NOV INC | Energy | Equity | 1611233.82 |
BAND | BANDWIDTH INC CLASS A | Communication | Equity | 1602251.74 |
WAFD | WAFD INC | Financials | Equity | 1602068.85 |
KLIC | KULICKE AND SOFFA INDUSTRIES INC | Information Technology | Equity | 1587859.38 |
CBT | CABOT CORP | Materials | Equity | 1584916.37 |
ACLS | AXCELIS TECHNOLOGIES INC | Information Technology | Equity | 1581731.52 |
FHI | FEDERATED HERMES INC CLASS B | Financials | Equity | 1574374.32 |
SSTK | SHUTTERSTOCK INC | Communication | Equity | 1571731.56 |
MFA | MFA FINANCIAL INC | Financials | Equity | 1549855.23 |
MCB | METROPOLITAN BANK HOLDING CORP | Financials | Equity | 1541474.32 |
NTCT | NETSCOUT SYSTEMS INC | Information Technology | Equity | 1532497.4 |
PARA | PARAMOUNT GLOBAL CLASS B | Communication | Equity | 1524366.4 |
BERY | BERRY GLOBAL GROUP INC | Materials | Equity | 1514134.14 |
INSM | INSMED INC | Health Care | Equity | 1506058.18 |
HTH | HILLTOP HOLDINGS INC | Financials | Equity | 1491806.68 |
VECO | VEECO INSTRUMENTS INC | Information Technology | Equity | 1488894.35 |
SYNA | SYNAPTICS INC | Information Technology | Equity | 1481242.24 |
LAZ | LAZARD INC | Financials | Equity | 1477993.77 |
APOG | APOGEE ENTERPRISES INC | Industrials | Equity | 1472975.55 |
ATEN | A10 NETWORKS INC | Information Technology | Equity | 1462008.8 |
CUBE | CUBESMART REIT | Real Estate | Equity | 1461901.76 |
BECN | BEACON ROOFING SUPPLY INC | Industrials | Equity | 1460277.52 |
AGM | FEDERAL AGRICULTURAL MORTGAGE NON | Financials | Equity | 1455016.29 |
PTEN | PATTERSON UTI ENERGY INC | Energy | Equity | 1451643.12 |
OII | OCEANEERING INTERNATIONAL INC | Energy | Equity | 1447709.76 |
BASE | COUCHBASE INC | Information Technology | Equity | 1432893.08 |
IBOC | INTERNATIONAL BANCSHARES CORP | Financials | Equity | 1429562.12 |
GCO | GENESCO INC | Consumer Discretionary | Equity | 1426657.32 |
CHX | CHAMPIONX CORP | Energy | Equity | 1425009.08 |
IDCC | INTERDIGITAL INC | Information Technology | Equity | 1423133.07 |
INMD | INMODE LTD | Health Care | Equity | 1418759.46 |
SON | SONOCO PRODUCTS | Materials | Equity | 1413979.25 |
PLNT | PLANET FITNESS INC CLASS A | Consumer Discretionary | Equity | 1408951.08 |
NNN | NNN REIT INC | Real Estate | Equity | 1408613.63 |
PFBC | PREFERRED BANK | Financials | Equity | 0.0 |
WAL | WESTERN ALLIANCE | Financials | Equity | 1405719.9 |
CRS | CARPENTER TECHNOLOGY CORP | Materials | Equity | 1403526.84 |
ALX | ALEXANDERS REIT INC | Real Estate | Equity | 1397205.35 |
MTSI | MACOM TECHNOLOGY SOLUTIONS INC | Information Technology | Equity | 1396686.0 |
CYTK | CYTOKINETICS INC | Health Care | Equity | 1388972.58 |
CMPR | CIMPRESS PLC | Industrials | Equity | 1387476.2 |
TGNA | TEGNA INC | Communication | Equity | 1383355.26 |
IVZ | INVESCO LTD | Financials | Equity | 1382504.2 |
ACA | ARCOSA INC | Industrials | Equity | 1380778.88 |
HUN | HUNTSMAN CORP | Materials | Equity | 1377224.88 |
DEI | DOUGLAS EMMETT REIT INC | Real Estate | Equity | 1373394.56 |
WMS | ADVANCED DRAINAGE SYSTEMS INC | Industrials | Equity | 1372350.36 |
LSTR | LANDSTAR SYSTEM INC | Industrials | Equity | 1370328.75 |
VSH | VISHAY INTERTECHNOLOGY INC | Information Technology | Equity | 1358537.67 |
CYBR | CYBER ARK SOFTWARE LTD | Information Technology | Equity | 1353698.1 |
CHDN | CHURCHILL DOWNS INC | Consumer Discretionary | Equity | 1350864.0 |
VRNS | VARONIS SYSTEMS INC | Information Technology | Equity | 1347986.1 |
DVAX | DYNAVAX TECHNOLOGIES CORP | Health Care | Equity | 1336303.76 |
FVRR | FIVERR INTERNATIONAL LTD | Industrials | Equity | 1330528.0 |
MTN | VAIL RESORTS INC | Consumer Discretionary | Equity | 1329900.14 |
APG | API GROUP CORP | Industrials | Equity | 1328909.4 |
CXT | CRANE NXT | Information Technology | Equity | 1321358.08 |
MTG | MGIC INVESTMENT CORP | Financials | Equity | 1320238.48 |
