Below, a list of constituents for SMLF (iShares U.S. Small-Cap Equity Factor ETF) is shown. In total, SMLF consists of 864 securities.
Note: The data shown here is as of date Oct 31, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value |
| EME | EMCOR GROUP INC | Industrials | Equity | 26583094.08 |
| FIX | COMFORT SYSTEMS USA INC | Industrials | Equity | 20320750.32 |
| SNDK | SANDISK CORP | Information Technology | Equity | 20289381.0 |
| IBKR | INTERACTIVE BROKERS GROUP INC CLAS | Financials | Equity | 18734797.28 |
| NVT | NVENT ELECTRIC PLC | Industrials | Equity | 18168563.52 |
| JBL | JABIL INC | Information Technology | Equity | 16317550.64 |
| MEDP | MEDPACE HOLDINGS INC | Health Care | Equity | 15894681.6 |
| MLI | MUELLER INDUSTRIES INC | Industrials | Equity | 15818554.5 |
| XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 15613112.14 |
| WSM | WILLIAMS SONOMA INC | Consumer Discretionary | Equity | 15333055.16 |
| INSM | INSMED INC | Health Care | Equity | 14844275.6 |
| EVR | EVERCORE INC CLASS A | Financials | Equity | 13998586.16 |
| NTRA | NATERA INC | Health Care | Equity | 13688102.04 |
| TPR | TAPESTRY INC | Consumer Discretionary | Equity | 13237345.0 |
| SOFI | SOFI TECHNOLOGIES INC | Financials | Equity | 12844090.24 |
| NTNX | NUTANIX INC CLASS A | Information Technology | Equity | 12720111.7 |
| FLEX | FLEX LTD | Information Technology | Equity | 12710071.71 |
| PSTG | PURE STORAGE INC CLASS A | Information Technology | Equity | 12685768.28 |
| STRL | STERLING INFRASTRUCTURE INC | Industrials | Equity | 12433335.4 |
| ORI | OLD REPUBLIC INTERNATIONAL CORP | Financials | Equity | 12324114.55 |
| THC | TENET HEALTHCARE CORP | Health Care | Equity | 11885933.74 |
| UTHR | UNITED THERAPEUTICS CORP | Health Care | Equity | 11772931.8 |
| IDA | IDACORP INC | Utilities | Equity | 11586936.51 |
| EXE | EXPAND ENERGY CORP | Energy | Equity | 11448725.76 |
| RDDT | REDDIT INC CLASS A | Communication | Equity | 11381490.12 |
| PCOR | PROCORE TECHNOLOGIES INC | Information Technology | Equity | 11380867.2 |
| GH | GUARDANT HEALTH INC | Health Care | Equity | 11218789.92 |
| RS | RELIANCE STEEL & ALUMINUM | Materials | Equity | 11178909.45 |
| DKS | DICKS SPORTING INC | Consumer Discretionary | Equity | 10909256.5 |
| CNM | CORE & MAIN INC CLASS A | Industrials | Equity | 10601835.75 |
| AYI | ACUITY INC | Industrials | Equity | 10571281.68 |
| BPOP | POPULAR INC | Financials | Equity | 10531098.6 |
| RMBS | RAMBUS INC | Information Technology | Equity | 10168736.19 |
| AGX | ARGAN INC | Industrials | Equity | 10148838.6 |
| HAS | HASBRO INC | Consumer Discretionary | Equity | 10084051.2 |
| EWBC | EAST WEST BANCORP INC | Financials | Equity | 10080972.5 |
| SPXC | SPX TECHNOLOGIES INC | Industrials | Equity | 9959518.8 |
| ITT | ITT INC | Industrials | Equity | 9757756.0 |
| CR | CRANE | Industrials | Equity | 9737146.72 |
| POWL | POWELL INDUSTRIES INC | Industrials | Equity | 9562107.0 |
| W | WAYFAIR INC CLASS A | Consumer Discretionary | Equity | 9550023.2 |
| COCO | THE VITA COCO COMPANY INC | Consumer Staples | Equity | 9471434.26 |
| HURN | HURON CONSULTING GROUP INC | Industrials | Equity | 9384115.93 |
| CW | CURTISS WRIGHT CORP | Industrials | Equity | 9283081.52 |
| CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | Information Technology | Equity | 9161093.7 |
| HSII | HEIDRICK AND STRUGGLES INTERNATION | Industrials | Equity | 9016297.29 |
| AM | ANTERO MIDSTREAM CORP | Energy | Equity | 8983045.12 |
| SGI | SOMNIGROUP INTERNATIONAL INC | Consumer Discretionary | Equity | 8871748.2 |
| GAP | GAP INC | Consumer Discretionary | Equity | 8851664.64 |
| BRX | BRIXMOR PROPERTY GROUP REIT INC | Real Estate | Equity | 8798623.88 |
| DDS | DILLARDS INC CLASS A | Consumer Discretionary | Equity | 8793482.52 |
| VNO | VORNADO REALTY TRUST REIT | Real Estate | Equity | 8654515.52 |
| FR | FIRST INDUSTRIAL REALTY TRUST INC | Real Estate | Equity | 8614011.42 |
| RL | RALPH LAUREN CORP CLASS A | Consumer Discretionary | Equity | 8610090.98 |
| WIX | WIX.COM LTD | Information Technology | Equity | 8407053.88 |
| XP | XP CLASS A INC | Financials | Equity | 8286539.4 |
| ALAB | ASTERA LABS INC | Information Technology | Equity | 8262961.65 |
| AMG | AFFILIATED MANAGERS GROUP INC | Financials | Equity | 8233938.9 |
| ALSN | ALLISON TRANSMISSION HOLDINGS INC | Industrials | Equity | 8231234.5 |
| HALO | HALOZYME THERAPEUTICS INC | Health Care | Equity | 8194680.9 |
| LAMR | LAMAR ADVERTISING COMPANY CLAS | Real Estate | Equity | 8128633.44 |
| AXSM | AXSOME THERAPEUTICS INC | Health Care | Equity | 8080494.0 |
| YOU | CLEAR SECURE INC CLASS A | Information Technology | Equity | 8074408.44 |
| IOT | SAMSARA INC CLASS A | Information Technology | Equity | 8001178.24 |
| MANH | MANHATTAN ASSOCIATES INC | Information Technology | Equity | 7994190.36 |
| CRS | CARPENTER TECHNOLOGY CORP | Industrials | Equity | 7971305.79 |
| SLG | SL GREEN REALTY REIT CORP | Real Estate | Equity | 7966879.74 |
| MNDY | MONDAYCOM LTD | Information Technology | Equity | 7915342.63 |
| LUMN | LUMEN TECHNOLOGIES INC | Communication | Equity | 7914361.0 |
| WFRD | WEATHERFORD INTERNATIONAL PLC | Energy | Equity | 7749257.04 |
| HRB | H&R BLOCK INC | Consumer Discretionary | Equity | 7730435.7 |
| ALKS | ALKERMES | Health Care | Equity | 7723784.74 |
| COKE | COCA COLA CONSOLIDATED INC | Consumer Staples | Equity | 7608789.34 |
| EXEL | EXELIXIS INC | Health Care | Equity | 7522715.2 |
| JHG | JANUS HENDERSON GROUP PLC | Financials | Equity | 7520231.25 |
| DECK | DECKERS OUTDOOR CORP | Consumer Discretionary | Equity | 7520217.6 |
| JXN | JACKSON FINANCIAL INC CLASS A | Financials | Equity | 0.0 |
| SOLV | SOLVENTUM CORP | Health Care | Equity | 7470624.74 |
| R | RYDER SYSTEM INC | Industrials | Equity | 7436163.9 |
| AFRM | AFFIRM HOLDINGS INC CLASS A | Financials | Equity | 7401571.56 |
| CIEN | CIENA CORP | Information Technology | Equity | 7393963.12 |
| RKLB | ROCKET LAB CORP | Industrials | Equity | 7299956.25 |
| CSL | CARLISLE COMPANIES INC | Industrials | Equity | 7293815.1 |
| WK | WORKIVA INC CLASS A | Information Technology | Equity | 7293473.58 |
| SFM | SPROUTS FARMERS MARKET INC | Consumer Staples | Equity | 7203342.51 |
| ACLX | ARCELLX INC | Health Care | Equity | 7147808.88 |
| PIPR | PIPER SANDLER COMPANIES | Financials | Equity | 7101785.6 |
| JEF | JEFFERIES FINANCIAL GROUP INC | Financials | Equity | 7003128.78 |
| SIG | SIGNET JEWELERS LTD | Consumer Discretionary | Equity | 6996993.3 |
| GTLB | GITLAB INC CLASS A | Information Technology | Equity | 6924131.78 |
| FCNCA | FIRST CITIZENS BANCSHARES INC CLAS | Financials | Equity | 6916674.2 |
| UGI | UGI CORP | Utilities | Equity | 6913724.56 |
| ESTC | ELASTIC NV | Information Technology | Equity | 6795824.2 |
| TTEK | TETRA TECH INC | Industrials | Equity | 6791448.81 |
| FROG | JFROG LTD | Information Technology | Equity | 6720445.26 |
| AES | AES CORP | Utilities | Equity | 6720226.68 |
| IONS | IONIS PHARMACEUTICALS INC | Health Care | Equity | 6645834.72 |
| PRDO | PERDOCEO EDUCATION CORP | Consumer Discretionary | Equity | 6603239.97 |
| CYBR | CYBER ARK SOFTWARE LTD | Information Technology | Equity | 6577927.71 |
| BLD | TOPBUILD CORP | Consumer Discretionary | Equity | 6413259.51 |
| ETSY | ETSY INC | Consumer Discretionary | Equity | 6402156.48 |
| BLX | BANCO LATINOAMERICANO DE COMERCIO | Financials | Equity | 6367197.76 |
| TLN | TALEN ENERGY CORP | Utilities | Equity | 6328943.04 |
| EXAS | EXACT SCIENCES CORP | Health Care | Equity | 6301088.75 |
| FTAI | FTAI AVIATION LTD | Industrials | Equity | 6298551.0 |
| SN | SHARKNINJA INC | Consumer Discretionary | Equity | 6245331.48 |
| M | MACYS INC | Consumer Discretionary | Equity | 6212407.59 |
| AR | ANTERO RESOURCES CORP | Energy | Equity | 6179105.26 |
| AGO | ASSURED GUARANTY LTD | Financials | Equity | 6157501.38 |
| TOST | TOAST INC CLASS A | Financials | Equity | 6155679.64 |
| ACM | AECOM | Industrials | Equity | 6155201.4 |
| APA | APA CORP | Energy | Equity | 6153538.08 |
| PRI | PRIMERICA INC | Financials | Equity | 6147573.96 |
| ATI | ATI INC | Industrials | Equity | 6140977.92 |
| HCI | HCI GROUP INC | Financials | Equity | 6065696.39 |
| AX | AXOS FINANCIAL INC | Financials | Equity | 5979008.3 |
| CASY | CASEYS GENERAL STORES INC | Consumer Staples | Equity | 5911846.56 |
| MAC | MACERICH REIT | Real Estate | Equity | 5891885.01 |
| SKT | TANGER INC | Real Estate | Equity | 5868446.4 |
| DTM | DT MIDSTREAM INC | Energy | Equity | 5852171.6 |
| OFG | OFG BANCORP | Financials | Equity | 5815793.28 |
| CRUS | CIRRUS LOGIC INC | Information Technology | Equity | 5804054.46 |
| CFR | CULLEN FROST BANKERS INC | Financials | Equity | 5773958.64 |
| RRC | RANGE RESOURCES CORP | Energy | Equity | 5666196.64 |
| RGLD | ROYAL GOLD INC | Materials | Equity | 5639574.55 |
| AGCO | AGCO CORP | Industrials | Equity | 5622212.0 |
| RNR | RENAISSANCERE HOLDING LTD | Financials | Equity | 5612685.0 |
| OVV | OVINTIV INC | Energy | Equity | 5554487.2 |
| BKU | BANKUNITED INC | Financials | Equity | 5411892.14 |
| GFF | GRIFFON CORP | Industrials | Equity | 5409487.8 |
| WING | WINGSTOP INC | Consumer Discretionary | Equity | 5383615.0 |
| CPRX | CATALYST PHARMACEUTICALS INC | Health Care | Equity | 5381615.6 |
| IDCC | INTERDIGITAL INC | Information Technology | Equity | 5378088.12 |
| ZION | ZIONS BANCORPORATION | Financials | Equity | 5350793.73 |
| AMH | AMERICAN HOMES RENT REIT CLASS A | Real Estate | Equity | 5339194.58 |
| LIVN | LIVANOVA PLC | Health Care | Equity | 5310516.0 |
| DCI | DONALDSON INC | Industrials | Equity | 5309006.08 |
| LYFT | LYFT INC CLASS A | Industrials | Equity | 5270105.4 |
| WSO | WATSCO INC | Industrials | Equity | 5256015.36 |
| CORT | CORCEPT THERAPEUTICS INC | Health Care | Equity | 5241748.5 |
| WYNN | WYNN RESORTS LTD | Consumer Discretionary | Equity | 5184994.51 |
| WCC | WESCO INTERNATIONAL INC | Industrials | Equity | 5161490.05 |
| UNM | UNUM | Financials | Equity | 5122579.0 |
| MDGL | MADRIGAL PHARMACEUTICALS INC | Health Care | Equity | 5118919.13 |
| IMKTA | INGLES MARKETS INC CLASS A | Consumer Staples | Equity | 5096763.3 |
| PRM | PERIMETER SOLUTIONS INC | Materials | Equity | 5091251.92 |
| CHYM | CHIME FINANCIAL INC CLASS A | Financials | Equity | 5063818.82 |
| USFD | US FOODS HOLDING CORP | Consumer Staples | Equity | 5033664.18 |
| NUVL | NUVALENT INC CLASS A | Health Care | Equity | 5032999.44 |
| ANF | ABERCROMBIE AND FITCH CLASS A | Consumer Discretionary | Equity | 5032737.4 |
| FBP | FIRST BANCORP | Financials | Equity | 5021884.8 |
| PGRE | PARAMOUNT GROUP REIT INC | Real Estate | Equity | 4921460.4 |
| TNL | TRAVEL LEISURE | Consumer Discretionary | Equity | 4915067.12 |
| SLDE | SLIDE INSURANCE HOLDINGS INC | Financials | Equity | 4908698.97 |
| BBIO | BRIDGEBIO PHARMA INC | Health Care | Equity | 4856924.18 |
| TOL | TOLL BROTHERS INC | Consumer Discretionary | Equity | 4849727.19 |
| XPO | XPO INC | Industrials | Equity | 4810133.29 |
| SLM | SLM CORP | Financials | Equity | 4791901.65 |
| CBSH | COMMERCE BANCSHARES INC | Financials | Equity | 4786228.44 |
| LPX | LOUISIANA PACIFIC CORP | Materials | Equity | 4764740.06 |
| SF | STIFEL FINANCIAL CORP | Financials | Equity | 4751017.2 |
| BWXT | BWX TECHNOLOGIES INC | Industrials | Equity | 4731785.88 |
| DUOL | DUOLINGO INC CLASS A | Consumer Discretionary | Equity | 4704911.88 |
| ALLE | ALLEGION PLC | Industrials | Equity | 4693920.12 |
| AIZ | ASSURANT INC | Financials | Equity | 4683814.45 |
| EXTR | EXTREME NETWORKS INC | Information Technology | Equity | 4633795.7 |
| U | UNITY SOFTWARE INC | Information Technology | Equity | 4593756.36 |
| ALV | AUTOLIV INC | Consumer Discretionary | Equity | 4583682.63 |
| RBRK | RUBRIK INC CLASS A | Information Technology | Equity | 4582444.9 |
| OMF | ONEMAIN HOLDINGS INC | Financials | Equity | 4578223.0 |
| MOD | MODINE MANUFACTURING | Consumer Discretionary | Equity | 4565795.64 |
| SCS | STEELCASE INC CLASS A | Industrials | Equity | 4526551.04 |
| RPM | RPM INTERNATIONAL INC | Materials | Equity | 4512898.48 |
| CNX | CNX RESOURCES CORP | Energy | Equity | 4502811.2 |
| SATS | ECHOSTAR CORP CLASS A | Communication | Equity | 4475430.94 |
| ENTG | ENTEGRIS INC | Information Technology | Equity | 4474349.88 |
| DK | DELEK US HOLDINGS INC | Energy | Equity | 4458189.12 |
| GWRE | GUIDEWIRE SOFTWARE INC | Information Technology | Equity | 4435479.72 |
| CNO | CNO FINANCIAL GROUP INC | Financials | Equity | 4432816.27 |
| NFG | NATIONAL FUEL GAS | Utilities | Equity | 4431348.46 |
| AGNC | AGNC INVESTMENT REIT CORP | Financials | Equity | 4422713.1 |
| HLI | HOULIHAN LOKEY INC CLASS A | Financials | Equity | 4418510.34 |
| MUR | MURPHY OIL CORP | Energy | Equity | 4379825.31 |
| CVI | CVR ENERGY INC | Energy | Equity | 4376914.18 |
| PHIN | PHINIA INC | Consumer Discretionary | Equity | 4370429.14 |
| CWENA | CLEARWAY ENERGY INC CLASS A | Utilities | Equity | 4368489.58 |
| BWA | BORGWARNER INC | Consumer Discretionary | Equity | 4361759.6 |
| ENSG | ENSIGN GROUP INC | Health Care | Equity | 4361048.1 |
| QRVO | QORVO INC | Information Technology | Equity | 4328188.2 |
| WOR | WORTHINGTON ENTERPRISES INC | Industrials | Equity | 4308657.76 |
| HG | HAMILTON INSURANCE GROUP LTD CLASS | Financials | Equity | 4301758.08 |
| GLPI | GAMING AND LEISURE PROPERTIES REIT | Real Estate | Equity | 4289543.7 |
| GES | GUESS INC | Consumer Discretionary | Equity | 4237811.0 |
| MRNA | MODERNA INC | Health Care | Equity | 4230769.92 |
| HIW | HIGHWOODS PROPERTIES REIT INC | Real Estate | Equity | 4223444.0 |
| TBBK | BANCORP INC | Financials | Equity | 4216829.84 |
| XRAY | DENTSPLY SIRONA INC | Health Care | Equity | 4209037.65 |
| HOUS | ANYWHERE REAL ESTATE INC | Real Estate | Equity | 4180490.4 |
| FN | FABRINET | Information Technology | Equity | 4170796.61 |
| TEX | TEREX CORP | Industrials | Equity | 4143964.62 |
| WTS | WATTS WATER TECHNOLOGIES INC CLASS | Industrials | Equity | 4108378.82 |
| COHR | COHERENT CORP | Information Technology | Equity | 4094402.44 |
| CRAI | CRA INTERNATIONAL INC | Industrials | Equity | 4075418.88 |
| SR | SPIRE INC | Utilities | Equity | 4063288.68 |
| WTM | WHITE MOUNTAINS INSURANCE GROUP LT | Financials | Equity | 4044670.08 |
| ESAB | ESAB CORP | Industrials | Equity | 4028265.8 |
| UFPI | UFP INDUSTRIES INC | Industrials | Equity | 4019898.3 |
| ASTS | AST SPACEMOBILE INC CLASS A | Communication | Equity | 4019712.0 |
| VCYT | VERACYTE INC | Health Care | Equity | 4016304.45 |
| CASH | PATHWARD FINANCIAL INC | Financials | Equity | 4006301.4 |
| TFSL | TFS FINANCIAL CORP | Financials | Equity | 4000197.42 |
| AVAV | AEROVIRONMENT INC | Industrials | Equity | 3993251.86 |
| LGND | LIGAND PHARMACEUTICALS INC | Health Care | Equity | 3989171.4 |
| GOLF | ACUSHNET HOLDINGS CORP | Consumer Discretionary | Equity | 3985792.6 |
| INTA | INTAPP INC | Information Technology | Equity | 3968569.92 |
| NAVI | NAVIENT CORP | Financials | Equity | 3957655.6 |
| MWA | MUELLER WATER PRODUCTS INC SERIES | Industrials | Equity | 3945872.7 |
| ROKU | ROKU INC CLASS A | Communication | Equity | 3940293.99 |
| KRMN | KARMAN HOLDINGS INC | Industrials | Equity | 3938943.4 |
| HIMS | HIMS HERS HEALTH INC CLASS A | Health Care | Equity | 3935181.95 |
| ELAN | ELANCO ANIMAL HEALTH INC | Health Care | Equity | 3888403.74 |
| JOE | ST JOE | Real Estate | Equity | 3860164.53 |
| GATX | GATX CORP | Industrials | Equity | 3846522.7 |
| CMA | COMERICA INC | Financials | Equity | 3845589.63 |
| PSKY | PARAMOUNT SKYDANCE CORP CLASS B | Communication | Equity | 3838303.99 |
| PFBC | PREFERRED BANK | Financials | Equity | 0.0 |
| GPK | GRAPHIC PACKAGING HOLDING | Materials | Equity | 3827129.8 |
| ASH | ASHLAND INC | Materials | Equity | 3790384.2 |
| LBTYK | LIBERTY GLOBAL LTD CLASS C | Communication | Equity | 3778697.74 |
| CVLT | COMMVAULT SYSTEMS INC | Information Technology | Equity | 3778720.66 |
| SMG | SCOTTS MIRACLE GRO | Materials | Equity | 3778246.4 |
| SRCE | 1ST SOURCE CORP | Financials | Equity | 3764262.24 |
| ESI | ELEMENT SOLUTIONS INC | Materials | Equity | 3749818.05 |
| VOYA | VOYA FINANCIAL INC | Financials | Equity | 3749059.68 |
| SMTC | SEMTECH CORP | Information Technology | Equity | 3740227.83 |
| BCRX | BIOCRYST PHARMACEUTICALS INC | Health Care | Equity | 3731851.2 |
| LSCC | LATTICE SEMICONDUCTOR CORP | Information Technology | Equity | 3726330.58 |
| EXLS | EXLSERVICE HOLDINGS INC | Industrials | Equity | 3706873.38 |
| NYT | NEW YORK TIMES CLASS A | Communication | Equity | 3703209.27 |
| ACAD | ACADIA PHARMACEUTICALS INC | Health Care | Equity | 3701031.12 |
| BL | BLACKLINE INC | Information Technology | Equity | 3697958.88 |
| JBGS | JBG SMITH PROPERTIES | Real Estate | Equity | 3693300.12 |
| KRG | KITE REALTY GROUP TRUST REIT | Real Estate | Equity | 3692970.0 |
| OGS | ONE GAS INC | Utilities | Equity | 3684295.3 |
| DOCS | DOXIMITY INC CLASS A | Health Care | Equity | 3663618.2 |
| BBWI | BATH AND BODY WORKS INC | Consumer Discretionary | Equity | 3638157.54 |
| BMI | BADGER METER INC | Information Technology | Equity | 3636721.2 |
| JBSS | JOHN B SANFILIPPO AND SON INC | Consumer Staples | Equity | 3633299.65 |
| WLY | JOHN WILEY AND SONS INC CLASS A | Communication | Equity | 3618698.76 |
| VMEO | VIMEO INC | Communication | Equity | 3591558.36 |
| CMC | COMMERCIAL METALS | Materials | Equity | 3587694.51 |
| ACI | ALBERTSONS COMPANY INC CLASS A | Consumer Staples | Equity | 3580577.44 |
| RNG | RINGCENTRAL INC CLASS A | Information Technology | Equity | 3538820.88 |
| NJR | NEW JERSEY RESOURCES CORP | Utilities | Equity | 3536779.68 |
| NTCT | NETSCOUT SYSTEMS INC | Information Technology | Equity | 3536271.0 |
| MATX | MATSON INC | Industrials | Equity | 3495627.2 |
| BKD | BROOKDALE SENIOR LIVING INC | Health Care | Equity | 3476669.9 |
| OKLO | OKLO INC CLASS A | Utilities | Equity | 3459317.4 |
| TEM | TEMPUS AI INC CLASS A | Health Care | Equity | 3442044.22 |
| GPI | GROUP AUTOMOTIVE INC | Consumer Discretionary | Equity | 3434049.17 |
| NDSN | NORDSON CORP | Industrials | Equity | 3419611.05 |
| TARS | TARSUS PHARMACEUTICALS INC | Health Care | Equity | 3388674.13 |
| GME | GAMESTOP CORP CLASS A | Consumer Discretionary | Equity | 3384222.56 |
| SSD | SIMPSON MANUFACTURING INC | Industrials | Equity | 3383614.08 |
| OGE | OGE ENERGY CORP | Utilities | Equity | 3377831.61 |
| BRC | BRADY NONVOTING CORP CLASS A | Industrials | Equity | 3360514.5 |
| HOG | HARLEY DAVIDSON INC | Consumer Discretionary | Equity | 3356941.86 |
| KRC | KILROY REALTY REIT CORP | Real Estate | Equity | 3346494.2 |
| PTCT | PTC THERAPEUTICS INC | Health Care | Equity | 3342919.9 |
| REVG | REV GROUP INC | Industrials | Equity | 3335223.4 |
| IVZ | INVESCO LTD | Financials | Equity | 3333552.34 |
| IONQ | IONQ INC | Information Technology | Equity | 3329227.4 |
| CYTK | CYTOKINETICS INC | Health Care | Equity | 3320553.6 |
| KSS | KOHLS CORP | Consumer Discretionary | Equity | 3319330.0 |
| EHC | ENCOMPASS HEALTH CORP | Health Care | Equity | 3305663.28 |
| FSS | FEDERAL SIGNAL CORP | Industrials | Equity | 3296320.56 |
| FAF | FIRST AMERICAN FINANCIAL CORP | Financials | Equity | 3291010.14 |
| QLYS | QUALYS INC | Information Technology | Equity | 3288047.44 |
| KIM | KIMCO REALTY REIT CORP | Real Estate | Equity | 3287697.75 |
| VMI | VALMONT INDS INC | Industrials | Equity | 3275662.32 |
| MMYT | MAKEMYTRIP LTD | Consumer Discretionary | Equity | 3256832.64 |
| ACLS | AXCELIS TECHNOLOGIES INC | Information Technology | Equity | 3247048.62 |
| FHI | FEDERATED HERMES INC CLASS B | Financials | Equity | 3242575.2 |
| PVH | PVH CORP | Consumer Discretionary | Equity | 3240042.12 |
| TTAN | SERVICETITAN INC CLASS A | Information Technology | Equity | 3230425.99 |
| MFA | MFA FINANCIAL INC | Financials | Equity | 3225896.94 |
| PEGA | PEGASYSTEMS INC | Information Technology | Equity | 3212824.16 |
| ODP | ODP CORP | Consumer Discretionary | Equity | 3212748.15 |
| PI | IMPINJ INC | Information Technology | Equity | 3204064.0 |
| AA | ALCOA CORP | Materials | Equity | 3199863.72 |
| MASI | MASIMO CORP | Health Care | Equity | 3183957.84 |
| APG | API GROUP CORP | Industrials | Equity | 3173611.86 |
| ITRI | ITRON INC | Information Technology | Equity | 3157476.21 |
| BANF | BANCFIRST CORP | Financials | Equity | 3141011.44 |
| DNLI | DENALI THERAPEUTICS INC | Health Care | Equity | 3123769.6 |
| CLBT | CELLEBRITE DI LTD | Information Technology | Equity | 3117884.48 |
| CAVA | CAVA GROUP INC | Consumer Discretionary | Equity | 3111695.6 |
| MAT | MATTEL INC | Consumer Discretionary | Equity | 3108749.04 |
| UMBF | UMB FINANCIAL CORP | Financials | Equity | 3077153.69 |
| ARW | ARROW ELECTRONICS INC | Information Technology | Equity | 3061192.96 |
| AROC | ARCHROCK INC | Energy | Equity | 3048424.15 |
| ONTO | ONTO INNOVATION INC | Information Technology | Equity | 3046190.13 |
| ONON | ON HOLDING AG CLASS A | Consumer Discretionary | Equity | 3040758.4 |
| WMS | ADVANCED DRAINAGE SYSTEMS INC | Industrials | Equity | 3040659.49 |
| MMSI | MERIT MEDICAL SYSTEMS INC | Health Care | Equity | 3035751.6 |
| NOV | NOV INC | Energy | Equity | 2999852.58 |
| SIRI | SIRIUSXM HOLDINGS INC | Communication | Equity | 2998684.8 |
| THO | THOR INDUSTRIES INC | Consumer Discretionary | Equity | 2994397.01 |
| TDOC | TELADOC HEALTH INC | Health Care | Equity | 2989146.51 |
| CUBI | CUSTOMERS BANCORP INC | Financials | Equity | 2963124.84 |
| HTH | HILLTOP HOLDINGS INC | Financials | Equity | 2962396.23 |
| WS | WORTHINGTON STEEL INC | Materials | Equity | 2955912.57 |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES IN | Industrials | Equity | 2953821.85 |
| BRSL | BRIGHTSTAR LOTTERY PLC | Consumer Discretionary | Equity | 2940175.4 |
| CROX | CROCS INC | Consumer Discretionary | Equity | 2936044.4 |
| SKYW | SKYWEST INC | Industrials | Equity | 2934065.94 |
| AMRX | AMNEAL PHARMACEUTICALS INC CLASS A | Health Care | Equity | 2924432.64 |
| CHE | CHEMED CORP | Health Care | Equity | 2919581.46 |
| MCB | METROPOLITAN BANK HOLDING CORP | Financials | Equity | 2902919.1 |
| LZ | LEGALZOOM COM INC | Industrials | Equity | 2890243.18 |
| OSIS | OSI SYSTEMS INC | Information Technology | Equity | 2883690.16 |
| CARG | CARGURUS INC CLASS A | Communication | Equity | 2875505.8 |
| PRGS | PROGRESS SOFTWARE CORP | Information Technology | Equity | 2855334.6 |
| BE | BLOOM ENERGY CLASS A CORP | Industrials | Equity | 2855184.15 |
| AXTA | AXALTA COATING SYSTEMS LTD | Materials | Equity | 2854313.34 |
| SILA | SILA RLTY TR INC TRUST | Real Estate | Equity | 2846542.56 |
| OC | OWENS CORNING | Industrials | Equity | 2817061.0 |
| MTSI | MACOM TECHNOLOGY SOLUTIONS INC | Information Technology | Equity | 2809185.6 |
| AVNT | AVIENT CORP | Materials | Equity | 2788362.45 |
| TREX | TREX INC | Industrials | Equity | 2777012.19 |
| LIF | LIFE360 INC | Information Technology | Equity | 2775098.26 |
| MTG | MGIC INVESTMENT CORP | Financials | Equity | 2756108.11 |
| TXNM | TXNM ENERGY INC | Utilities | Equity | 2753654.96 |
| INVA | INNOVIVA INC | Health Care | Equity | 2742854.4 |
| TILE | INTERFACE INC | Industrials | Equity | 2731544.19 |
| XRX | XEROX HOLDINGS CORP | Information Technology | Equity | 2716707.08 |
| AWR | AMERICAN STATES WATER | Utilities | Equity | 2713978.7 |
| WAFD | WAFD INC | Financials | Equity | 2696956.08 |
| VECO | VEECO INSTRUMENTS INC | Information Technology | Equity | 2693724.8 |
| MTCH | MATCH GROUP INC | Communication | Equity | 2691318.32 |
| RAL | RALLIANT CORP | Information Technology | Equity | 2672491.64 |
| QBTS | D WAVE QUANTUM INC | Information Technology | Equity | 2665875.25 |
| LRN | STRIDE INC | Consumer Discretionary | Equity | 2664180.0 |
| PCTY | PAYLOCITY HOLDING CORP | Industrials | Equity | 2644040.7 |
| LMND | LEMONADE INC | Financials | Equity | 2615782.42 |
| SFBS | SERVISFIRST BANCSHARES INC | Financials | Equity | 2608712.38 |
| MKSI | MKS INC | Information Technology | Equity | 2602338.38 |
| TGNA | TEGNA INC | Communication | Equity | 2586676.28 |
| OHI | OMEGA HEALTHCARE INVESTORS REIT IN | Real Estate | Equity | 2585318.45 |
| ALX | ALEXANDERS REIT INC | Real Estate | Equity | 2580060.05 |
| PRG | PROG HOLDINGS INC | Financials | Equity | 2574638.5 |
| TFX | TELEFLEX INC | Health Care | Equity | 2566795.7 |
| SANM | SANMINA CORP | Information Technology | Equity | 2523020.04 |
| PRKS | UNITED PARKS AND RESORTS INC | Consumer Discretionary | Equity | 2502573.94 |
| MIR | MIRION TECHNOLOGIES INC CLASS A | Information Technology | Equity | 2496782.92 |
| LNTH | LANTHEUS HOLDINGS INC | Health Care | Equity | 2493930.88 |
| LAZ | LAZARD INC | Financials | Equity | 2491480.0 |
| BSY | BENTLEY SYSTEMS INC CLASS B | Information Technology | Equity | 2484369.81 |
| CAR | AVIS BUDGET GROUP INC | Industrials | Equity | 2478238.35 |
| NNN | NNN REIT INC | Real Estate | Equity | 2478405.6 |
| RYTM | RHYTHM PHARMACEUTICALS INC | Health Care | Equity | 2475975.69 |
| OSCR | OSCAR HEALTH INC CLASS A | Financials | Equity | 2470545.0 |
