Below, a list of constituents for SNGB (iShares J.P. Morgan $ EM Corp Bond UCITS ETF) is shown. In total, SNGB consists of 1213 securities.
Note: The data shown here is as of date Nov. 06, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| DIGDIF | DIGICEL INTERNATIONAL FINANCE LTD RegS | Industrie | 11.052.540,00 | 40.0 | 10023.0 | 445.0 | 01.Aug.2032 | 863.0 |
| SANLTD | SANDS CHINA LTD | Industrie | 9.900.480,00 | 36.0 | 10183.0 | 238.0 | 08.Aug.2028 | 540.0 |
| ECOPET | ECOPETROL SA | Agency | 9.707.377,78 | 35.0 | 10755.0 | 521.0 | 13.Jan.2033 | 888.0 |
| ICBCAS | INDUSTRIAL AND COMMERCIAL BANK OF RegS | Agency | 9.586.738,89 | 34.0 | 9898.0 | 86.0 | 31.Dez.2079 | 320.0 |
| FRIDPT | FREEPORT INDONESIA PT RegS | Agency | 8.572.035,50 | 31.0 | 10174.0 | 535.0 | 14.Apr.2032 | 532.0 |
| KZOKZ | NK KAZMUNAYGAZ AO RegS | Agency | 8.280.014,92 | 30.0 | 10078.0 | 1180.0 | 24.Okt.2048 | 638.0 |
| OCPMR | OCP SA RegS | Agency | 8.026.502,50 | 29.0 | 10841.0 | 645.0 | 02.Mai2034 | 675.0 |
| FMCN | FIRST QUANTUM MINERALS LTD RegS | Industrie | 7.930.333,33 | 28.0 | 10550.0 | 56.0 | 01.März2029 | 938.0 |
| ECOPET | ECOPETROL SA | Agency | 7.846.652,92 | 28.0 | 10179.0 | 376.0 | 29.Apr.2030 | 688.0 |
| FMCN | FIRST QUANTUM MINERALS LTD RegS | Industrie | 7.660.586,42 | 27.0 | 10421.0 | 199.0 | 01.Juni2031 | 863.0 |
| TAISEM | TSMC GLOBAL LTD RegS | Industrie | 7.626.507,00 | 27.0 | 9072.0 | 503.0 | 23.Apr.2031 | 225.0 |
| SAMMIN | SAMARCO MINERACAO SA RegS | Industrie | 7.513.387,00 | 27.0 | 10000.0 | 6.0 | 30.Juni2031 | 900.0 |
| ECOPET | ECOPETROL SA | Agency | 7.309.035,07 | 26.0 | 10270.0 | 674.0 | 19.Jan.2036 | 838.0 |
| ALTICE | ALTICE FINANCING SA RegS | Industrie | 7.303.786,11 | 26.0 | 7325.0 | 327.0 | 15.Aug.2029 | 575.0 |
| PKNPW | ORLEN SA RegS | Industrie | 7.282.210,67 | 26.0 | 10551.0 | 700.0 | 30.Jan.2035 | 600.0 |
| GENTMK | GOHL CAPITAL LTD RegS | Industrie | 7.258.146,18 | 26.0 | 9892.0 | 117.0 | 24.Jan.2027 | 425.0 |
| KZOKZ | NK KAZMUNAYGAZ AO RegS | Agency | 7.188.666,53 | 26.0 | 10253.0 | 396.0 | 24.Apr.2030 | 538.0 |
| PRXNA | PROSUS NV MTN RegS | Industrie | 7.143.498,27 | 26.0 | 9063.0 | 507.0 | 13.Juli2031 | 306.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Industrie | 7.109.536,11 | 26.0 | 7445.0 | 1242.0 | 01.Okt.2046 | 410.0 |
| WYNMAC | WYNN MACAU LTD RegS | Industrie | 7.056.269,15 | 25.0 | 9973.0 | 105.0 | 26.Aug.2028 | 563.0 |
| ECOPET | ECOPETROL SA | Agency | 6.799.884,72 | 24.0 | 10259.0 | 485.0 | 01.Feb.2032 | 775.0 |
| AZURGY | AZULE ENERGY FINANCE PLC RegS | Industrie | 6.794.597,78 | 24.0 | 10065.0 | 308.0 | 23.Jan.2030 | 813.0 |
| NUTRES | GRUPO NUTRESA SA RegS | Industrie | 6.681.825,00 | 24.0 | 11290.0 | 631.0 | 12.Mai2035 | 900.0 |
| AES | AES PANAMA GENERATION HOLDINGS SRL RegS | Versorger | 6.605.993,00 | 24.0 | 9300.0 | 382.0 | 31.Mai2030 | 438.0 |
| NIAENE | NIAGARA ENERGY SAC RegS | Versorger | 6.596.720,36 | 24.0 | 10256.0 | 687.0 | 03.Okt.2034 | 575.0 |
| KZOKZ | NK KAZMUNAYGAZ AO RegS | Agency | 6.573.134,50 | 24.0 | 9432.0 | 1173.0 | 19.Apr.2047 | 575.0 |
| TAISEM | TSMC ARIZONA CORP | Industrie | 6.455.138,56 | 23.0 | 9085.0 | 543.0 | 25.Okt.2031 | 250.0 |
| YPFDAR | YPF SA RegS | Agency | 6.329.887,50 | 23.0 | 10045.0 | 471.0 | 17.Jan.2034 | 825.0 |
| NUTRES | GRUPO NUTRESA SA RegS | Industrie | 6.310.580,83 | 23.0 | 10687.0 | 366.0 | 12.Mai2030 | 800.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Industrie | 6.291.360,00 | 23.0 | 10366.0 | 193.0 | 01.März2028 | 675.0 |
| BBLTB | BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS | Finanzinstitute | 6.207.323,06 | 22.0 | 9508.0 | 357.0 | 25.Sept.2034 | 373.0 |
| OCPMR | OCP SA RegS | Agency | 6.159.455,11 | 22.0 | 10725.0 | 740.0 | 01.März2036 | 670.0 |
| TAISEM | TSMC GLOBAL LTD RegS | Industrie | 6.125.516,60 | 22.0 | 8800.0 | 464.0 | 28.Sept.2030 | 138.0 |
| ICBPIJ | INDOFOOD CBP SUKSES MAKMUR TBK PT RegS | Industrie | 6.101.636,98 | 22.0 | 9396.0 | 489.0 | 09.Juni2031 | 340.0 |
| TECOAR | TELECOM ARGENTINA SA RegS | Industrie | 6.040.234,58 | 22.0 | 10194.0 | 421.0 | 28.Mai2033 | 925.0 |
| KFHKK | KFH SUKUK CO RegS | Finanzinstitute | 5.981.497,08 | 21.0 | 10163.0 | 290.0 | 17.Jan.2029 | 501.0 |
| QNBK | QNB FINANCE LTD MTN RegS | Agency | 5.977.966,75 | 21.0 | 10178.0 | 294.0 | 30.Jan.2029 | 488.0 |
| CZGRPA | CZECHOSLOVAK GROUP AS RegS | Industrie | 5.898.277,78 | 21.0 | 10325.0 | 263.0 | 10.Jan.2031 | 650.0 |
| ECOPET | ECOPETROL SA | Agency | 5.894.723,61 | 21.0 | 7500.0 | 982.0 | 28.Mai2045 | 588.0 |
| KFHKK | KFH SUKUK CO MTN RegS | Finanzinstitute | 5.891.625,60 | 21.0 | 10355.0 | 369.0 | 14.Jan.2030 | 538.0 |
| CAMEBO | CENTRAL AMERICA BOTTLING CORP RegS | Industrie | 5.880.422,93 | 21.0 | 9805.0 | 243.0 | 27.Apr.2029 | 525.0 |
| FMCN | FIRST QUANTUM MINERALS LTD RegS | Industrie | 5.875.298,61 | 21.0 | 10530.0 | 374.0 | 01.März2033 | 800.0 |
| BBLTB | BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS | Finanzinstitute | 5.778.465,78 | 21.0 | 10251.0 | 712.0 | 25.März2040 | 606.0 |
| OCPMR | OCP SA RegS | Agency | 5.774.990,00 | 21.0 | 11100.0 | 1215.0 | 02.Mai2054 | 750.0 |
| FMCN | FIRST QUANTUM MINERALS LTD RegS | Industrie | 5.741.197,92 | 21.0 | 10288.0 | 491.0 | 15.Feb.2034 | 725.0 |
| QIBKQD | QIB SUKUK LTD RegS | Finanzinstitute | 5.734.149,45 | 21.0 | 10366.0 | 273.0 | 22.Nov.2028 | 558.0 |
| QNBK | QNB FINANCE LTD MTN RegS | Agency | 5.705.395,97 | 20.0 | 10137.0 | 4.0 | 02.Apr.2029 | 540.0 |
| MPEL | MELCO RESORTS FINANCE LTD RegS | Industrie | 5.625.928,78 | 20.0 | 9821.0 | 290.0 | 04.Dez.2029 | 538.0 |
| QNBK | QNB FINANCE LTD MTN RegS | Agency | 5.528.925,00 | 20.0 | 10113.0 | 417.0 | 24.Juli2030 | 450.0 |
| STCITY | STUDIO CITY FINANCE LTD RegS | Industrie | 5.438.595,56 | 20.0 | 9559.0 | 276.0 | 15.Jan.2029 | 500.0 |
| TAISEM | TSMC ARIZONA CORP | Industrie | 5.427.943,50 | 19.0 | 10036.0 | 553.0 | 22.Apr.2032 | 425.0 |
| CWCLN | SABLE INTERNATIONAL FINANCE LTD RegS | Industrie | 5.408.955,00 | 19.0 | 9977.0 | 441.0 | 15.Okt.2032 | 713.0 |
| TAISEM | TSMC ARIZONA CORP | Industrie | 5.293.743,91 | 19.0 | 9974.0 | 137.0 | 22.Apr.2027 | 388.0 |
| PRXNA | PROSUS NV MTN RegS | Industrie | 5.239.720,50 | 19.0 | 9597.0 | 378.0 | 21.Jan.2030 | 368.0 |
| LVS | LAS VEGAS SANDS CORP | Industrie | 5.235.210,25 | 19.0 | 10191.0 | 231.0 | 15.Juni2028 | 563.0 |
| CHLMPC | CHILE ELECTRICITY LUX MPC II SARL RegS | Agency | 5.218.742,79 | 19.0 | 10244.0 | 562.0 | 20.Okt.2035 | 558.0 |
| WYNMAC | WYNN MACAU LTD RegS | Industrie | 5.206.080,00 | 19.0 | 10066.0 | 497.0 | 15.Feb.2034 | 675.0 |
| LTMCI | LATAM AIRLINES GROUP SA RegS | Industrie | 5.203.294,88 | 19.0 | 10291.0 | 265.0 | 15.Apr.2030 | 788.0 |
| BBLTB | BANGKOK BANK PUBLIC CO LTD (HONG K RegS | Finanzinstitute | 5.197.052,90 | 19.0 | 9077.0 | 522.0 | 23.Sept.2036 | 347.0 |
| MINCAP | MINEJESA CAPITAL BV RegS | Versorger | 5.195.223,44 | 19.0 | 9955.0 | 696.0 | 10.Aug.2037 | 563.0 |
| VEONHD | VEON HOLDINGS BV MTN RegS | Industrie | 5.132.700,00 | 18.0 | 9355.0 | 194.0 | 25.Nov.2027 | 338.0 |
| ARAMCO | SA GLOBAL SUKUK LTD RegS | Agency | 5.130.731,20 | 18.0 | 9059.0 | 505.0 | 17.Juni2031 | 269.0 |
| QNBK | QNB FINANCE LTD MTN RegS | Agency | 5.128.969,44 | 18.0 | 9800.0 | 123.0 | 12.Feb.2027 | 275.0 |
| SMCGL | SAN MIGUEL GLOBAL POWER HOLDINGS C RegS | Versorger | 5.116.246,53 | 18.0 | 10313.0 | 308.0 | 31.Dez.2079 | 875.0 |
| ARAMCO | SAUDI ARABIAN OIL CO MTN RegS | Agency | 5.088.081,56 | 18.0 | 9766.0 | 321.0 | 16.Apr.2029 | 350.0 |
| NTBKKK | NBK SPC LTD MTN RegS | Finanzinstitute | 5.088.236,11 | 18.0 | 9763.0 | 85.0 | 15.Sept.2027 | 163.0 |
| TENCNT | TENCENT HOLDINGS LTD MTN RegS | Industrie | 5.064.149,20 | 18.0 | 9982.0 | 308.0 | 11.Apr.2029 | 398.0 |
| WYNMAC | WYNN MACAU LTD RegS | Industrie | 5.055.961,81 | 18.0 | 9813.0 | 296.0 | 15.Dez.2029 | 513.0 |
| ECOPET | ECOPETROL SA | Agency | 5.055.610,83 | 18.0 | 10736.0 | 271.0 | 19.Jan.2029 | 863.0 |
| QTELQD | OOREDOO INTERNATIONAL FINANCE LTD MTN RegS | Agency | 4.987.055,25 | 18.0 | 9216.0 | 497.0 | 08.Apr.2031 | 263.0 |
| GENMMK | GENM CAPITAL LABUAN LTD RegS | Industrie | 4.978.189,33 | 18.0 | 9034.0 | 482.0 | 19.Apr.2031 | 388.0 |
| TAISEM | TSMC ARIZONA CORP | Industrie | 4.948.450,00 | 18.0 | 9500.0 | 1465.0 | 22.Apr.2052 | 450.0 |
| MINCAP | MINEJESA CAPITAL BV RegS | Versorger | 4.923.278,53 | 18.0 | 9958.0 | 226.0 | 10.Aug.2030 | 463.0 |
| ARAMCO | SAUDI ARABIAN OIL CO MTN RegS | Agency | 4.922.872,50 | 18.0 | 9094.0 | 989.0 | 16.Apr.2039 | 425.0 |
| YPFDAR | YPF SA RegS | Agency | 4.874.400,00 | 17.0 | 10547.0 | 248.0 | 17.Jan.2031 | 950.0 |
| DBSSP | DBS GROUP HOLDINGS LTD MTN RegS | Finanzinstitute | 4.843.628,54 | 17.0 | 10032.0 | 2.0 | 21.März2028 | 481.0 |
| NTBKKK | NBK TIER 1 LTD RegS | Finanzinstitute | 4.827.353,08 | 17.0 | 10291.0 | 409.0 | 31.Dez.2079 | 638.0 |
| ARAMCO | SAUDI ARABIAN OIL CO MTN RegS | Agency | 4.822.223,33 | 17.0 | 10689.0 | 1305.0 | 02.Juni2055 | 638.0 |
| TEVA | TEVA PHARMACEUTICAL FINANCE NETHER | Industrie | 4.787.715,42 | 17.0 | 10013.0 | 302.0 | 09.Mai2029 | 513.0 |
| ISRELE | ISRAEL ELECTRIC CORP LTD MTN | Agency | 4.785.036,00 | 17.0 | 9873.0 | 257.0 | 14.Aug.2028 | 425.0 |
| HAPOAL | BANK HAPOALIM BM | Finanzinstitute | 4.749.136,00 | 17.0 | 9800.0 | 93.0 | 21.Jan.2032 | 325.0 |
| TAISEM | TSMC ARIZONA CORP | Industrie | 4.736.245,44 | 17.0 | 8157.0 | 1183.0 | 25.Okt.2041 | 313.0 |
| USD | USD CASH | Cash und/oder Derivate | 4.723.613,45 | 17.0 | 10000.0 | 0.0 | nan | 0.0 |
| OCBCSP | OVERSEA-CHINESE BANKING CORPORATIO MTN RegS | Finanzinstitute | 4.719.853,58 | 17.0 | 9970.0 | 429.0 | 08.Sept.2035 | 455.0 |
| HLSTWR | HTA GROUP LTD RegS | Industrie | 4.689.556,67 | 17.0 | 10344.0 | 191.0 | 04.Juni2029 | 750.0 |
| BMRIIJ | BANK MANDIRI (PERSERO) TBK PT MTN RegS | Agency | 4.677.926,56 | 17.0 | 10114.0 | 223.0 | 24.März2028 | 490.0 |
| TECOAR | TELECOM ARGENTINA SA RegS | Industrie | 4.674.756,97 | 17.0 | 10391.0 | 361.0 | 18.Juli2031 | 950.0 |
| DUKHAN | BBG SUKUK LTD RegS | Finanzinstitute | 4.635.297,33 | 17.0 | 10044.0 | 356.0 | 09.Okt.2029 | 456.0 |
| TELSER | TELEKOM SRBIJA AD BEOGRAD RegS | Agency | 4.619.417,11 | 17.0 | 10029.0 | 301.0 | 28.Okt.2029 | 700.0 |
| TAISEM | TSMC GLOBAL LTD RegS | Industrie | 4.591.171,67 | 16.0 | 9461.0 | 238.0 | 23.Apr.2028 | 175.0 |
| NICAU | NICKEL INDUSTRIES LTD RegS | Industrie | 4.579.300,00 | 16.0 | 10320.0 | 337.0 | 30.Sept.2030 | 900.0 |
| QIIKQD | QIIB SENIOR ORYX LTD RegS | Finanzinstitute | 4.569.681,60 | 16.0 | 10238.0 | 291.0 | 24.Jan.2029 | 525.0 |
| UOBSP | UNITED OVERSEAS BANK LTD MTN RegS | Finanzinstitute | 4.566.762,96 | 16.0 | 9898.0 | 183.0 | 07.Okt.2032 | 386.0 |
| ARAMCO | SAUDI ARABIAN OIL CO MTN RegS | Agency | 4.565.883,75 | 16.0 | 8432.0 | 1341.0 | 16.Apr.2049 | 438.0 |
| AVIAGP | AVIANCA MIDCO 2 PLC RegS | Industrie | 4.564.450,00 | 16.0 | 9989.0 | 160.0 | 01.Dez.2028 | 900.0 |
| MPEL | MELCO RESORTS FINANCE LTD RegS | Industrie | 4.561.250,00 | 16.0 | 9970.0 | 106.0 | 21.Juli2028 | 575.0 |
| DHBKQD | DOHA FINANCE LTD MTN RegS | Finanzinstitute | 4.537.500,00 | 16.0 | 10225.0 | 383.0 | 05.März2030 | 525.0 |
| AMXLMM | AMERICA MOVIL SAB DE CV | Industrie | 4.503.260,42 | 16.0 | 10663.0 | 957.0 | 30.März2040 | 613.0 |
| BBLTB | BANGKOK BANK PCL (HONG KONG) MTN RegS | Finanzinstitute | 4.491.914,00 | 16.0 | 10507.0 | 667.0 | 05.Juli2034 | 565.0 |
| SASOL | SASOL FINANCING USA LLC RegS | Industrie | 4.474.738,89 | 16.0 | 10165.0 | 296.0 | 03.Mai2029 | 875.0 |
| PRXNA | PROSUS NV MTN RegS | Industrie | 4.466.631,30 | 16.0 | 8125.0 | 1272.0 | 19.Jan.2052 | 499.0 |
| TAISEM | TSMC ARIZONA CORP | Industrie | 4.459.585,22 | 16.0 | 7680.0 | 1564.0 | 25.Okt.2051 | 325.0 |
| OTPHB | OTP BANK NYRT MTN RegS | Finanzinstitute | 4.435.231,94 | 16.0 | 10625.0 | 400.0 | 30.Juli2035 | 730.0 |
| PRXNA | PROSUS NV MTN RegS | Industrie | 4.422.638,84 | 16.0 | 6818.0 | 1347.0 | 08.Feb.2051 | 383.0 |
| TENCNT | TENCENT HOLDINGS LTD MTN RegS | Industrie | 4.415.467,22 | 16.0 | 9929.0 | 199.0 | 19.Jan.2028 | 360.0 |
| BCP | BANCO DE CREDITO DEL PERU MTN RegS | Finanzinstitute | 4.405.887,50 | 16.0 | 10320.0 | 384.0 | 30.Juli2035 | 645.0 |
| RILIN | RELIANCE INDUSTRIES LTD RegS | Industrie | 4.396.868,67 | 16.0 | 9070.0 | 552.0 | 12.Jan.2032 | 288.0 |
| BBLTB | BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS | Finanzinstitute | 4.393.144,44 | 16.0 | 10393.0 | 628.0 | 21.Sept.2033 | 550.0 |
| CWCFIN | C&W SENIOR FINANCE LTD RegS | Industrie | 4.383.960,00 | 16.0 | 10163.0 | 417.0 | 15.Jan.2033 | 900.0 |
| YPFDAR | YPF SA RegS | Agency | 4.359.578,00 | 16.0 | 10269.0 | 185.0 | 30.Juni2029 | 900.0 |
| FRIDPT | FREEPORT INDONESIA PT RegS | Agency | 4.355.680,00 | 16.0 | 10335.0 | 1277.0 | 14.Apr.2052 | 620.0 |
| COMQAT | CBQ FINANCE LTD MTN RegS | Finanzinstitute | 4.343.952,08 | 16.0 | 10288.0 | 308.0 | 28.März2029 | 538.0 |
| TNBMK | TNB GLOBAL VENTURES CAPITAL BHD RegS | Agency | 4.327.345,75 | 16.0 | 10177.0 | 277.0 | 01.Nov.2028 | 485.0 |
| ALTICE | ALTICE FINANCING SA RegS | Industrie | 4.300.339,55 | 15.0 | 7526.0 | 202.0 | 15.Jan.2028 | 500.0 |
| KBANK | KASIKORNBANK PCL (HONG KONG BRANCH MTN RegS | Finanzinstitute | 4.292.555,71 | 15.0 | 9837.0 | 88.0 | 02.Okt.2031 | 334.0 |
| BBLTB | BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS | Finanzinstitute | 4.266.621,33 | 15.0 | 9991.0 | 148.0 | 15.Juni2027 | 430.0 |
| STENGE | STAR ENERGY GEOTHERMAL DARAJAT II RegS | Versorger | 4.246.127,22 | 15.0 | 9622.0 | 627.0 | 14.Okt.2038 | 485.0 |
| OCPMR | OCP SA RegS | Agency | 4.193.716,57 | 15.0 | 10437.0 | 388.0 | 30.Apr.2030 | 610.0 |
| ECOPET | ECOPETROL SA | Agency | 4.190.348,68 | 15.0 | 8904.0 | 514.0 | 02.Nov.2031 | 463.0 |
| VOLCAN | VOLCAN COMPANIA MINERA SAA RegS | Industrie | 4.148.858,33 | 15.0 | 10105.0 | 462.0 | 28.Okt.2032 | 850.0 |
| AALLN | ANGLO AMERICAN CAPITAL PLC RegS | Industrie | 4.130.585,33 | 15.0 | 10322.0 | 605.0 | 02.Mai2033 | 550.0 |
| QIBKQD | QIB SUKUK LTD RegS | Finanzinstitute | 4.129.834,33 | 15.0 | 10134.0 | 403.0 | 12.Juni2030 | 480.0 |
| RILIN | RELIANCE INDUSTRIES LTD RegS | Industrie | 4.103.541,60 | 15.0 | 7347.0 | 1454.0 | 12.Jan.2052 | 363.0 |
| IVN | IVANHOE MINES LTD RegS | Industrie | 4.100.274,75 | 15.0 | 10290.0 | 276.0 | 23.Jan.2030 | 788.0 |
| PRXNA | PROSUS NV MTN RegS | Industrie | 4.087.801,43 | 15.0 | 9609.0 | 530.0 | 19.Jan.2032 | 419.0 |
| EQPCKW | EQUATE SUKUK SPC LTD MTN RegS | Agency | 4.084.693,33 | 15.0 | 10128.0 | 492.0 | 05.Sept.2031 | 500.0 |
| TIGO | MILLICOM INTERNATIONAL CELLULAR S. RegS | Industrie | 4.074.620,00 | 15.0 | 9250.0 | 459.0 | 27.Apr.2031 | 450.0 |
| TEVA | TEVA PHARM FINANCE LLC | Industrie | 4.073.755,58 | 15.0 | 10421.0 | 751.0 | 01.Feb.2036 | 615.0 |
| LVS | LAS VEGAS SANDS CORP | Industrie | 4.068.562,64 | 15.0 | 10180.0 | 139.0 | 01.Juni2027 | 590.0 |
| QNBK | QNB FINANCE LTD MTN RegS | Agency | 4.066.662,94 | 15.0 | 10075.0 | 3.0 | 04.März2030 | 532.0 |
| PAMPAR | PAMPA ENERGIA SA RegS | Versorger | 4.066.359,38 | 15.0 | 10122.0 | 549.0 | 16.Dez.2034 | 788.0 |
| CANPCK | CANPACK SA RegS | Industrie | 4.056.375,17 | 15.0 | 9475.0 | 339.0 | 15.Nov.2029 | 388.0 |
| QIBKQD | QIB SUKUK LTD RegS | Finanzinstitute | 4.032.409,83 | 14.0 | 10021.0 | 351.0 | 17.Sept.2029 | 449.0 |
| STANLN | STANDARD CHARTERED PLC RegS | Finanzinstitute | 4.030.184,00 | 14.0 | 10032.0 | 387.0 | 01.Apr.2031 | 464.0 |
| UOBSP | UNITED OVERSEAS BANK LTD MTN | Finanzinstitute | 4.028.257,77 | 14.0 | 10026.0 | 2.0 | 02.Apr.2028 | 491.0 |
| STANLN | STANDARD CHARTERED PLC RegS | Finanzinstitute | 4.023.338,24 | 14.0 | 10385.0 | 196.0 | 09.Jan.2029 | 630.0 |
| VEDLN | VEDANTA RESOURCES FINANCE II PLC RegS | Industrie | 4.020.400,00 | 14.0 | 10435.0 | 242.0 | 17.Sept.2029 | 1088.0 |
| OTPHB | OTP BANK NYRT MTN RegS | Finanzinstitute | 4.018.750,00 | 14.0 | 10750.0 | 236.0 | 15.Mai2033 | 875.0 |
| MPEL | MELCO RESORTS FINANCE LTD RegS | Industrie | 4.006.862,50 | 14.0 | 10506.0 | 277.0 | 17.Apr.2032 | 763.0 |
| AALLN | ANGLO AMERICAN CAPITAL PLC RegS | Industrie | 3.990.386,33 | 14.0 | 10453.0 | 658.0 | 05.Apr.2034 | 575.0 |
| OCPMR | OCP SA RegS | Agency | 3.982.187,67 | 14.0 | 9344.0 | 491.0 | 23.Juni2031 | 375.0 |
| KALLPA | KALLPA GENERACION SA RegS | Versorger | 3.941.925,00 | 14.0 | 10025.0 | 745.0 | 11.Sept.2035 | 550.0 |
| COMCEL | CT TRUST RegS | Industrie | 3.912.823,61 | 14.0 | 9413.0 | 483.0 | 03.Feb.2032 | 513.0 |
| BABA | ALIBABA GROUP HOLDING LTD | Industrie | 3.911.630,67 | 14.0 | 9889.0 | 189.0 | 06.Dez.2027 | 340.0 |
| ARAMCO | SAUDI ARABIAN OIL CO MTN RegS | Agency | 3.891.033,45 | 14.0 | 9878.0 | 1442.0 | 17.Juli2064 | 588.0 |
| PLUSPE | PLUSPETROL SA RegS | Industrie | 3.884.319,86 | 14.0 | 10276.0 | 405.0 | 30.Mai2032 | 850.0 |
| TAISEM | TSMC GLOBAL LTD RegS | Industrie | 3.878.501,10 | 14.0 | 9449.0 | 185.0 | 28.Sept.2027 | 100.0 |
| FRIDPT | FREEPORT INDONESIA PT RegS | Agency | 3.868.396,90 | 14.0 | 10020.0 | 133.0 | 14.Apr.2027 | 476.0 |
| AALLN | ANGLO AMERICAN CAPITAL PLC RegS | Industrie | 3.867.277,75 | 14.0 | 9168.0 | 445.0 | 10.Sept.2030 | 263.0 |
| ENOIGA | ENERGEAN ISRAEL FINANCE LTD | Industrie | 3.863.750,00 | 14.0 | 10650.0 | 462.0 | 30.Sept.2033 | 850.0 |
| AFRFIN | AFRICA FINANCE CORP RegS | Supranational | 3.857.418,56 | 14.0 | 9519.0 | 236.0 | 28.Apr.2028 | 288.0 |
| UOBSP | UNITED OVERSEAS BANK LTD MTN RegS | Finanzinstitute | 3.853.102,15 | 14.0 | 10099.0 | 226.0 | 02.Apr.2028 | 440.0 |
| WESODA | WE SODA INVESTMENTS HOLDING PLC RegS | Industrie | 3.838.884,56 | 14.0 | 10026.0 | 210.0 | 06.Okt.2028 | 950.0 |
| ARAMCO | SAUDI ARABIAN OIL CO MTN RegS | Agency | 3.834.392,10 | 14.0 | 9931.0 | 1335.0 | 17.Juli2054 | 575.0 |
| BOCOM | BANK OF COMMUNICATIONS CO LTD RegS | Finanzinstitute | 3.834.042,78 | 14.0 | 9996.0 | 3.0 | 31.Dez.2079 | 380.0 |
| EQPTRC | EQUATE PETROCHEMICAL BV MTN RegS | Agency | 3.823.291,67 | 14.0 | 9553.0 | 236.0 | 28.Apr.2028 | 263.0 |
| WYNMAC | WYNN MACAU LTD RegS | Industrie | 3.813.088,89 | 14.0 | 9983.0 | 77.0 | 01.Okt.2027 | 550.0 |
| AFREXI | AFRICAN EXPORT-IMPORT BANK MTN RegS | Supranational | 3.793.886,22 | 14.0 | 9436.0 | 352.0 | 21.Sept.2029 | 399.0 |
| IDBILI | ISRAEL DISCOUNT BANK LTD | Finanzinstitute | 3.788.915,62 | 14.0 | 10093.0 | 202.0 | 26.Jan.2028 | 538.0 |
| NSINTW | NANSHAN LIFE PTE LTD RegS | Finanzinstitute | 3.787.137,00 | 14.0 | 9884.0 | 691.0 | 11.Sept.2034 | 545.0 |
| PERLNG | PERU LNG SRL RegS | Industrie | 3.785.377,19 | 14.0 | 9641.0 | 215.0 | 22.März2030 | 538.0 |
| OTELOM | OZTEL HOLDINGS SPC LTD RegS | Agency | 3.776.307,50 | 14.0 | 10469.0 | 228.0 | 24.Apr.2028 | 663.0 |
| NTBKKK | NBK TIER 1 LTD RegS | Finanzinstitute | 3.760.667,36 | 13.0 | 9825.0 | 122.0 | 31.Dez.2079 | 363.0 |
| ARAMCO | SAUDI ARABIAN OIL CO MTN RegS | Agency | 3.759.480,00 | 13.0 | 10286.0 | 680.0 | 17.Juli2034 | 525.0 |
| IHS | IHS HOLDING LTD/KY RegS | Industrie | 3.752.070,00 | 13.0 | 10363.0 | 356.0 | 29.Nov.2031 | 825.0 |
| ARAGVI | ARAGVI FINANCE INTERNATIONAL DAC RegS | Industrie | 3.750.415,50 | 13.0 | 9908.0 | 289.0 | 20.Nov.2029 | 1113.0 |
| SMCGL | SMC GLOBAL POWER HOLDINGS CORP RegS | Versorger | 3.740.155,28 | 13.0 | 9888.0 | 103.0 | 31.Dez.2079 | 545.0 |
| SANLTD | SANDS CHINA LTD | Industrie | 3.723.693,66 | 13.0 | 9830.0 | 402.0 | 18.Juni2030 | 438.0 |
| MGMCHI | MGM CHINA HOLDINGS LTD RegS | Industrie | 3.722.765,28 | 13.0 | 9938.0 | 100.0 | 01.Feb.2027 | 475.0 |
| AVIAGP | AVIANCA MIDCO 2 PLC RegS | Industrie | 3.720.743,12 | 13.0 | 9839.0 | 323.0 | 14.Feb.2030 | 963.0 |
| ENELCH | ENEL CHILE SA | Versorger | 3.720.166,67 | 13.0 | 10140.0 | 225.0 | 12.Juni2028 | 488.0 |
| JSCKSP | KASPIKZ AO RegS | Industrie | 3.716.175,00 | 13.0 | 10255.0 | 371.0 | 26.März2030 | 625.0 |
| TENGIZ | TENGIZCHEVROIL FINANCE COMPANY INT RegS | Industrie | 3.693.888,89 | 13.0 | 9163.0 | 430.0 | 15.Aug.2030 | 325.0 |
| STESP | ST ENGINEERING RHQ LTD MTN RegS | Agency | 3.690.896,22 | 13.0 | 10043.0 | 396.0 | 08.Mai2030 | 425.0 |
| BUENAV | COMPANIA DE MINAS BUENAVENTURA SAA RegS | Industrie | 3.687.736,11 | 13.0 | 10365.0 | 371.0 | 04.Feb.2032 | 680.0 |
| YPFDAR | YPF SA MTN RegS | Agency | 3.677.867,70 | 13.0 | 9984.0 | 158.0 | 21.Juli2027 | 695.0 |
