ETF constituents for SODJ

Below, a list of constituents for SODJ (iShares MSCI Japan Screened UCITS ETF) is shown. In total, SODJ consists of 161 securities.

Note: The data shown here is as of date Juni 03, 2026 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
8306 MITSUBISHI UFJ FINANCIAL GROUP INC Financials 117.951.408,29 428.0 1905.0
9984 SOFTBANK GROUP CORP Kommunikation 116.099.387,65 421.0 5399.0
7203 TOYOTA MOTOR CORP Zyklische Konsumgüter  97.639.701,02 354.0 1779.0
285A KIOXIA HOLDINGS CORP IT 87.688.706,80 318.0 48500.0
8035 TOKYO ELECTRON LTD IT 87.179.014,86 316.0 33595.0
6501 HITACHI LTD Industrie 81.474.250,51 295.0 3179.0
8316 SUMITOMO MITSUI FINANCIAL GROUP IN Financials 78.395.002,97 284.0 3722.0
6758 SONY GROUP CORP Zyklische Konsumgüter  77.712.805,00 282.0 2295.0
6857 ADVANTEST CORP IT 69.835.458,95 253.0 16463.0
8411 MIZUHO FINANCIAL GROUP INC Financials 63.003.523,25 229.0 4595.0
6981 MURATA MANUFACTURING LTD IT 60.052.259,58 218.0 6399.0
9983 FAST RETAILING LTD Zyklische Konsumgüter  55.171.702,89 200.0 49839.0
8058 MITSUBISHI CORP Industrie 53.956.876,31 196.0 3080.0
6861 KEYENCE CORP IT 53.557.854,57 194.0 49001.0
6098 RECRUIT HOLDINGS LTD Industrie 52.117.050,82 189.0 6783.0
8766 TOKIO MARINE HOLDINGS INC Financials 45.680.556,68 166.0 4407.0
4063 SHIN ETSU CHEMICAL LTD Materialien 44.358.886,63 161.0 4674.0
8031 MITSUI LTD Industrie 43.402.034,09 157.0 3169.0
USD USD CASH Cash und/oder Derivate 42.883.092,37 156.0 10000.0
6503 MITSUBISHI ELECTRIC CORP Industrie 41.341.681,94 150.0 3754.0
8001 ITOCHU CORP Industrie 37.374.236,12 136.0 1162.0
7741 HOYA CORP Gesundheitsversorgung 32.265.272,87 117.0 16453.0
6752 PANASONIC HOLDINGS CORP Zyklische Konsumgüter  30.372.268,96 110.0 2249.0
7974 NINTENDO LTD Kommunikation 29.276.671,15 106.0 4645.0
9433 KDDI CORP Kommunikation 28.280.570,45 103.0 1665.0
4502 TAKEDA PHARMACEUTICAL LTD Gesundheitsversorgung 27.960.875,68 101.0 3034.0
6723 RENESAS ELECTRONICS CORP IT 27.943.543,39 101.0 2787.0
6762 TDK CORP IT 26.453.674,43 96.0 2408.0
6954 FANUC CORP Industrie 25.684.405,94 93.0 4749.0
8002 MARUBENI CORP Industrie 25.112.788,12 91.0 3071.0
8053 SUMITOMO CORP Industrie 25.108.691,16 91.0 4266.0
5803 FUJIKURA LTD Industrie 25.019.315,09 91.0 2861.0
8591 ORIX CORP Financials 24.712.706,80 90.0 3891.0
6702 FUJITSU LTD IT 22.769.686,32 83.0 2315.0
9434 SOFTBANK CORP Kommunikation 22.701.719,72 82.0 136.0
6367 DAIKIN INDUSTRIES LTD Industrie 21.628.872,56 78.0 14174.0
6301 KOMATSU LTD Industrie 20.425.057,08 74.0 4093.0
6146 DISCO CORP IT 20.278.967,94 74.0 40156.0
8750 DAIICHI LIFE GROUP INC Financials 20.242.154,18 73.0 1015.0
6701 NEC CORP IT 19.743.953,71 72.0 2773.0
7182 JAPAN POST BANK LTD Financials 19.616.646,76 71.0 1918.0
4519 CHUGAI PHARMACEUTICAL LTD Gesundheitsversorgung 18.540.508,52 67.0 4765.0
8725 MS&AD INSURANCE GROUP HOLDINGS INC Financials 18.475.549,02 67.0 2668.0
7267 HONDA MOTOR LTD Zyklische Konsumgüter  18.381.708,21 67.0 868.0
4062 IBIDEN LTD IT 18.031.674,75 65.0 13220.0
4578 OTSUKA HOLDINGS LTD Gesundheitsversorgung 17.530.730,26 64.0 7077.0
8630 SOMPO HOLDINGS INC Financials 17.503.487,10 63.0 3690.0
2802 AJINOMOTO INC Nichtzyklische Konsumgüter 16.318.371,23 59.0 3291.0
9432 NTT INC Kommunikation 16.174.408,76 59.0 93.0
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 15.973.943,71 58.0 1615.0
8308 RESONA HOLDINGS INC Financials 15.073.010,79 55.0 1265.0
6971 KYOCERA CORP IT 15.058.259,27 55.0 2217.0
8015 TOYOTA TSUSHO CORP Industrie 14.950.450,04 54.0 4045.0
8802 MITSUBISHI ESTATE CO LTD Immobilien 14.907.913,68 54.0 2485.0
8604 NOMURA HOLDINGS INC Financials 14.097.546,21 51.0 828.0
8801 MITSUI FUDOSAN LTD Immobilien 13.604.184,21 49.0 945.0
4503 ASTELLAS PHARMA INC Gesundheitsversorgung 13.538.765,60 49.0 1357.0
4901 FUJIFILM HOLDINGS CORP IT 13.446.786,55 49.0 2093.0
5108 BRIDGESTONE CORP Zyklische Konsumgüter  13.182.035,34 48.0 2129.0
8309 SUMITOMO MITSUI TRUST GROUP INC Financials 12.688.010,01 46.0 3475.0
6178 JAPAN POST HOLDINGS LTD Financials 12.682.047,85 46.0 1297.0
7751 CANON INC IT 12.549.006,41 46.0 2703.0
6273 SMC (JAPAN) CORP Industrie 12.506.971,07 45.0 39831.0
5801 FURUKAWA ELECTRIC LTD Industrie 11.845.829,55 43.0 31844.0
7936 ASICS CORP Zyklische Konsumgüter  11.556.936,98 42.0 2919.0
9020 EAST JAPAN RAILWAY Industrie 11.553.457,39 42.0 2092.0
4004 RESONAC HOLDINGS Materialien 11.171.634,09 41.0 11149.0
6920 LASERTEC CORP IT 11.121.344,80 40.0 24550.0
8267 AEON LTD Nichtzyklische Konsumgüter 10.782.095,70 39.0 843.0
4543 TERUMO CORP Gesundheitsversorgung 10.667.629,40 39.0 1406.0
6326 KUBOTA CORP Industrie 10.277.440,19 37.0 1834.0
4452 KAO CORP Nichtzyklische Konsumgüter 9.672.820,02 35.0 3745.0
5706 MITSUI KINZOKU LIMITED LTD Materialien 9.638.811,57 35.0 30993.0
9022 CENTRAL JAPAN RAILWAY Industrie 9.392.898,20 34.0 2104.0
5401 NIPPON STEEL CORP Materialien 9.262.244,63 34.0 336.0
7013 IHI CORP Industrie 9.018.261,14 33.0 1619.0
9735 SECOM LTD Industrie 8.909.397,97 32.0 3956.0
6361 EBARA CORP Industrie 8.772.244,57 32.0 3351.0
4661 ORIENTAL LAND LTD Zyklische Konsumgüter  8.442.454,42 31.0 1369.0
1925 DAIWA HOUSE INDUSTRY LTD Immobilien 8.435.544,64 31.0 2619.0
6594 NIDEC CORP Industrie 8.384.694,29 30.0 1761.0
3407 ASAHI KASEI CORP Materialien 8.039.205,63 29.0 1090.0
6383 DAIFUKU LTD Industrie 8.008.096,33 29.0 4333.0
8830 SUMITOMO REALTY & DEVELOPMENT LTD Immobilien 7.957.729,48 29.0 2300.0
1812 KAJIMA CORP Industrie 7.932.282,72 29.0 3453.0
5713 SUMITOMO METAL MINING LTD Materialien 7.830.401,25 28.0 5491.0
4507 SHIONOGI LTD Gesundheitsversorgung 7.718.112,90 28.0 1766.0
2502 ASAHI GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 7.536.393,75 27.0 922.0
9101 NIPPON YUSEN Industrie 7.489.018,92 27.0 3327.0
6988 NITTO DENKO CORP Materialien 7.403.928,07 27.0 1917.0
9766 KONAMI GROUP CORP Kommunikation 7.201.876,47 26.0 12635.0
5016 JX ADVANCED METALS CORP Materialien 7.181.958,41 26.0 2270.0
2503 KIRIN HOLDINGS LTD Nichtzyklische Konsumgüter 7.175.003,28 26.0 1613.0
1802 OBAYASHI CORP Industrie 7.158.842,85 26.0 1939.0
7733 OLYMPUS CORP Gesundheitsversorgung 6.947.909,30 25.0 1129.0
7832 BANDAI NAMCO HOLDINGS INC Zyklische Konsumgüter  6.919.428,30 25.0 2360.0
1928 SEKISUI HOUSE LTD Zyklische Konsumgüter  6.906.274,90 25.0 2025.0
8697 JAPAN EXCHANGE GROUP INC Financials 6.876.270,21 25.0 1222.0
8601 DAIWA SECURITIES GROUP INC Financials 6.837.971,54 25.0 938.0
1801 TAISEI CORP Industrie 6.827.052,38 25.0 8275.0
8795 T&D HOLDINGS INC Financials 6.765.441,75 25.0 2658.0
4307 NOMURA RESEARCH INSTITUTE LTD IT 6.755.640,34 25.0 3157.0
9104 MITSUI OSK LINES LTD Industrie 6.732.447,22 24.0 3440.0
9531 TOKYO GAS LTD Versorger 6.691.727,91 24.0 3891.0
7453 RYOHIN KEIKAKU LTD Zyklische Konsumgüter  6.621.290,38 24.0 2309.0
9532 OSAKA GAS LTD Versorger 6.618.946,05 24.0 3377.0
7735 SCREEN HOLDINGS LTD IT 6.256.425,33 23.0 7077.0
8473 SBI HOLDINGS INC Financials 5.699.302,58 21.0 1856.0
7532 PAN PACIFIC INTERNATIONAL HOLDINGS Zyklische Konsumgüter  5.617.681,81 20.0 517.0
6479 MINEBEA MITSUMI INC Industrie 5.614.386,24 20.0 2924.0
7186 YOKOHAMA FINANCIAL GROUP INC Financials 5.607.917,44 20.0 992.0
5201 AGC INC Industrie 5.287.354,50 19.0 4781.0
3402 TORAY INDUSTRIES INC Materialien 5.213.440,50 19.0 701.0
4684 OBIC LTD IT 4.944.876,31 18.0 2671.0
4188 MITSUBISHI CHEMICAL GROUP CORP Materialien 4.755.022,36 17.0 678.0
8331 CHIBA BANK LTD Financials 4.688.665,21 17.0 1426.0
7270 SUBARU CORP Zyklische Konsumgüter  4.612.368,41 17.0 1525.0
1803 SHIMIZU CORP Industrie 4.495.890,54 16.0 1562.0
6841 YOKOGAWA ELECTRIC CORP IT 4.231.430,81 15.0 3206.0
4755 RAKUTEN GROUP INC Zyklische Konsumgüter  4.217.732,60 15.0 488.0
7309 SHIMANO INC Zyklische Konsumgüter  4.190.286,16 15.0 10296.0
7272 YAMAHA MOTOR LTD Zyklische Konsumgüter  4.150.493,20 15.0 794.0
6586 MAKITA CORP Industrie 4.106.172,95 15.0 3288.0
4689 LY CORP Kommunikation 3.984.923,22 14.0 266.0
8593 MITSUBISHI HC CAPITAL INC Financials 3.979.161,85 14.0 791.0
9042 HANKYU HANSHIN HOLDINGS INC Industrie 3.876.703,67 14.0 2830.0
8113 UNICHARM CORP Nichtzyklische Konsumgüter 3.697.711,09 13.0 582.0
4911 SHISEIDO LTD Nichtzyklische Konsumgüter 3.674.072,87 13.0 1630.0
4523 EISAI LTD Gesundheitsversorgung 3.615.607,19 13.0 2388.0
9843 NITORI HOLDINGS LTD Zyklische Konsumgüter  3.612.384,68 13.0 1618.0
9021 WEST JAPAN RAILWAY Industrie 3.612.284,60 13.0 1554.0
7911 TOPPAN HOLDINGS INC Industrie 3.582.799,06 13.0 2799.0
2801 KIKKOMAN CORP Nichtzyklische Konsumgüter 3.525.528,69 13.0 904.0
7912 DAI NIPPON PRINTING LTD Industrie 3.479.557,78 13.0 1655.0
4612 NIPPON PAINT HOLDINGS LTD Materialien 3.459.627,96 13.0 621.0
4091 NIPPON SANSO HOLDINGS CORP Materialien 3.432.851,29 12.0 3572.0
8951 NIPPON BUILDING FUND REIT INC Immobilien 3.358.678,97 12.0 76560.0
9107 KAWASAKI KISEN LTD Industrie 3.318.226,11 12.0 1610.0
1878 DAITO TRUST CONSTRUCTION LTD Immobilien 3.182.598,91 12.0 1936.0
8136 SANRIO LTD Zyklische Konsumgüter  2.940.056,92 11.0 560.0
9697 CAPCOM LTD Kommunikation 2.923.166,22 11.0 1888.0
7201 NISSAN MOTOR LTD Zyklische Konsumgüter  2.914.509,46 11.0 229.0
7181 JAPAN POST INSURANCE LTD Financials 2.884.989,84 10.0 880.0
3003 HULIC LTD Immobilien 2.758.731,82 10.0 1034.0
7550 ZENSHO HOLDINGS LTD Zyklische Konsumgüter  2.727.403,28 10.0 4977.0
4768 OTSUKA CORP IT 2.615.778,58 9.0 1912.0
3659 NEXON LTD Kommunikation 2.499.798,59 9.0 1448.0
9602 TOHO (TOKYO) LTD Kommunikation 2.384.844,72 9.0 795.0
9024 SEIBU HOLDINGS INC Industrie 2.077.389,21 8.0 1750.0
9435 HIKARI TSUSHIN INC Industrie 2.033.163,41 7.0 21629.0
4151 KYOWA KIRIN LTD Gesundheitsversorgung 1.962.708,37 7.0 1482.0
2587 SUNTORY BEVERAGE & FOOD LTD Nichtzyklische Konsumgüter 1.897.092,10 7.0 2650.0
HSBFT CASH COLLATERAL JPY HSBFT Cash und/oder Derivate 1.668.766,22 6.0 63.0
9202 ANA HOLDINGS INC Industrie 1.621.708,21 6.0 1780.0
ICSUAGD BLK ICS USD LIQ AGENCY DIS Cash und/oder Derivate 382.354,73 1.0 100.0
GBP GBP CASH Cash und/oder Derivate 304.884,25 1.0 13473.0
EUR EUR CASH Cash und/oder Derivate 9.339,64 0.0 11643.0
ETD_USD ETD USD BALANCE WITH 597433 Cash und/oder Derivate 0,08 0.0 10000.0
TPM6 TOPIX INDEX JUN 26 Cash und/oder Derivate 0,00 0.0 2454.0
JPY JPY/USD Cash und/oder Derivate -36.989,96 0.0 100.0
JPY JPY CASH Cash und/oder Derivate -17.196.057,51 -62.0 63.0