Below, a list of constituents for SPEM (SPDR® Portfolio Emerging Markets ETF) is shown. In total, SPEM consists of 2910 securities.
Note: The data shown here is as of date As of 11-Nov-2021 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Name | Ticker | Identifier | Weight | Sector | Shares Held |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 2330-TW | 688910 | 4.637871 | Information Technology | 12590692.0 |
| Tencent Holdings Ltd. | 700-HK | BMMV2K | 4.164640 | Communication Services | 4016332.0 |
| Alibaba Group Holding Ltd. Sponsored ADR | BABA | 01609W10 | 3.483676 | Consumer Discretionary | 1226805.0 |
| Meituan Class B | 3690-HK | BGJW37 | 1.671613 | Consumer Discretionary | 2726387.0 |
| Reliance Industries Limited Sponsored GDR 144A | RLI-DE | 573256 | 1.308116 | Energy | 1123448.0 |
| Infosys Limited Sponsored ADR | INFY | 45678810 | 1.033494 | Information Technology | 2633170.0 |
| JD.com Inc. Sponsored ADR Class A | JD | 47215P10 | 0.878319 | Consumer Discretionary | 616594.0 |
| Housing Development Finance Corporation Limited | 500010-IN | 617190 | 0.878134 | Financials | 1330065.0 |
| China Construction Bank Corporation Class H | 939-HK | B0LMTQ | 0.793328 | Financials | 69866260.0 |
| SSGA FDS/USA STIF USD | 85749246 | 85749246 | 0.712723 | Unassigned | 42128890.0 |
| Public Joint-Stock Company Gazprom Sponsored ADR | OGZD-GB | 514098 | 0.698086 | Energy | 4258381.0 |
| MediaTek Inc | 2454-TW | 637248 | 0.668854 | Information Technology | 1153418.0 |
| NIO Inc. Sponsored ADR Class A | NIO | 62914V10 | 0.642227 | Consumer Discretionary | 899571.0 |
| Hon Hai Precision Industry Co. Ltd. | 2317-TW | 643856 | 0.607202 | Information Technology | 9292403.0 |
| Tata Consultancy Services Limited | 532540-IN | B01NPJ | 0.601781 | Information Technology | 759899.0 |
| ICICI Bank Limited Sponsored ADR | IBN | 45104G10 | 0.587094 | Financials | 1684612.0 |
| Vale S.A. Sponsored ADR | VALE | 91912E10 | 0.522785 | Materials | 2442820.0 |
| Ping An Insurance (Group) Company of China Ltd. Class H | 2318-HK | B01FLR | 0.517268 | Financials | 4048420.0 |
| Baidu Inc Sponsored ADR Class A | BIDU | 05675210 | 0.507221 | Communication Services | 179252.0 |
| Oil company LUKOIL PJSC Sponsored ADR | LKOD-GB | BYZDW2 | 0.506410 | Energy | 300540.0 |
| Wuxi Biologics (Cayman) Inc. | 2269-HK | BL6B9P | 0.495233 | Health Care | 2158000.0 |
| NetEase Inc. Sponsored ADR | NTES | 64110W10 | 0.490632 | Communication Services | 263001.0 |
| Xiaomi Corp. Class B | 1810-HK | BG0ZMJ | 0.465265 | Information Technology | 10180400.0 |
| Industrial and Commercial Bank of China Limited Class H | 1398-HK | B1G1QD | 0.447677 | Financials | 48402936.0 |
| Al Rajhi Bank | 1120-SA | B12LZH | 0.443542 | Financials | 659929.0 |
| Pinduoduo Inc. Sponsored ADR Class A | PDD | 72230410 | 0.439407 | Consumer Discretionary | 279673.0 |
| PT Bank Central Asia Tbk | BBCA-ID | B01C1P | 0.425795 | Financials | 46771040.0 |
| Naspers Limited Class N | NPN-ZA | 662269 | 0.420698 | Consumer Discretionary | 150901.0 |
| China Merchants Bank Co. Ltd. Class H | 3968-HK | B1DYPZ | 0.419958 | Financials | 2978129.0 |
| Saudi National Bank | 1180-SA | BSHYYN | 0.389331 | Financials | 1233016.0 |
| Sberbank Russia PJSC Sponsored ADR | SBER-GB | B5SC09 | 0.381258 | Financials | 1121755.0 |
| Hindustan Unilever Limited | 500696-IN | 626167 | 0.359020 | Consumer Staples | 665562.0 |
| Kweichow Moutai Co. Ltd. Class A | BP3R2F | BP3R2F | 0.351073 | Consumer Staples | 75100.0 |
| NOVATEK JSC Sponsored GDR RegS | NVTK-GB | B0DK75 | 0.347337 | Energy | 81311.0 |
| Kotak Mahindra Bank Limited | 500247-IN | 613566 | 0.344342 | Financials | 738371.0 |
| BYD Company Limited Class H | 1211-HK | 653665 | 0.339002 | Consumer Discretionary | 517711.0 |
| United Microelectronics Corp. Sponsored ADR | UMC | 91087340 | 0.334462 | Information Technology | 1734206.0 |
| Li Ning Company Limited | 2331-HK | B01JCK | 0.326746 | Consumer Discretionary | 1589193.0 |
| Bank of China Limited Class H | 3988-HK | B15456 | 0.325370 | Financials | 54298050.0 |
| Bajaj Finance Limited | 500034-IN | BD2N0P | 0.317234 | Financials | 187505.0 |
| Bharti Airtel Limited | 532454-IN | 644232 | 0.316645 | Communication Services | 1914210.0 |
| Petroleo Brasileiro SA Sponsored ADR Pfd | PBR.A | 71654V10 | 0.314106 | Energy | 1900381.0 |
| Larsen & Toubro Ltd. Sponsored GDR RegS | LTOD-GB | B15VJF | 0.312539 | Industrials | 694514.0 |
| Banco Bradesco S.A. Sponsored ADR Pfd | BBD | 05946030 | 0.299215 | Financials | 4654344.0 |
| Itau Unibanco Holding S.A. Sponsored ADR Pfd | ITUB | 46556210 | 0.290215 | Financials | 4055450.0 |
| Fubon Financial Holding Co. Ltd. | 2881-TW | 641167 | 0.288528 | Financials | 6502332.0 |
| America Movil SAB de CV Class L | AMXL-MX | 266747 | 0.286397 | Communication Services | 18461986.0 |
| PT Bank Rakyat Indonesia (Persero) Tbk Class B | BBRI-ID | 670909 | 0.282623 | Financials | 56062524.0 |
| Qatar National Bank QPSC | QNBK-QA | 614819 | 0.280143 | Financials | 2864229.0 |
| Formosa Plastics Corporation | 1301-TW | 634854 | 0.280032 | Materials | 4366753.0 |
| Yandex NV Class A | YNDX | N9728410 | 0.279241 | Communication Services | 198269.0 |
| MMC Norilsk Nickel PJSC ADR | MNOD-GB | BYSW6D | 0.279236 | Materials | 534161.0 |
| Saudi Basic Industries Corp. | 2010-SA | B1324D | 0.279128 | Materials | 481933.0 |
| Nan Ya Plastics Corporation | 1303-TW | 662158 | 0.271263 | Materials | 5231719.0 |
| FirstRand Limited | FSR-ZA | 660699 | 0.269668 | Financials | 4155399.0 |
| National Bank of Kuwait K.S.C. | NBK-KW | 688952 | 0.266854 | Financials | 4534550.0 |
| Axis Bank Limited | 532215-IN | BPFJHC | 0.262390 | Financials | 1564220.0 |
| HCL Technologies Limited | 532281-IN | 629489 | 0.253875 | Information Technology | 962904.0 |
| Yum China Holdings Inc. | YUMC | 98850P10 | 0.253220 | Consumer Discretionary | 271795.0 |
| Sberbank Russia PJSC Sponsored ADR | SBRCY | 80585Y30 | 0.252383 | Financials | 744464.0 |
| ANTA Sports Products Ltd. | 2020-HK | B1YVKN | 0.246939 | Consumer Discretionary | 866906.0 |
| First Abu Dhabi Bank P.J.S.C. | FAB-AE | 662447 | 0.245243 | Financials | 2784810.0 |
| CTBC Financial Holding Company Ltd. | 2891-TW | 652766 | 0.244425 | Financials | 17038748.0 |
| Wal-Mart de Mexico SAB de CV | WALMEX-MX | BW1YVH | 0.243470 | Consumer Staples | 4078045.0 |
| Cathay Financial Holdings Co. Ltd. | 2882-TW | 642566 | 0.238944 | Financials | 6708136.0 |
| Sunny Optical Technology (Group) Co. Ltd. | 2382-HK | B1YBT0 | 0.236873 | Information Technology | 505100.0 |
| MTN Group Limited | MTN-ZA | 656320 | 0.231287 | Communication Services | 1267106.0 |
| China Mengniu Dairy Co. Ltd. | 2319-HK | B01B1L | 0.223926 | Consumer Staples | 2171337.0 |
| Contemporary Amperex Technology Co. Ltd. Class A | BHQPSY | BHQPSY | 0.222448 | Industrials | 128393.0 |
| Rosneft Oil Co. Sponsored GDR RegS | ROSN-GB | B17FSC | 0.219468 | Energy | 1461218.0 |
| China Steel Corporation | 2002-TW | 619095 | 0.219120 | Materials | 10494451.0 |
| Grupo Financiero Banorte SAB de CV Class O | GFNORTEO-MX | 242104 | 0.218936 | Financials | 2018331.0 |
| B3 SA - Brasil Bolsa Balcao | B3SA3-BR | BG36ZK | 0.211413 | Financials | 5129239.0 |
| Geely Automobile Holdings Limited | 175-HK | 653182 | 0.210743 | Consumer Discretionary | 3755000.0 |
| Saudi Telecom Co. | 7010-SA | B12M7Q | 0.209460 | Communication Services | 403086.0 |
| Fomento Economico Mexicano SAB de CV Units Cons. Of 1 ShsB And 4 ShsD | FEMSAUBD-MX | 224205 | 0.208872 | Consumer Staples | 1508568.0 |
| Delta Electronics Inc. | 2308-TW | 626073 | 0.207570 | Information Technology | 1318463.0 |
| ASE Technology Holding Co. Ltd. | 3711-TW | BFXZDY | 0.203919 | Information Technology | 3272939.0 |
| Wipro Limited Sponsored ADR | WIT | 97651M10 | 0.203360 | Information Technology | 1344583.0 |
| Kuaishou Technology Class B | 1024-HK | BLC90T | 0.203278 | Communication Services | 939100.0 |
| Maruti Suzuki India Limited | 532500-IN | 663371 | 0.202735 | Consumer Discretionary | 119812.0 |
| Tata Motors Limited Sponsored ADR | TTM | 87656850 | 0.200254 | Consumer Discretionary | 352396.0 |
| BeiGene Ltd. Sponsored ADR | BGNE | 07725L10 | 0.199858 | Health Care | 32049.0 |
| Ambev SA Sponsored ADR | ABEV | 02319V10 | 0.199848 | Consumer Staples | 3703126.0 |
| Bilibili Inc. Sponsored ADR Class Z | BILI | 09004010 | 0.198854 | Communication Services | 138562.0 |
| TATNEFT PJSC Sponsored ADR | ATAD-GB | BYY37Q | 0.197578 | Energy | 253171.0 |
| Grupo Mexico S.A.B. de C.V. Class B | GMEXICOB-MX | 264367 | 0.196367 | Materials | 2697015.0 |
| Bank of Communications Co. Ltd. Class H | 3328-HK | B0B8Z2 | 0.194878 | Financials | 18738864.0 |
| Chailease Holding Co. Ltd. | 5871-TW | B58J1S | 0.194265 | Financials | 1241139.0 |
| Taiwan Cement Corp. | 1101-TW | 686993 | 0.191466 | Materials | 6454685.0 |
| Formosa Chemicals & Fibre Corporation | 1326-TW | 634871 | 0.189192 | Materials | 3871243.0 |
| China Life Insurance Co. Ltd. Class H | 2628-HK | 671897 | 0.188607 | Financials | 6267744.0 |
| PT Telkom Indonesia (Persero) Tbk Class B | TLKM-ID | BD4T6W | 0.188566 | Communication Services | 43553700.0 |
| Great Wall Motor Co. Ltd. Class H | 2333-HK | 671825 | 0.187673 | Consumer Discretionary | 2595820.0 |
| Asian Paints Ltd. | 500820-IN | BCRWL6 | 0.187531 | Materials | 269520.0 |
| Sun Pharmaceutical Industries Limited | 524715-IN | 658248 | 0.187340 | Health Care | 1039174.0 |
| Mahindra & Mahindra Ltd. Sponsored GDR RegS | MHID-GB | B163GT | 0.187206 | Consumer Discretionary | 892393.0 |
| OTP Bank Nyrt | OTP-HU | 732015 | 0.185276 | Financials | 188536.0 |
| China Resources Land Limited | 1109-HK | 619376 | 0.183134 | Real Estate | 2533033.0 |
| China Petroleum & Chemical Corporation Class H | 386-HK | 629181 | 0.182696 | Energy | 22028338.0 |
| Chunghwa Telecom Co. Ltd | 2412-TW | 628784 | 0.177834 | Communication Services | 2600561.0 |
| Petroleo Brasileiro SA Sponsored ADR | PBR | 71654V40 | 0.176323 | Energy | 1023810.0 |
| Severstal PAO Sponsored GDR RegS | SVST-GB | B1G4YH | 0.171148 | Materials | 428302.0 |
| ZTO Express (Cayman) Inc. Sponsored ADR Class A | ZTO | 98980A10 | 0.170853 | Industrials | 347526.0 |
| Tata Power Company Limited | 500400-IN | B6Z1L7 | 0.170715 | Utilities | 3135659.0 |
| Shenzhou International Group Holdings Limited | 2313-HK | B0MP1B | 0.168892 | Consumer Discretionary | 470600.0 |
| Trip.com Group Ltd. Sponsored ADR | TCOM | 89677Q10 | 0.167843 | Consumer Discretionary | 320658.0 |
| Public Bank Bhd | 1295-MY | B012W4 | 0.164495 | Financials | 10081200.0 |
| State Bank of India Sponsored GDR RegS | SBID-GB | 513109 | 0.163911 | Financials | 140825.0 |
| Novatek Microelectronics Corp. | 3034-TW | 634633 | 0.163563 | Information Technology | 607414.0 |
| Itausa - Investimentos Itau SA Pfd | ITSA4-BR | 245877 | 0.162048 | Financials | 5048838.0 |
| Mega Financial Holding Co. Ltd. | 2886-TW | 644406 | 0.161658 | Financials | 7868333.0 |
| Asustek Computer Inc. | 2357-TW | 605104 | 0.160628 | Information Technology | 723990.0 |
| CEZ as | CEZ-CZ | 562403 | 0.160184 | Utilities | 284006.0 |
| XPeng Inc. ADR Sponsored Class A | XPEV | 98422D10 | 0.158791 | Consumer Discretionary | 197270.0 |
| PT Bank Mandiri (Persero) Tbk | BMRI-ID | 665104 | 0.155545 | Financials | 18149868.0 |
| Quanta Computer Inc. | 2382-TW | 614101 | 0.155306 | Information Technology | 3096975.0 |
| Standard Bank Group Limited | SBK-ZA | B030GJ | 0.150549 | Financials | 1002694.0 |
| PTT Public Co. Ltd.(Alien Mkt) | PTT.F-TH | BD0BDJ | 0.150360 | Energy | 7598460.0 |
| Siemens Limited | 500550-IN | B15T56 | 0.150026 | Industrials | 275904.0 |
| PetroChina Company Limited Class H | 857-HK | 622657 | 0.149055 | Energy | 19448628.0 |
| WEG S.A. | WEGE3-BR | 294542 | 0.147216 | Industrials | 1286800.0 |
| China Development Financial Holding Corp. | 2883-TW | 643175 | 0.145921 | Financials | 16555945.0 |
| PT Astra International Tbk | ASII-ID | B800MQ | 0.144268 | Consumer Discretionary | 19696404.0 |
| UltraTech Cement Limited | 532538-IN | B01GZF | 0.142985 | Materials | 78263.0 |
| Taishin Financial Holdings Co. Ltd. | 2887-TW | 645168 | 0.141461 | Financials | 12613759.0 |
| Cemex SAB de CV Cert Part Ord Repr 2 ShsA & 1 ShsB | CEMEXCPO-MX | 240645 | 0.140893 | Materials | 12436917.0 |
| Hua Nan Financial Holdings Co. Ltd. | 2880-TW | 641187 | 0.139918 | Financials | 11228549.0 |
| China Overseas Land & Investment Limited | 688-HK | 619215 | 0.139204 | Real Estate | 3428682.0 |
| Tata Steel Limited | 500470-IN | 610115 | 0.138049 | Materials | 468111.0 |
| Tech Mahindra Limited | 532755-IN | BWFGD6 | 0.137641 | Information Technology | 398013.0 |
| Siam Commercial Bank Public Company Limited(Alien Mkt) | SCB.F-TH | 688993 | 0.137363 | Financials | 2017000.0 |
| Saudi Arabian Oil Company (Saudi Aramco) | 2222-SA | BJTM27 | 0.136587 | Energy | 806395.0 |
| Wuliangye Yibin Co. Ltd. Class A | BD5CPG | BD5CPG | 0.135893 | Consumer Staples | 249100.0 |
| Agricultural Bank of China Limited Class H | 1288-HK | B60LZR | 0.135539 | Financials | 23647000.0 |
| Far Eastern New Century Corporation | 1402-TW | 633147 | 0.135442 | Industrials | 7427376.0 |
| Advanced Info Service Public Co. Ltd.(Alien Mkt) | ADVANC.F-TH | 641259 | 0.133650 | Communication Services | 1343822.0 |
| Titan Company Limited | 500114-IN | 613934 | 0.132491 | Consumer Discretionary | 230842.0 |
| Dr. Reddy's Laboratories Ltd. Sponsored ADR | RDY | 25613520 | 0.131756 | Health Care | 119890.0 |
| Country Garden Services Holdings Co. Ltd. | 6098-HK | BDQZP4 | 0.130288 | Real Estate | 987000.0 |
| Zijin Mining Group Co. Ltd. Class H | 2899-HK | 672529 | 0.130116 | Materials | 5559397.0 |
| China Shenhua Energy Co. Ltd. Class H | 1088-HK | B09N7M | 0.129761 | Energy | 3626624.0 |
| KE Holdings Inc. Sponsored ADR Class A | BEKE | 48249710 | 0.128182 | Real Estate | 324628.0 |
| China Pacific Insurance (Group) Co. Ltd. Class H | 2601-HK | B2Q5H5 | 0.127461 | Financials | 2353000.0 |
| Impala Platinum Holdings Limited | IMP-ZA | B1FFT7 | 0.127266 | Materials | 548954.0 |
| Kuwait Finance House K.S.C. | KFH-KW | 650313 | 0.127172 | Financials | 2678914.0 |
| SinoPac Financial Holdings Co. Ltd. | 2890-TW | 652587 | 0.126921 | Financials | 14550698.0 |
| Britannia Industries Ltd | 500825-IN | BGSQG4 | 0.125760 | Consumer Staples | 151991.0 |
| Sasol Limited | SOL-ZA | 677745 | 0.125653 | Materials | 427919.0 |
| Riyad Bank | 1010-SA | B12LZW | 0.125614 | Financials | 923635.0 |
| Cipla Ltd | 500087-IN | B01110 | 0.123421 | Health Care | 600717.0 |
| Lite-On Technology Corp. | 2301-TW | 651948 | 0.122849 | Information Technology | 3296962.0 |
| Bajaj Finserv Limited | 532978-IN | B2QKWK | 0.122791 | Financials | 30262.0 |
| PKO Bank Polski S.A. | PKO-PL | B03NGS | 0.121927 | Financials | 616589.0 |
| CP All Public Co. Ltd.(Alien Mkt) | CPALL.F-TH | B08YDF | 0.121599 | Consumer Staples | 3625800.0 |
| China Resources Beer (Holdings) Co. Ltd. | 291-HK | 697245 | 0.121097 | Consumer Staples | 906930.0 |
| Oil & Natural Gas Corp. Ltd. | 500312-IN | 613936 | 0.120732 | Energy | 3464333.0 |
| Gold Fields Limited | GFI-ZA | 628021 | 0.120248 | Materials | 669010.0 |
| China Merchants Bank Co. Ltd. Class A | BP3R27 | BP3R27 | 0.119897 | Financials | 859262.0 |
| Siam Cement Public Co. Ltd.(Alien Mkt) | SCC.F-TH | 660990 | 0.119690 | Materials | 588050.0 |
| Commercial International Bank (Egypt) SAE | COMI-EG | 624389 | 0.118625 | Financials | 2084474.0 |
| Credicorp Ltd. | BAP | G2519Y10 | 0.118347 | Financials | 54819.0 |
| AngloGold Ashanti Limited | ANG-ZA | 656565 | 0.117782 | Materials | 321470.0 |
| Malayan Banking Bhd. | 1155-MY | 655632 | 0.117424 | Financials | 3616200.0 |
| XP Inc. Class A | XP | G9823910 | 0.117036 | Financials | 203589.0 |
| Airports of Thailand Public Co. Ltd.(Alien Mkt) | AOT.F-TH | BDFLHY | 0.116670 | Industrials | 3492200.0 |
| Uni-President Enterprises Corp. | 1216-TW | 670039 | 0.116048 | Consumer Staples | 2840993.0 |
| Evergreen Marine Corp. (Taiwan) Ltd. | 2603-TW | 632450 | 0.115880 | Industrials | 1741000.0 |
| Sibanye Stillwater Limited | SSW-ZA | BL0L91 | 0.115587 | Materials | 1825866.0 |
| Sociedad Quimica y Minera de Chile SA Pfd Series B | SQM.B-CL | 271830 | 0.114973 | Materials | 102331.0 |
| Lenovo Group Limited | 992-HK | 621808 | 0.113833 | Information Technology | 6355220.0 |
| Anhui Conch Cement Company Limited Class H | 914-HK | 608039 | 0.113347 | Materials | 1349010.0 |
| BDO Unibank Inc. | BDO-PH | B5VJH7 | 0.113238 | Financials | 2582129.0 |
| Avenue Supermarts Ltd. | 540376-IN | BYW1G3 | 0.112485 | Consumer Staples | 99135.0 |
| DiGi.Com Bhd | 6947-MY | 608624 | 0.111814 | Communication Services | 6527846.0 |
| Au Optronics Corp. Sponsored ADR | AUOTY | 00225510 | 0.111631 | Information Technology | 922864.0 |
| Bangkok Expressway and Metro Public Company Limited(Alien Mkt) | BEM.F-TH | BYV76H | 0.110398 | Industrials | 23865540.0 |
| BANK POLSKA KASA OPIEKI SA | PEO-PL | 547311 | 0.110138 | Financials | 207890.0 |
| China Conch Venture Holdings Ltd. | 586-HK | BH7HM0 | 0.109063 | Industrials | 1320200.0 |
| Emirates Telecommunications Group Company PJSC | ETISALAT-AE | 632217 | 0.108979 | Communication Services | 851106.0 |
| Lojas Renner S.A. | LREN3-BR | B0CGYD | 0.108821 | Consumer Discretionary | 1023237.0 |
| Komercni banka a.s. | KOMB-CZ | 451944 | 0.108070 | Financials | 150051.0 |
| Surgutneftegas PJSC Sponsored ADR | SGGD-GB | B01WHG | 0.107980 | Energy | 1141806.0 |
| Supreme Electronics Co. Ltd. | 8112-TW | 672837 | 0.107315 | Information Technology | 3994314.0 |
| JD Health International Inc. | 6618-HK | BMW8R0 | 0.106713 | Consumer Discretionary | 647150.0 |
| Pou Chen Corporation | 9904-TW | 669615 | 0.106185 | Consumer Discretionary | 5063462.0 |
| IOI Corp. Bhd. | 1961-MY | B1Y3WG | 0.106179 | Consumer Staples | 6847984.0 |
| Taiwan Dollar | CASH_TWD | CASH_TWD | 0.104815 | Unassigned | 172435250.0 |
| Sanlam Limited | SLM-ZA | B0L675 | 0.104433 | Financials | 1560040.0 |
| Xinyi Glass Holdings Limited | 868-HK | B05NXN | 0.104360 | Industrials | 2199874.0 |
| Sino Biopharmaceutical Limited | 1177-HK | B00XSF | 0.102931 | Health Care | 8391000.0 |
| Apollo Hospitals Enterprise Limited | 508869-IN | 627358 | 0.101579 | Health Care | 97963.0 |
| PICC Property & Casualty Co. Ltd. Class H | 2328-HK | 670625 | 0.101018 | Financials | 6685053.0 |
| PTT Exploration & Production Plc(Alien Mkt) | PTTEP.F-TH | B1359J | 0.100939 | Energy | 1590172.0 |
| CSPC Pharmaceutical Group Limited | 1093-HK | 619199 | 0.100934 | Health Care | 5560960.0 |
| E.SUN Financial Holding Co. Ltd. | 2884-TW | 643391 | 0.099886 | Financials | 5921684.0 |
| Polski Koncern Naftowy ORLEN S.A. | PKN-PL | 581006 | 0.099089 | Energy | 268971.0 |
| Remgro Limited | REM-ZA | 629068 | 0.098874 | Financials | 651955.0 |
| Ayala Land Inc. | ALI-PH | 605511 | 0.097309 | Real Estate | 7796210.0 |
| LONGi Green Energy Technology Co Ltd Class A | BRTL41 | BRTL41 | 0.097262 | Information Technology | 384360.0 |
| COSCO SHIPPING Holdings Co. Ltd. Class H | 1919-HK | B0B8Z1 | 0.096612 | Industrials | 3842716.0 |
| Compal Electronics Inc. | 2324-TW | 622574 | 0.096242 | Information Technology | 6569774.0 |
| Country Garden Holdings Co. Ltd. | 2007-HK | B1VKYN | 0.095262 | Real Estate | 5750587.0 |
| Mobile TeleSystems Public Joint Stock Company Sponsored ADR | MBT | 60740910 | 0.094407 | Communication Services | 609214.0 |
| WuXi AppTec Co. Ltd. Class A | BHWLWV | BHWLWV | 0.094004 | Health Care | 273496.0 |
| Grupo Aeroportuario del Sureste SA de CV Class B | ASURB-MX | 263934 | 0.093465 | Industrials | 264961.0 |
| KGHM Polska Miedz S.A. | KGH-PL | 526325 | 0.093245 | Materials | 146737.0 |
| Notre Dame Intermedica Participacoes SA | GNDI3-BR | BF4J7K | 0.092802 | Health Care | 386424.0 |
| Capitec Bank Holdings Limited | CPI-ZA | 644085 | 0.092436 | Financials | 44974.0 |
| Hindalco Industries Limited | 500440-IN | B0GWF4 | 0.091331 | Materials | 886266.0 |
| Realtek Semiconductor Corp | 2379-TW | 605142 | 0.091064 | Information Technology | 287000.0 |
| Gerdau S.A. Sponsored ADR Pfd | GGB | 37373710 | 0.091021 | Materials | 1167076.0 |
| Kingdee International Software Group Co. Ltd. | 268-HK | 632758 | 0.091016 | Information Technology | 1653700.0 |
| Hero Motocorp Limited | 500182-IN | 632732 | 0.090778 | Consumer Discretionary | 147928.0 |
| Grupo Bimbo SAB de CV Class A | BIMBOA-MX | 239247 | 0.089783 | Consumer Staples | 1819934.0 |
| Kasikornbank Public Co. Ltd.(Alien Mkt) | KBANK.F-TH | 688879 | 0.089708 | Financials | 1179300.0 |
| Catcher Technology Co. Ltd. | 2474-TW | 618666 | 0.089159 | Information Technology | 902644.0 |
| Nestle India Ltd. | 500790-IN | 612860 | 0.089105 | Consumer Staples | 20787.0 |
| China Longyuan Power Group Corp. Ltd. Class H | 916-HK | B4Q2TX | 0.088457 | Utilities | 2556000.0 |
| SM Prime Holdings Inc. | SMPH-PH | 681884 | 0.088403 | Real Estate | 7402790.0 |
| Innovent Biologics Inc. | 1801-HK | BGR6KX | 0.088364 | Health Care | 540500.0 |
| Xinyi Solar Holdings Ltd. | 968-HK | BGQYNN | 0.088078 | Information Technology | 2844876.0 |
| Falabella S.A. | FALABELLA-CL | 277167 | 0.088035 | Consumer Discretionary | 1417431.0 |
| China Steel Chemical Corporation | 1723-TW | 613631 | 0.087994 | Materials | 1242595.0 |
| Chang Hwa Commercial Bank Ltd. | 2801-TW | 618785 | 0.087893 | Financials | 8736967.0 |
| Adani Ports & Special Economic Zone Ltd. | 532921-IN | B28XXH | 0.087689 | Industrials | 525346.0 |
| Bank of the Philippine Islands | BPI-PH | 607496 | 0.087688 | Financials | 2845524.0 |
| Rede D'Or Sao Luiz SA | RDOR3-BR | BNDQ8P | 0.086170 | Health Care | 474079.0 |
| Abu Dhabi Commercial Bank | ADCB-AE | 654546 | 0.085941 | Financials | 2256226.0 |
| Banco do Brasil S.A. | BBAS3-BR | 232859 | 0.085638 | Financials | 904709.0 |
| HDFC Life Insurance Co. Ltd. | 540777-IN | BF0TRG | 0.085113 | Financials | 533612.0 |
| Shoprite Holdings Limited | SHP-ZA | 680157 | 0.084994 | Consumer Staples | 413286.0 |
| Indian Rupee | CASH_INR | CASH_INR | 0.083844 | Unassigned | 369300030.0 |
| Li Auto Inc. Sponsored ADR Class A | LI | 50202M10 | 0.083700 | Consumer Discretionary | 161471.0 |
| Masraf Al-Rayan QSC | MARK-QA | B0VR7W | 0.083589 | Financials | 3627739.0 |
| BYD Company Limited Class A | BD5CQ6 | BD5CQ6 | 0.083325 | Consumer Discretionary | 101100.0 |
| GAIL (India) Limited | 532155-IN | 613340 | 0.082805 | Utilities | 2439625.0 |
| Divi's Laboratories Limited | 532488-IN | 660251 | 0.082769 | Health Care | 75436.0 |
| CIMB Group Holdings Bhd | 1023-MY | 607574 | 0.082594 | Financials | 4061622.0 |
| Telefonica Brasil S.A. | VIVT3-BR | B6XFBX | 0.081782 | Communication Services | 530213.0 |
| TISCO Financial Group Public Co. Ltd.(Alien Mkt) | TISCO.F-TH | B3KFW7 | 0.080884 | Financials | 1710518.0 |
| Longfor Group Holdings Ltd. | 960-HK | B56KLY | 0.080536 | Real Estate | 966000.0 |
| Want Want China Holdings Limited | 151-HK | B2Q14Z | 0.080443 | Consumer Staples | 6014873.0 |
| Unimicron Technology Corp. | 3037-TW | 613772 | 0.079060 | Information Technology | 667000.0 |
| Adani Transmission Ltd. | 539254-IN | BYPCLL | 0.079043 | Utilities | 182388.0 |
| China Gas Holdings Limited | 384-HK | 646079 | 0.078643 | Utilities | 2030400.0 |
| Tripod Technology Corporation | 3044-TW | 630572 | 0.078641 | Information Technology | 1129923.0 |
| Grupo Televisa S.A.B. | TLEVISACPO-MX | 238010 | 0.078321 | Communication Services | 2241250.0 |
| China CITIC Bank Corporation Ltd Class H | 998-HK | B1W0JF | 0.078301 | Financials | 10484000.0 |
| Powertech Technology Inc. | 6239-TW | 659967 | 0.078069 | Information Technology | 1317285.0 |
| Kingboard Holdings Limited | 148-HK | 649131 | 0.078033 | Information Technology | 1041777.0 |
| Nongfu Spring Co. Ltd. Class H | 9633-HK | BMGWW3 | 0.077987 | Consumer Staples | 880400.0 |
| China Tourism Group Duty Free Corporation Limited Class A | BP3R46 | BP3R46 | 0.077487 | Consumer Discretionary | 128200.0 |
| Adani Green Energy Limited | 541450-IN | BD6H7M | 0.077362 | Utilities | 276861.0 |
| SABIC Agri-Nutrients Co. | 2020-SA | B1323K | 0.077142 | Materials | 93147.0 |
| Smoore International Holdings Limited | 6969-HK | BKWGSQ | 0.077076 | Consumer Staples | 1029000.0 |
| Natura & Co Holding SA | NTCO3-BR | BJRFY3 | 0.077020 | Consumer Staples | 614005.0 |
| Aspen Pharmacare Holdings Limited | APN-ZA | B09C0Z | 0.077017 | Health Care | 311076.0 |
| Vodacom Group Limited | VOD-ZA | B65B4D | 0.076993 | Communication Services | 483834.0 |
| Huazhu Group Ltd Sponsored ADR | HTHT | 44332N10 | 0.076741 | Consumer Discretionary | 95038.0 |
| GDS Holdings Ltd. Sponsored ADR Class A | GDS | 36165L10 | 0.075599 | Information Technology | 72910.0 |
| Magazine Luiza S.A. | MGLU3-BR | B4975P | 0.075324 | Consumer Discretionary | 1760549.0 |
| Anglo American Platinum Limited | AMS-ZA | 676100 | 0.075317 | Materials | 38902.0 |
